launch_id large_stringlengths 36 36 | name large_stringlengths 14 77 | mission_name large_stringlengths 4 63 ⌀ | rocket large_stringclasses 20
values | net_utc timestamp[us, tz=UTC]date 2006-01-19 19:00:00 2029-12-31 00:00:00 | window_start_utc timestamp[us, tz=UTC]date 2006-01-19 19:00:00 2029-12-31 00:00:00 | window_end_utc timestamp[us, tz=UTC]date 2006-01-19 19:00:00 2029-12-31 00:00:00 | status large_stringclasses 2
values | status_abbrev large_stringclasses 2
values | mission_type large_stringclasses 13
values | mission_description large_stringlengths 27 1.31k ⌀ | orbit large_stringclasses 16
values | pad_name large_stringclasses 8
values | pad_location large_stringclasses 2
values | pad_country large_stringclasses 1
value | pad_latitude float64 28.4 34.8 | pad_longitude float64 -120.63 -80.56 | year int64 2.01k 2.03k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8167b123-f8a2-4e2d-b014-89e8eb5d3177 | Atlas V 551 | New Horizons | New Horizons | Atlas V 551 | 2006-01-19T19:00:00 | 2006-01-19T19:00:00 | 2006-01-19T19:00:00 | Launch Successful | Success | Robotic Exploration | New Horizons is an interplanetary space probe that was launched as a part of NASA's New Frontiers program. Engineered by the Johns Hopkins University Applied Physics Laboratory (APL) and the Southwest Research Institute (SwRI), with a team led by S. Alan Stern, the spacecraft was launched in 2006 with the primary missi... | Solar Esc. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,006 |
2965d123-7556-444b-bb6f-c158a924bb9c | Delta II 7920-10 | NROL-21 | NROL-21 | Delta II | 2006-12-14T21:00:00 | 2006-12-14T21:00:00 | 2006-12-14T21:00:00 | Launch Successful | Success | Government/Top Secret | Classified payload for the National Reconnaissance Office. | LEO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,006 |
a49bfaf6-054f-4651-944b-5bf7ccf490fe | Delta II 7925-10C | THEMIS | THEMIS | Delta II | 2007-02-17T23:01:00 | 2007-02-17T23:01:00 | 2007-02-17T23:01:00 | Launch Successful | Success | Earth Science | The Time History of Events and Macroscale Interactions during Substorms (THEMIS) mission is a NASA constellation of five satellites to study energy releases from Earths magnetosphere. | Elliptical | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA | USA | 28.4458 | -80.5657 | 2,007 |
9a5ecfb0-1932-4c09-bc93-1584b071c427 | Atlas V 401 | STP-1 | STP-1 | Atlas V 401 | 2007-03-09T03:10:00 | 2007-03-09T03:10:00 | 2007-03-09T03:10:00 | Launch Successful | Success | Dedicated Rideshare | Six satellites launched together as part of the Space Test Program. | LEO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,007 |
3bd7444e-255a-4578-b88e-b5ed53b8996c | Delta II 7420-10 | COSMO-SkyMed 1 | COSMO-SkyMed 1 | Delta II | 2007-06-08T02:34:00 | 2007-06-08T02:34:00 | 2007-06-08T02:34:00 | Launch Successful | Success | Government/Top Secret | A reconnaissance satellite for the Italy, for both military and civilian use. | SSO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,007 |
2e77e64a-1d0d-4fb4-914d-c7a2fac953ce | Atlas V 401 | NROL-30 & NOSS-3 (USA-194) | NROL-30 & NOSS-3 (USA-194) | Atlas V 401 | 2007-06-15T15:12:00 | 2007-06-15T15:12:00 | 2007-06-15T15:12:00 | Launch Successful | Success | Government/Top Secret | A military reconnaissance satellite, it's purpose is classified, launched with NOSS-3. An intelligence satellite for the US Navy. | LEO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,007 |
7d2a8b35-9abd-4b2b-aced-212f83b5aff9 | Delta II 7925 | Phoenix | Phoenix | Delta II | 2007-08-04T09:26:34 | 2007-08-04T09:26:34 | 2007-08-04T09:26:34 | Launch Successful | Success | Planetary Science | A robotic spacecraft to land on mars under the Mars Scout Program. It studied environments suitable for life, and to research the history of water. | Helio-N/A | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | USA | 28.4472 | -80.565 | 2,007 |
03ac154c-9b70-43d2-bec5-2a5781fd6dda | Delta II 7920-10 | WorldView-1 | WorldView-1 | Delta II | 2007-09-18T18:35:00 | 2007-09-18T18:35:00 | 2007-09-18T18:35:00 | Launch Successful | Success | Earth Science | A commercial earth observation satellite owned by DigitalGlobe. | SSO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,007 |
e0398747-5356-4ce8-862e-f54989643b05 | Delta II 7925H-9.5 | Dawn | Dawn | Delta II | 2007-09-27T11:34:00 | 2007-09-27T11:34:00 | 2007-09-27T11:34:00 | Launch Successful | Success | Planetary Science | A space probe launch by NASA with the mission of studying known protoplanets of the asteroid belt, Vesta and Ceres. | Helio-N/A | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA | USA | 28.4458 | -80.5657 | 2,007 |
aaaa4478-ff53-49e3-8dfb-2c74b197a73a | Atlas V 421 | WGS-1 | WGS-1 | Atlas V 421 | 2007-10-11T00:22:00 | 2007-10-11T00:22:00 | 2007-10-11T00:22:00 | Launch Successful | Success | Communications | The Wideband Global SATCOM system (WGS) is a high capacity satellite communications system for use by US DoD and Australian Department of Defence. Providing communications for warfighters. | GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,007 |
b840ad03-b837-4e0e-bea7-397df6808cf6 | Delta II 7925-9.5 | GPS IIR-M-4 (USA-196) | GPS IIR-M-4 (USA-196) | Delta II | 2007-10-17T12:23:00 | 2007-10-17T12:23:00 | 2007-10-17T12:23:00 | Launch Successful | Success | Navigation | A satellite forming part of the Global Positioning System. | MEO | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | USA | 28.4472 | -80.565 | 2,007 |
d01e3f4b-0ae4-46c6-a493-8be1d4cda2a7 | Delta IV Heavy | DSP-23 | DSP-23 | Delta IV Heavy | 2007-11-11T01:50:00 | 2007-11-11T01:50:00 | 2007-11-11T01:50:00 | Launch Successful | Success | Government/Top Secret | Part of the USAF Defence Support Program (DSP), which forms the principal component of the Satellite Early Warning System, used by the USA. | GTO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,007 |
9e1e9873-6a7b-41a4-b757-f4f12f7731f4 | Delta II 7420-10 | COSMO-SkyMed 2 | COSMO-SkyMed 2 | Delta II | 2007-12-09T02:31:42 | 2007-12-09T02:31:42 | 2007-12-09T02:31:42 | Launch Successful | Success | Government/Top Secret | A reconnaissance satellite for the Italy, for both military and civilian use. | SSO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,007 |
23b1dac9-9ba6-473a-bcf4-94b0a21ea1b9 | Atlas V 401 | NROL-24 (USA-198) | NROL-24 (USA-198) | Atlas V 401 | 2007-12-10T22:05:00 | 2007-12-10T22:05:00 | 2007-12-10T22:05:00 | Launch Successful | Success | Government/Top Secret | A military reconnaissance satellite, it's purpose is classified. | Elliptical | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,007 |
cf94e217-5960-4549-9eb3-83ea85a28b43 | Delta II 7925-9.5 | GPS IIR-M-5 (USA-199) | GPS IIR-M-5 (USA-199) | Delta II | 2007-12-20T20:04:00 | 2007-12-20T20:04:00 | 2007-12-20T20:04:00 | Launch Successful | Success | Navigation | A satellite forming part of the Global Positioning System. | MEO | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | USA | 28.4472 | -80.565 | 2,007 |
8f95ec84-36cf-4439-9715-1d7ce29d9a3b | Atlas V 411 | NROL-28 (USA-200) | NROL-28 (USA-200) | Atlas V 411 | 2008-03-13T10:02:00 | 2008-03-13T10:02:00 | 2008-03-13T10:02:00 | Launch Successful | Success | Government/Top Secret | A military reconnaissance satellite, it's purpose is classified. | Elliptical | Space Launch Complex 3E | Vandenberg SFB, CA, USA | USA | 34.64 | -120.5895 | 2,008 |
a3fbf1e3-6a83-4d61-b9c1-08839a2c3ef4 | Delta II 7925-9.5 | GPS IIR-M-6 (USA-201) | GPS IIR-M-6 (USA-201) | Delta II | 2008-03-15T06:10:00 | 2008-03-15T06:10:00 | 2008-03-15T06:10:00 | Launch Successful | Success | Navigation | A satellite forming part of the Global Positioning System. | MEO | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | USA | 28.4472 | -80.565 | 2,008 |
d3055749-396c-4472-8ee4-316d026d6f22 | Atlas V 421 | ICO G1 | ICO G1 | Atlas V 421 | 2008-04-14T20:12:00 | 2008-04-14T20:12:00 | 2008-04-14T20:12:00 | Launch Successful | Success | Communications | A satellite built by SSL bosed on the Loral 1300 platform. Its purpose, to support a wide range of mobile voice, video and data services. It covers the Continental US, Alaska, Hawaii, Puerto Rico and US Virgin Islands. | GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,008 |
6f67b2bf-6d5b-4911-9bf9-2c76e5aada22 | Delta II 7920H-10C | GLAST | GLAST | Delta II | 2008-06-11T16:05:01 | 2008-06-11T16:05:01 | 2008-06-11T16:05:01 | Launch Successful | Success | Astrophysics | A joint mission between NASA, USA Department of Energy and government agencies of France, Germany, Italy, Japan and Sweden. Its mission to suvery astrophysical and cosmological phenomena, also has instruments to study Gamma-ray bursts. | LEO | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA | USA | 28.4458 | -80.5657 | 2,008 |
2c6a5a80-1c8b-4c3a-af80-c030fba4205f | Delta II 7320 | Jason-2 | Jason-2 | Delta II | 2008-06-20T07:46:25 | 2008-06-20T07:46:25 | 2008-06-20T07:46:25 | Launch Successful | Success | Earth Science | A joint mission between NASA and CNES. It's mission, to survey and monitor sea surface height. | LEO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,008 |
cb2cacfd-10c6-405b-b670-47d0fe4395c4 | Delta II 7420-10 | GeoEye-1 | GeoEye-1 | Delta II | 2008-09-06T18:50:57 | 2008-09-06T18:50:57 | 2008-09-06T18:50:57 | Launch Successful | Success | Earth Science | A high resolution Earth observation satellite owned by DigitalGlobe. | LEO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,008 |
f3f8a352-be03-469f-a467-de8fd5835bb6 | Delta II 7420-10 | COSMO-Skymed 3 | COSMO-Skymed 3 | Delta II | 2008-10-25T02:28:25 | 2008-10-25T02:28:25 | 2008-10-25T02:28:25 | Launch Successful | Success | Government/Top Secret | A reconnaissance satellite for the Italy, for both military and civilian use. | SSO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,008 |
000fbb81-80c8-4095-a811-aa561ce9ed3c | Delta IV Heavy | NROL-26 (USA-202) | NROL-26 (USA-202) | Delta IV Heavy | 2009-01-18T02:47:00 | 2009-01-18T02:47:00 | 2009-01-18T02:47:00 | Launch Successful | Success | Government/Top Secret | A military reconnaissance satellite, it's purpose is classified. | GTO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,009 |
12cff919-9660-4fac-af39-4aa35aeda3f9 | Delta II 7320-10C | NOAA-19 (NOAA N) | NOAA-19 (NOAA N) | Delta II | 2009-02-06T10:22:00 | 2009-02-06T10:22:00 | 2009-02-06T10:22:00 | Launch Successful | Success | Earth Science | A United States NOAA, POES series of weather satellites. | SSO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,009 |
4af48fd6-3415-4877-ba67-0e22e19142e1 | Delta II 7925-10L | Kepler | Kepler | Delta II | 2009-03-07T03:49:57 | 2009-03-07T03:49:57 | 2009-03-07T03:49:57 | Launch Successful | Success | Astrophysics | A space observatory to discover Earth-size planets orbiting other stars. | Helio-N/A | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA | USA | 28.4458 | -80.5657 | 2,009 |
29d37ca6-7190-4b5d-82e6-3cbf49e4d8dc | Delta II 7925-9.5 | GPS IIR-M-7 (USA-203) | GPS IIR-M-7 (USA-203) | Delta II | 2009-03-24T08:34:00 | 2009-03-24T08:34:00 | 2009-03-24T08:34:00 | Launch Successful | Success | Navigation | A satellite forming part of the Global Positioning System. | MEO | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | USA | 28.4472 | -80.565 | 2,009 |
a381436d-c846-4572-9d53-758a1ad01879 | Atlas V 421 | WGS-2 | WGS-2 | Atlas V 421 | 2009-04-04T00:31:00 | 2009-04-04T00:31:00 | 2009-04-04T00:31:00 | Launch Successful | Success | Communications | The Wideband Global SATCOM system (WGS) is a high capacity satellite communications system for use by US DoD and Australian Department of Defence. Providing communications for warfighters. | GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,009 |
b7d6bfa8-b555-4770-9fee-cae04832adcd | Delta II 7920-10C | STSS-ATRR/GMD (USA-205) | STSS-ATRR/GMD (USA-205) | Delta II | 2009-05-05T20:24:26 | 2009-05-05T20:24:26 | 2009-05-05T20:24:26 | Launch Successful | Success | Government/Top Secret | A satellite to demonstrate new technology for missile detection early wanring systems. Used in later operation capacities. | LEO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,009 |
d8d10fbf-b900-40c7-95ef-fb2f07489f6f | Atlas V 401 | LRO/LCROSS | LRO/LCROSS | Atlas V 401 | 2009-06-18T21:32:00 | 2009-06-18T21:32:00 | 2009-06-18T21:32:00 | Launch Successful | Success | Planetary Science | LRO is the Lunar Reconnaissance Orbiter for NASA. Used to map the moon to identify safe landing sites, locating potential resources, characterizing the radiation environment and demonstrating new technologies. The LCROSS is the Lunar Crater Observation and Sensing Satellite, also for NASA. A low cost satellite in order... | LO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,009 |
ed79a690-b9d3-45b8-836b-84ed212f90ac | Delta IV M+(4,2) | GOES-14 | GOES-14 | Delta IV M+(4,2) | 2009-06-27T22:51:00 | 2009-06-27T22:51:00 | 2009-06-27T22:51:00 | Launch Successful | Success | Earth Science | A US weather satellite for NOAA. Adds to the Geostationary (GOES) constellation | GTO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,009 |
9d8ea5ae-be17-4eb0-8bed-aaac6cf2838a | Delta II 7925 | GPS IIR-M-8 (USA-206) | GPS IIR-M-8 (USA-206) | Delta II | 2009-08-17T10:35:00 | 2009-08-17T10:35:00 | 2009-08-17T10:35:00 | Launch Successful | Success | Navigation | A satellite forming part of the Global Positioning System. | MEO | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA | USA | 28.4472 | -80.565 | 2,009 |
b7c87dc5-07a1-48bf-99eb-11c862771ab5 | Atlas V 401 | PAN (USA-207) | PAN (USA-207) | Atlas V 401 | 2009-09-08T21:35:00 | 2009-09-08T21:35:00 | 2009-09-08T21:35:00 | Launch Successful | Success | Government/Top Secret | A classified US SIGINT satellite. The Government hasn't confirmed which agencies operate the satellite, nor its purpose. | GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,009 |
b0c5fb22-0636-4819-b041-eafa02ffb189 | Delta II 7920-10C | STSS-DEMO/GMD | STSS-DEMO/GMD | Delta II | 2009-09-25T12:20:00 | 2009-09-25T12:20:00 | 2009-09-25T12:20:00 | Launch Successful | Success | Government/Top Secret | A satellite to demonstrate new technology for missile detection early wanring systems. Used in later operation capacities. | LEO | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA | USA | 28.4458 | -80.5657 | 2,009 |
a7550f52-cc8e-442a-ad9b-f31994362bd0 | Delta II 7920-10C | WorldView-2 | WorldView-2 | Delta II | 2009-10-08T18:51:01 | 2009-10-08T18:51:01 | 2009-10-08T18:51:01 | Launch Successful | Success | Earth Science | A commercial earth observation satellite owned by DigitalGlobe. | LEO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,009 |
01dbc274-4c8b-4b70-ba41-635cf76a53d0 | Atlas V 401 | DMSP-5D3 F18 (USA-210) | DMSP-5D3 F18 (USA-210) | Atlas V 401 | 2009-10-18T16:12:01 | 2009-10-18T16:12:01 | 2009-10-18T16:12:01 | Launch Successful | Success | Earth Science | The Defence Metoerological Satellite Program (DMSP) monitors meteorological, oceanographic and solar-terrestrial physics for the Department of Defence, managed by Air Force Space Command and operated by NOAA. | LEO | Space Launch Complex 3E | Vandenberg SFB, CA, USA | USA | 34.64 | -120.5895 | 2,009 |
67e443c9-8209-4167-b54c-9b46dceca275 | Atlas V 431 | Intelsat 14 | Intelsat 14 | Atlas V 431 | 2009-11-23T06:55:00 | 2009-11-23T06:55:00 | 2009-11-23T06:55:00 | Launch Successful | Success | Communications | A commercial communications satellite owned and operated by Intelsat. | GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,009 |
b2b21378-42a5-4e43-9509-9c54bea01e4c | Delta IV M+(5,4) | WGS-3 (USA-211) | WGS-3 (USA-211) | Delta IV M+(5,4) | 2009-12-06T01:47:00 | 2009-12-06T01:47:00 | 2009-12-06T01:47:00 | Launch Successful | Success | Communications | The Wideband Global SATCOM system (WGS) is a high capacity satellite communications system for use by US DoD and Australian Department of Defence. Providing communications for warfighters. | GTO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,009 |
beecc2cd-2fec-4525-a93c-0336e52ffc5c | Delta II 7320-10C | WISE | WISE | Delta II | 2009-12-14T14:09:33 | 2009-12-14T14:09:33 | 2009-12-14T14:09:33 | Launch Successful | Success | Astrophysics | A NASA infrared-wavelength astronomical space telescope, used to discover planets and star clusters. | LEO | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,009 |
7e4160fc-c9d5-4db6-b9b1-166408741f0e | Atlas V 401 | SDO (Solar Dynamics Observatory) | SDO (Solar Dynamics Observatory) | Atlas V 401 | 2010-02-11T15:23:00 | 2010-02-11T15:23:00 | 2010-02-11T15:23:00 | Launch Successful | Success | Heliophysics | The Solar Dynamics Observatory (SDO) is a NASA mission which is observing the Sun.
SDO is a three-axis stabilized spacecraft, with two solar arrays, and two high-gain antennas, in an inclined geosynchronous orbit around Earth. | Enhanced-GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,010 |
54add5a6-de47-48bb-9486-982181cf2766 | Delta IV M+(4,2) | GOES-P (GOES 15) | null | Delta IV M+(4,2) | 2010-03-04T23:57:00 | 2010-03-04T23:57:00 | 2010-03-04T23:57:00 | Launch Successful | Success | null | null | null | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,010 |
39418e8d-d00e-43a4-b58b-b7b1a7335a9b | Atlas V 501 | OTV-1 (X-37B) (USA 212) | OTV-1 (X-37B) (USA 212) | Atlas V 501 | 2010-04-22T23:52:00 | 2010-04-22T23:52:00 | 2010-04-22T23:52:00 | Launch Successful | Success | Government/Top Secret | It is the first flight of Boeing X-37B, a United States Air Force Orbital Test Vehicle, which is an unmanned 5000 kg, 8.8 m-long reusable mini-spaceplane capable of autonomous re-entry and landing. The OTV-1 mission was designed to test new technologies, however the specific identity of the spaceship's payload was not ... | LEO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,010 |
e0123f63-8947-48bd-92bd-76357481be7f | Delta IV M+(4,2) | GPS IIF SV-1 (USA-213) | GPS IIF SV-1 (USA-213) | Delta IV M+(4,2) | 2010-05-28T03:00:00 | 2010-05-28T03:00:00 | 2010-05-28T03:00:00 | Launch Successful | Success | Navigation | GPS IIF-1 is a next-generation GPS satellite which provides navigational assistance for U.S. military operations on land, at sea, and in the air. | MEO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,010 |
c6b50ea5-0465-482f-873f-cb5f9120286e | Atlas V 531 | AEHF-1 (USA-214) | null | Atlas V 531 | 2010-08-14T11:07:00 | 2010-08-14T11:07:00 | 2010-08-14T11:07:00 | Launch Successful | Success | null | null | null | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,010 |
dca6804f-5559-4b89-8f2e-5fb2d20ebd11 | Atlas V 501 | NROL-41 (USA-215) | NROL-41 (USA-215) | Atlas V 501 | 2010-09-21T04:03:30 | 2010-09-21T04:03:30 | 2010-09-21T04:03:30 | Launch Successful | Success | Government/Top Secret | Classified payload for the U.S. National Reconnaissance Office. | SSO | Space Launch Complex 3E | Vandenberg SFB, CA, USA | USA | 34.64 | -120.5895 | 2,010 |
8ea0745e-e05c-420b-bf6e-aa2dc7fa557f | Delta II 7420-10 | COSMO-SkyMed 4 | null | Delta II | 2010-11-06T02:20:03 | 2010-11-06T02:20:03 | 2010-11-06T02:20:03 | Launch Successful | Success | null | null | null | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,010 |
69ac588c-381b-4bd2-a335-0867048a47de | Delta IV Heavy | NROL-32 (Mentor) (USA-223) | NROL-32 (Mentor) (USA-223) | Delta IV Heavy | 2010-11-21T22:58:00 | 2010-11-21T22:58:00 | 2010-11-21T22:58:00 | Launch Successful | Success | Government/Top Secret | Classified payload for the U.S. National Reconnaissance Office. | GSO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,010 |
9b851dfd-0507-41e9-9827-3da6cbb42b21 | Delta IV Heavy | NROL-49 (KH-11) (USA-224) | NROL-49 (KH-11) (USA-224) | Delta IV Heavy | 2011-01-20T21:10:30 | 2011-01-20T21:10:30 | 2011-01-20T21:10:30 | Launch Successful | Success | Government/Top Secret | Classified payload for the U.S. National Reconnaissance Office. | LEO | Space Launch Complex 6 | Vandenberg SFB, CA, USA | USA | 34.5815 | -120.6262 | 2,011 |
28d44a8a-0574-4d2b-85be-8a45a560b70f | Atlas V 501 | OTV-2 (X-37B) (USA-226) | OTV-2 (X-37B) (USA-226) | Atlas V 501 | 2011-03-05T22:46:00 | 2011-03-05T22:46:00 | 2011-03-05T22:46:00 | Launch Successful | Success | Government/Top Secret | It is the first flight of the second Boeing X-37B, a United States Air Force Orbital Test Vehicle 2, which is an unmanned 5000 kg, 8.8 m-long reusable mini-spaceplane capable of autonomous re-entry and landing. The OTV-2 mission was designed to test new technologies, however the specific identity of the spaceship's pay... | LEO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,011 |
55f75b14-7147-4164-80de-c5cc3768f275 | Delta IV M+(4,2) | NROL-27 (SDS) (USA-227) | null | Delta IV M+(4,2) | 2011-03-11T23:38:00 | 2011-03-11T23:38:00 | 2011-03-11T23:38:00 | Launch Successful | Success | null | null | null | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,011 |
ca523581-3799-44d0-ba9e-cf375078aad8 | Atlas V 411 | NROL-34 (2 x NOSS (USA-229)) | null | Atlas V 411 | 2011-04-15T04:24:10 | 2011-04-15T04:24:10 | 2011-04-15T04:24:10 | Launch Successful | Success | null | null | null | Space Launch Complex 3E | Vandenberg SFB, CA, USA | USA | 34.64 | -120.5895 | 2,011 |
789e49de-e887-46cc-9a40-ea975602f3ed | Atlas V 401 | SBIRS GEO Flight 1 (USA-230) (SBIRS GEO-1) | SBIRS GEO Flight 1 (USA-230) (SBIRS GEO-1) | Atlas V 401 | 2011-05-07T18:10:00 | 2011-05-07T18:10:00 | 2011-05-07T18:10:00 | Launch Successful | Success | Government/Top Secret | This geostationary satellite is tasked with providing capabilities for early missile warning and missile defense. | GTO | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,011 |
72f0defd-186d-4aaf-9c0c-a4fd652cbe3c | Delta II 7320 | SAC-D | null | Delta II | 2011-06-10T14:20:13 | 2011-06-10T14:20:13 | 2011-06-10T14:20:13 | Launch Successful | Success | null | null | null | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,011 |
11594e65-8177-4a02-8246-4e530483aefa | Delta IV M+(4,2) | GPS IIF-2 (USA-232) | GPS IIF-2 (USA-232) | Delta IV M+(4,2) | 2011-07-16T06:41:00 | 2011-07-16T06:41:00 | 2011-07-16T06:41:00 | Launch Successful | Success | Navigation | GPS IIF-8 is a next-generation GPS satellite which provides navigational assistance for U.S. military operations on land, at sea, and in the air. | MEO | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA | USA | 28.5317 | -80.56495 | 2,011 |
60ea06b7-2470-41a8-b9f0-65c95c0d807b | Atlas V 551 | Juno | Juno | Atlas V 551 | 2011-08-05T16:25:00 | 2011-08-05T16:25:00 | 2011-08-05T16:25:00 | Launch Successful | Success | Planetary Science | Juno is a NASA space probe orbiting the planet Jupiter. It was built by Lockheed Martin and is operated by NASA's Jet Propulsion Laboratory. The spacecraft was launched from Cape Canaveral Air Force Station as part of the New Frontiers program.
Juno's mission is to measure Jupiter's composition, gravitational field,... | Jupiter Orbit | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,011 |
b772cfb7-c057-4334-aea0-21478e41b024 | Delta II 7920H-10C | GRAIL-A (Ebb) & GRAIL-B (Flow) | null | Delta II | 2011-09-10T13:08:52 | 2011-09-10T13:08:52 | 2011-09-10T13:08:52 | Launch Successful | Success | null | null | null | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA | USA | 28.4458 | -80.5657 | 2,011 |
dbfab798-b3cf-41ae-a60c-86caf5b7119d | Delta II 7920-10C | NPP | null | Delta II | 2011-10-28T09:48:01 | 2011-10-28T09:48:01 | 2011-10-28T09:48:01 | Launch Successful | Success | null | null | null | Space Launch Complex 2W | Vandenberg SFB, CA, USA | USA | 34.7556 | -120.6224 | 2,011 |
df8d4fdb-9add-4ce9-9f0e-aae1c61df212 | Atlas V 541 | MSL (Curiosity) | MSL (Curiosity) | Atlas V 541 | 2011-11-26T15:02:00 | 2011-11-26T15:02:00 | 2011-11-26T15:02:00 | Launch Successful | Success | Robotic Exploration | The Mars Science Laboratory (MSL) mission, featuring the renowned Curiosity rover, was designed to assess the planet's past and present habitability. Equipped with an array of advanced scientific instruments, including a drill and a sample analysis unit, Curiosity explored the Gale Crater, a site believed to contain ev... | Mars | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA | USA | 28.58341 | -80.583036 | 2,011 |
