Datasets:
file_name string | model string | speaker string | turn float64 | utterance_index int64 | text string | assertion_addresses_another_teacher int64 | split_addresses_another_teacher string | assertion_addresses_the_whole_class int64 | split_addresses_the_whole_class string | assertion_agrees_with_one_or_more_students_answer int64 | split_agrees_with_one_or_more_students_answer string | assertion_asks_a_non_mathematical_question int64 | split_asks_a_non_mathematical_question string | assertion_asks_a_question_to_the_whole_class int64 | split_asks_a_question_to_the_whole_class string | assertion_asks_one_or_more_students_for_a_connection_between_two_mathematical_representations int64 | split_asks_one_or_more_students_for_a_connection_between_two_mathematical_representations string | assertion_asks_one_or_more_students_for_an_evaluation_of_a_prior_student_contribution int64 | split_asks_one_or_more_students_for_an_evaluation_of_a_prior_student_contribution string | assertion_asks_one_or_more_students_for_an_explanation int64 | split_asks_one_or_more_students_for_an_explanation string | assertion_asks_one_or_more_students_for_an_explanation_of_how_a_method_works int64 | split_asks_one_or_more_students_for_an_explanation_of_how_a_method_works string | assertion_asks_one_or_more_students_for_clarification int64 | split_asks_one_or_more_students_for_clarification string | assertion_asks_one_or_more_students_for_the_definition_of_a_math_term int64 | split_asks_one_or_more_students_for_the_definition_of_a_math_term string | assertion_asks_one_or_more_students_for_the_meaning_of_a_mathematical_symbol int64 | split_asks_one_or_more_students_for_the_meaning_of_a_mathematical_symbol string | assertion_asks_one_or_more_students_for_the_next_step_in_a_procedure int64 | split_asks_one_or_more_students_for_the_next_step_in_a_procedure string | assertion_asks_one_or_more_students_for_the_purpose_of_a_mathematical_step int64 | split_asks_one_or_more_students_for_the_purpose_of_a_mathematical_step string | assertion_asks_one_or_more_students_for_the_reasoning_behind_a_prior_student_contribution int64 | split_asks_one_or_more_students_for_the_reasoning_behind_a_prior_student_contribution string | assertion_asks_one_or_more_students_for_the_result_of_a_math_computation int64 | split_asks_one_or_more_students_for_the_result_of_a_math_computation string | assertion_asks_one_or_more_students_for_their_reasoning int64 | split_asks_one_or_more_students_for_their_reasoning string | assertion_asks_one_or_more_students_whether_they_agree int64 | split_asks_one_or_more_students_whether_they_agree string | assertion_asks_one_or_more_students_whether_they_agree_with_a_prior_student_contribution int64 | split_asks_one_or_more_students_whether_they_agree_with_a_prior_student_contribution string | assertion_asks_one_or_more_students_whether_they_are_finished_with_a_task int64 | split_asks_one_or_more_students_whether_they_are_finished_with_a_task string | assertion_asks_one_or_more_students_whether_they_are_sure_about_an_answer int64 | split_asks_one_or_more_students_whether_they_are_sure_about_an_answer string | assertion_asks_one_or_more_students_whether_they_heard_a_prior_contribution int64 | split_asks_one_or_more_students_whether_they_heard_a_prior_contribution string | assertion_asks_one_or_more_students_whether_they_understand_something int64 | split_asks_one_or_more_students_whether_they_understand_something string | assertion_asks_students_whether_they_got_a_different_answer_than_a_prior_contribution int64 | split_asks_students_whether_they_got_a_different_answer_than_a_prior_contribution string | assertion_contains_a_counting_sequence int64 | split_contains_a_counting_sequence string | assertion_contains_a_greeting int64 | split_contains_a_greeting string | assertion_contains_a_hypothetical_scenario int64 | split_contains_a_hypothetical_scenario string | assertion_contains_a_number int64 | split_contains_a_number string | assertion_contains_a_personal_stance int64 | split_contains_a_personal_stance string | assertion_contains_a_politeness_marker int64 | split_contains_a_politeness_marker string | assertion_contains_a_question int64 | split_contains_a_question string | assertion_contains_a_real_world_reference_pertaining_to_a_topic_outside_of_the_classroom_setting int64 | split_contains_a_real_world_reference_pertaining_to_a_topic_outside_of_the_classroom_setting string | assertion_contains_a_rhetorical_question int64 | split_contains_a_rhetorical_question string | assertion_contains_a_student_s_name int64 | split_contains_a_student_s_name string | assertion_contains_a_time_marker int64 | split_contains_a_time_marker string | assertion_contains_a_yes_no_question int64 | split_contains_a_yes_no_question string | assertion_contains_affirmation int64 | split_contains_affirmation string | assertion_contains_agreement int64 | split_contains_agreement string | assertion_contains_an_acknowledgement int64 | split_contains_an_acknowledgement string | assertion_contains_an_apology int64 | split_contains_an_apology string | assertion_contains_an_explanation_of_a_mathematical_concept int64 | split_contains_an_explanation_of_a_mathematical_concept string | assertion_contains_an_instruction int64 | split_contains_an_instruction string | assertion_contains_clarification int64 | split_contains_clarification string | assertion_contains_collaborative_language int64 | split_contains_collaborative_language string | assertion_contains_comparison_terms int64 | split_contains_comparison_terms string | assertion_contains_emotion int64 | split_contains_emotion string | assertion_contains_encouragement int64 | split_contains_encouragement string | assertion_contains_fraction_terms int64 | split_contains_fraction_terms string | assertion_contains_gratitude int64 | split_contains_gratitude string | assertion_contains_humor int64 | split_contains_humor string | assertion_contains_informal_language int64 | split_contains_informal_language string | assertion_contains_math_computation int64 | split_contains_math_computation string | assertion_contains_math_terms int64 | split_contains_math_terms string | assertion_contains_measurement_terms int64 | split_contains_measurement_terms string | assertion_contains_negation int64 | split_contains_negation string | assertion_contains_praise int64 | split_contains_praise string | assertion_contains_self_correction int64 | split_contains_self_correction string | assertion_contains_the_answer_to_a_question int64 | split_contains_the_answer_to_a_question string | assertion_contains_the_final_answer_to_a_math_problem int64 | split_contains_the_final_answer_to_a_math_problem string | assertion_corrects_a_prior_student_contribution int64 | split_corrects_a_prior_student_contribution string | assertion_disagrees_with_a_prior_contribution int64 | split_disagrees_with_a_prior_contribution string | assertion_evaluates_a_student_response int64 | split_evaluates_a_student_response string | assertion_grants_permission int64 | split_grants_permission string | assertion_invites_a_student_to_speak_next int64 | split_invites_a_student_to_speak_next string | assertion_invites_an_addition_to_a_prior_student_contribution int64 | split_invites_an_addition_to_a_prior_student_contribution string | assertion_invites_participation int64 | split_invites_participation string | assertion_invites_reading_aloud int64 | split_invites_reading_aloud string | assertion_invites_student_thinking int64 | split_invites_student_thinking string | assertion_invites_writing_on_the_board int64 | split_invites_writing_on_the_board string | assertion_invites_writing_on_their_own_paper int64 | split_invites_writing_on_their_own_paper string | assertion_is_a_declarative_statement int64 | split_is_a_declarative_statement string | assertion_is_a_one_word_agreement int64 | split_is_a_one_word_agreement string | assertion_is_a_single_word int64 | split_is_a_single_word string | assertion_is_a_verbatim_repetition_of_a_prior_student_contribution int64 | split_is_a_verbatim_repetition_of_a_prior_student_contribution string | assertion_is_an_evaluative_statement int64 | split_is_an_evaluative_statement string | assertion_is_off_topic int64 | split_is_off_topic string | assertion_is_unintelligible_in_context int64 | split_is_unintelligible_in_context string | assertion_is_very_short int64 | split_is_very_short string | assertion_manages_classroom_behavior int64 | split_manages_classroom_behavior string | assertion_narrates_steps_being_taken_by_the_speaker int64 | split_narrates_steps_being_taken_by_the_speaker string | assertion_paraphrases_a_prior_student_contribution int64 | split_paraphrases_a_prior_student_contribution string | assertion_proposes_a_problem_solving_strategy int64 | split_proposes_a_problem_solving_strategy string | assertion_reads_a_text_aloud int64 | split_reads_a_text_aloud string | assertion_references_a_prior_lesson int64 | split_references_a_prior_lesson string | assertion_references_a_procedure_for_completing_the_current_task int64 | split_references_a_procedure_for_completing_the_current_task string | assertion_references_an_activity_from_earlier_in_the_session int64 | split_references_an_activity_from_earlier_in_the_session string | assertion_references_classroom_materials int64 | split_references_classroom_materials string | assertion_references_logistics int64 | split_references_logistics string | assertion_references_student_behavior int64 | split_references_student_behavior string | assertion_references_student_work int64 | split_references_student_work string | assertion_repeats_a_number_from_a_prior_student_contribution int64 | split_repeats_a_number_from_a_prior_student_contribution string | assertion_repeats_a_phrase_from_a_prior_student_contribution_without_adding_new_words int64 | split_repeats_a_phrase_from_a_prior_student_contribution_without_adding_new_words string | assertion_repeats_a_prior_student_contribution_and_adds_new_words int64 | split_repeats_a_prior_student_contribution_and_adds_new_words string | assertion_repeats_a_problem int64 | split_repeats_a_problem string | assertion_repeats_a_single_word_from_a_prior_student_contribution int64 | split_repeats_a_single_word_from_a_prior_student_contribution string | assertion_repeats_a_student_answer int64 | split_repeats_a_student_answer string | assertion_repeats_prior_speech int64 | split_repeats_prior_speech string | assertion_responds_to_a_student_contribution int64 | split_responds_to_a_student_contribution string | assertion_states_that_the_speaker_is_uncertain int64 | split_states_that_the_speaker_is_uncertain string | assertion_states_the_goals_of_the_lesson int64 | split_states_the_goals_of_the_lesson string | assertion_summarizes_a_portion_of_the_current_lesson int64 | split_summarizes_a_portion_of_the_current_lesson string | assertion_transitions_from_one_in_class_activity_to_another int64 | split_transitions_from_one_in_class_activity_to_another string | assertion_translates_a_prior_student_contribution_into_another_language int64 | split_translates_a_prior_student_contribution_into_another_language string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 1 | 0 | Good morning | 0 | test | 1 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | test | 0 | train | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test |
Boats and Fish 1_Grade 4.xlsx | stanford_gpt_5_6_luna | t | 1 | 0 | Good morning | 0 | test | 1 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | test | 0 | train | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test |
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 1 | 1 | Are you all as awake as I am | 0 | dev | 1 | dev | 0 | test | 1 | dev | 1 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 1 | dev | 0 | dev | 0 | test | 0 | dev | 0 | dev | 1 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 1 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 1 | train | 1 | train | 0 | dev | 0 | test | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | test | 0 | train | 0 | dev | 0 | dev | 0 | dev | 1 | dev | 0 | dev | 1 | test | 0 | train | 0 | dev | 0 | train | 0 | test | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 1 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | test | 0 | dev | 0 | test | 0 | train | 0 | dev | 0 | dev | 1 | dev | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev |
Boats and Fish 1_Grade 4.xlsx | stanford_gpt_5_6_luna | t | 1 | 1 | Are you all as awake as I am | 0 | dev | 1 | dev | 0 | test | 1 | dev | 1 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 1 | dev | 0 | dev | 0 | test | 0 | dev | 0 | dev | 1 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 1 | train | 1 | train | 0 | dev | 0 | test | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | test | 0 | train | 0 | dev | 0 | dev | 0 | dev | 1 | dev | 0 | dev | 1 | test | 0 | train | 0 | dev | 0 | train | 0 | test | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev | 0 | dev | 0 | test | 0 | dev | 0 | test | 0 | train | 0 | dev | 0 | dev | 1 | dev | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | dev |
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 3 | 3 | I dont know if that is good or bad Meredith | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 0 | train | 1 | train | 1 | train | 0 | train | 0 | train | 0 | dev | 1 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 1 | dev | 0 | train | 0 | train | 0 | dev | 0 | train | 1 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 1 | test | 1 | train | 0 | train | 0 | train | 0 | dev | 0 | train |
Boats and Fish 1_Grade 4.xlsx | stanford_gpt_5_6_luna | t | 3 | 3 | I dont know if that is good or bad Meredith | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 0 | train | 1 | train | 1 | train | 0 | train | 0 | train | 0 | dev | 1 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | dev | 0 | train | 1 | dev | 0 | train | 0 | train | 0 | dev | 0 | train | 1 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 1 | test | 1 | train | 0 | train | 0 | train | 0 | dev | 0 | train |
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 3 | 4 | Let me shut this off | 0 | test | 1 | train | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 1 | test | 0 | train | 1 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 0 | test | 1 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test |
Boats and Fish 1_Grade 4.xlsx | stanford_gpt_5_6_luna | t | 3 | 4 | Let me shut this off | 0 | test | 0 | train | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | dev | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 1 | test | 0 | test | 1 | test | 0 | train | 1 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 0 | test | 1 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test |
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 3 | 5 | I was thinking when I was looking at Marks model and I noticed many of you made models also for projects for another class | 0 | train | 1 | test | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 1 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 1 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 1 | train | 0 | train | 1 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train |
Boats and Fish 1_Grade 4.xlsx | stanford_gpt_5_6_luna | t | 3 | 5 | I was thinking when I was looking at Marks model and I noticed many of you made models also for projects for another class | 0 | train | 1 | test | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 1 | train | 1 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | dev | 0 | dev | 0 | train | 1 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 1 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 1 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | dev | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train |
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 3 | 6 | I was thinking about this model because we were talking about models the other day werent we | 0 | train | 1 | train | 0 | test | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 1 | train | 0 | train | 1 | train | 1 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train |
Boats and Fish 1_Grade 4.xlsx | stanford_gpt_5_6_luna | t | 3 | 6 | I was thinking about this model because we were talking about models the other day werent we | 0 | train | 1 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 1 | train | 0 | train | 1 | train | 1 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 1 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | test | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | test | 1 | train | 0 | train | 0 | test | 0 | train | 0 | train | 0 | test | 0 | train | 1 | train | 0 | train | 0 | train | 0 | train | 1 | train | 0 | train | 0 | train |
Boats and Fish 1_Grade 4.xlsx | claude_opus_5 | t | 3 | 7 | Remember that | 0 | train | 1 | test | 0 | train | 0 | test | 1 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 1 | test | 0 | test | 1 | train | 0 | test | 0 | test | 1 | test | 0 | train | 0 | train | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | train | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | train | 0 | test | 1 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | train | 1 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | train | 1 | test | 0 | train | 0 | test | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | test | 0 | train | 0 | test | 0 | train | 0 | train | 0 | test | 0 | test | 0 | test | 0 | test | 0 | test |
