Datasets:
selfies string | smiles string | Class int64 | standard_inchi_key string | cid float64 | Description string | chembl_id string | canonical_smiles string | kg_compound_node_idx float64 |
|---|---|---|---|---|---|---|---|---|
[O][C][C][C@@H1][Branch2][Ring2][=Branch1][N][C][=Branch1][C][=O][C@@H1][Branch2][Ring1][N][C][C][=C][C][=C][C][=Branch1][O][=C][C][=C][Ring1][=Branch1][N][=C][Ring1][#Branch2][N][C][=C][C][=C][C][=C][Ring1][=Branch1][C][C][C][C][Ring2][Ring1][=C][Branch1][C][C][C] | O1CC[C@@H](NC(=O)[C@@H](Cc2cc3cc(ccc3nc2N)-c2ccccc2C)C)CC1(C)C | 1 | QMSHBBGXSXAGOO-XMSQKQJNSA-N | null | null | CHEMBL1821728 | null | 333,164 |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring2][N][N][C][=Branch1][C][=O][C@@H1][Branch2][Ring1][=Branch2][N][C][C][C@][Branch1][#Branch1][N][C][=Branch1][C][=O][C][Branch1][#Branch1][C][C][Branch1][C][C][C][C][Ring1][=N][=O][C][C][C][=C][C][=C][C][=C][Ring1][=Branc... | Fc1cc(cc(F)c1)C[C@H](NC(=O)[C@@H](N1CC[C@](NC(=O)C)(CC(C)C)C1=O)CCc1ccccc1)[C@H](O)[C@@H]1[NH2+]C[C@H](OCCC)C1 | 1 | LPZOLMFQGUDKQH-ZXWXCOCLSA-O | null | null | null | CCCOC1C[NH2+]C(C(O)C(Cc2cc(F)cc(F)c2)NC(=O)C(CCc2ccccc2)N2CCC(CC(C)C)(NC(C)=O)C2=O)C1 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][N][Branch2][Branch1][=C][C][=C][C][=Branch2][Ring1][Ring1][=C][C][=C][Ring1][=Branch1][N][Branch1][#Branch1][C][=C][Ring1][Branch1][C][C][C][C][Ring1][P][C][=Branch1][C][=O][N][C@H1][Branch2][Ring1][Ring2][C@H1][Branch1][C][O][C][NH2+1][C][C][=C][C][Branch1][Ring1][O][C][=C][C][=C]... | S1(=O)(=O)N(c2cc(cc3c2n(cc3CC)CC1)C(=O)N[C@H]([C@H](O)C[NH2+]Cc1cc(OC)ccc1)Cc1ccccc1)C | 1 | MNGUVHPNHVMEDL-MFMCTBQISA-O | null | null | null | CCc1cn2c3c(cc(C(=O)NC(Cc4ccccc4)C(O)C[NH2+]Cc4cccc(OC)c4)cc13)N(C)S(=O)(=O)CC2 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][C][C@@H1][Branch2][Ring2][Ring1][C][C][=C][C][Branch1][P][O][C@H1][Branch1][Branch1][C][O][C][C][C][Branch1][C][F][Branch1][C][F][F][=C][Branch1][C][N][C][Branch1][C][F][=C][Ring2][Ring1][C][C@H1][Branch1][C][O][C@@H1][Branch2][Ring1][Branch1][NH2+1][C][C][=C][C][=Branch1][=Branch1... | S1(=O)(=O)C[C@@H](Cc2cc(O[C@H](COCC)C(F)(F)F)c(N)c(F)c2)[C@H](O)[C@@H]([NH2+]Cc2cc(ccc2)C(C)(C)C)C1 | 1 | UJZFSYZNJMWXJO-NJONLQHESA-O | null | null | null | CCOCC(Oc1cc(CC2CS(=O)(=O)CC([NH2+]Cc3cccc(C(C)(C)C)c3)C2O)cc(F)c1N)C(F)(F)F | null |
[S][=Branch1][C][=O][=Branch1][C][=O][N][Branch2][=Branch1][Ring2][C][=C][C][=Branch2][Ring1][Ring1][=C][C][=C][Ring1][=Branch1][N][Branch1][#Branch1][C][=C][Ring1][Branch1][C][C][C][C][Ring1][P][C][=Branch1][C][=O][N][C@H1][Branch2][Ring1][#Branch2][C@H1][Branch1][C][O][C][NH2+1][C][C][=C][C][=Branch1][=Branch1][=C][C... | S1(=O)(=O)N(c2cc(cc3c2n(cc3CC)CC1)C(=O)N[C@H]([C@H](O)C[NH2+]Cc1cc(ccc1)C(F)(F)F)Cc1ccccc1)C | 1 | MSHYGGHZTGSTOG-LMSSTIIKSA-O | null | null | null | CCc1cn2c3c(cc(C(=O)NC(Cc4ccccc4)C(O)C[NH2+]Cc4cccc(C(F)(F)F)c4)cc13)N(C)S(=O)(=O)CC2 | null |
[S][=Branch1][C][=O][C][C@@H1][Branch2][Ring2][Branch2][C][C][=C][C][Branch2][Ring1][Branch1][O][C][Branch1][=Branch2][C][Branch1][C][F][Branch1][C][F][F][C][Branch1][C][F][Branch1][C][F][F][=C][Branch1][C][N][C][Branch1][C][F][=C][Ring2][Ring1][C][C@H1][Branch1][C][O][C@@H1][Branch2][Ring1][Branch1][NH2+1][C][C][=C][C... | S1(=O)C[C@@H](Cc2cc(OC(C(F)(F)F)C(F)(F)F)c(N)c(F)c2)[C@H](O)[C@@H]([NH2+]Cc2cc(ccc2)C(C)(C)C)C1 | 1 | SVZBUJIOBQPGEC-QPEFVIBRSA-O | null | null | null | CC(C)(C)c1cccc(C[NH2+]C2CS(=O)CC(Cc3cc(F)c(N)c(OC(C(F)(F)F)C(F)(F)F)c3)C2O)c1 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][Branch1][=Branch1][C][C][C][C][C][C][C@@H1][Branch1][=C][N][C][=Branch1][C][=O][C][=C][C][=C][N][=C][Ring1][=Branch1][C][=Branch1][C][=O][N][C@H1][Branch2][Ring1][Ring2][C@H1][Branch1][C][O][C][NH2+1][C][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][C][C][C][=C][C][B... | S(=O)(=O)(CCCCC)C[C@@H](NC(=O)c1cccnc1)C(=O)N[C@H]([C@H](O)C[NH2+]Cc1cc(ccc1)CC)Cc1cc(F)cc(F)c1 | 1 | IOTPZWJUHSYLHJ-OJDZSJEKSA-O | null | null | null | CCCCCS(=O)(=O)CC(NC(=O)c1cccnc1)C(=O)NC(Cc1cc(F)cc(F)c1)C(O)C[NH2+]Cc1cccc(CC)c1 | null |
[F][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C@@][Branch1][=Branch1][NH1+1][=C][Ring1][Branch2][N][Branch2][Ring1][Ring1][C][C][=C][Branch1][C][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][=Ring1][Branch2][C][C][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][=C][C][=Branch1][=Branch1][=C]... | Fc1c2c(ccc1)[C@@]([NH+]=C2N)(C=1C=C(C)C(=O)N(C=1)CC)c1cc(ccc1)-c1cc(cnc1)C#CC | 1 | TUGLMYZSOPKJOA-PMERELPUSA-O | null | null | null | CC#Cc1cncc(-c2cccc(C3(c4cc(C)c(=O)n(CC)c4)[NH+]=C(N)c4c(F)cccc43)c2)c1 | null |
[O][C][=C][Branch1][O][C][=C][Branch1][Branch1][C][=C][Ring1][=Branch1][C][C][C@@H1][Branch2][Ring2][=C][NH2+1][C][C@@H1][Branch1][C][O][C@H1][N][C][=Branch1][C][=O][C][C][=C][C][=Branch1][C][=O][N][Branch2][Ring1][Ring1][C][C][C][C][C][=C][C][Branch1][Branch1][C][Ring2][Ring1][C][=C][C][=C][Ring1][#Branch1][C][=Ring2]... | O1c2c(cc(cc2)CC)[C@@H]([NH2+]C[C@@H](O)[C@H]2NC(=O)C=3C=CC(=O)N(CCCCc4cc(C2)ccc4)C=3)CC12CCC2 | 1 | LCSGKLXXIKDHLA-OIFRRMEBSA-O | null | null | null | CCc1ccc2c(c1)C([NH2+]CC(O)C1Cc3cccc(c3)CCCCn3cc(ccc3=O)C(=O)N1)CC1(CCC1)O2 | null |
[O][=C][N][Branch1][#Branch1][C][C][C][C][Ring1][=Branch1][C][Branch1][C][C][Branch1][C][C][C@@H1][C][C@@H1][Branch1][=Branch1][C][C][C][Ring1][=Branch1][C][=Branch1][C][=O][N][C@H1][Branch2][Ring1][#Branch1][C@H1][Branch1][C][O][C][NH2+1][C][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][Branch1][C][C][C... | O=C1N(CCCC1)C(C)(C)[C@@H]1C[C@@H](CCC1)C(=O)N[C@H]([C@H](O)C[NH2+]Cc1cc(ccc1)C(C)C)Cc1ccccc1 | 1 | MFPZDLDVZIAMTN-OKDNLZPVSA-O | null | null | null | CC(C)c1cccc(C[NH2+]CC(O)C(Cc2ccccc2)NC(=O)C2CCCC(C(C)(C)N3CCCCC3=O)C2)c1 | null |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C@@H1][NH2+1][C][C@H1][Branch1][#Bra... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)[C@H](O)[C@@H]1[NH2+]C[C@H](Oc2ccccc2)C1 | 1 | YDCNYSQITCUGST-FEFKUCBWSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2CC(Oc3ccccc3)C[NH2+]2)c1 | null |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C@@H1][NH2+1][C][C][N][Branch1][#Bra... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)[C@H](O)[C@@H]1[NH2+]CCN(Cc2ccccc2)C1=O | 1 | XKXGRRZAMDHVGR-CPCREDONSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2[NH2+]CCN(Cc3ccccc3)C2=O)c1 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][N][Branch1][#Branch1][C][C][C][C][Ring1][Branch2][C][=C][C][=Branch1][O][=C][C][Branch1][Ring2][N][C][C][=C][Ring1][=Branch2][C][=Branch1][C][=O][N][C@H1][Branch2][Ring1][#Branch2][C@H1][Branch1][C][O][C][NH2+1][C][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][Branch... | S1(=O)(=O)N(CCCC1)c1cc(cc(NCC)c1)C(=O)N[C@H]([C@H](O)C[NH2+]Cc1cc(ccc1)C(F)(F)F)Cc1ccccc1 | 1 | GPMRAYXRPZKTFK-URLMMPGGSA-O | null | null | null | CCNc1cc(C(=O)NC(Cc2ccccc2)C(O)C[NH2+]Cc2cccc(C(F)(F)F)c2)cc(N2CCCCS2(=O)=O)c1 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][Branch2][=Branch1][Branch1][N][Branch2][Branch1][=Branch2][C][=C][C][=Branch1][O][=C][C][Branch1][Ring2][N][C][C][=C][Ring1][=Branch2][C][=Branch1][C][=O][N][C@H1][Branch2][Ring1][Branch2][C@H1][Branch1][C][O][C][NH2+1][C@H1][Branch1][=C][C][=Branch1][C][=O][N][C][C][C][C][C][C][Ri... | S(=O)(=O)(N(c1cc(cc(NCC)c1)C(=O)N[C@H]([C@H](O)C[NH2+][C@H](C(=O)NC1CCCCC1)C)Cc1ccccc1)c1ccccc1)C | 1 | SMMANAWVXZZNER-DZMJNENTSA-O | null | null | null | CCNc1cc(C(=O)NC(Cc2ccccc2)C(O)C[NH2+]C(C)C(=O)NC2CCCCC2)cc(N(c2ccccc2)S(C)(=O)=O)c1 | null |
[S][=Branch1][C][=O][C][C@@H1][Branch2][Ring1][P][C][C][=C][C][Branch1][S][O][C@H1][Branch1][Ring2][C][O][C][C][Branch1][C][F][Branch1][C][F][F][=C][Branch1][C][N][C][Branch1][C][F][=C][Ring1][P][C@H1][Branch1][C][O][C@@H1][Branch2][Ring1][Branch1][NH2+1][C][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][... | S1(=O)C[C@@H](Cc2cc(O[C@H](COC)C(F)(F)F)c(N)c(F)c2)[C@H](O)[C@@H]([NH2+]Cc2cc(ccc2)C(C)(C)C)C1 | 1 | FIUDDEQHPBHZBI-AEPNJDANSA-O | null | null | null | COCC(Oc1cc(CC2CS(=O)CC([NH2+]Cc3cccc(C(C)(C)C)c3)C2O)cc(F)c1N)C(F)(F)F | null |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C][NH2+1][C][C][=C][C][Branch1][Ring... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)[C@H](O)C[NH2+]Cc1cc(OC)ccc1 | 1 | JEEOUWBWJFSMIP-IOWSJCHKSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C[NH2+]Cc2cccc(OC)c2)c1 | null |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C@@H1][NH2+1][C][C@H1][Branch1][O][O... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)[C@H](O)[C@@H]1[NH2+]C[C@H](OCc2ccccc2)C1 | 1 | GZHSLBYVXGDJDF-NXVJRICRSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2CC(OCc3ccccc3)C[NH2+]2)c1 | null |
[I][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][NH2+1][C][C@@H1][Branch1][C][O][C@@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C][C][=C][C][Branch1][C][F][=C][C][Bran... | Ic1cc(ccc1)C[NH2+]C[C@@H](O)[C@@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)Cc1cc(F)cc(F)c1 | 1 | FSQSHDXWJKXBPP-XZWHSSHBSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C[NH2+]Cc2cccc(I)c2)c1 | null |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C@@H1][NH2+1][C][N][Branch1][#Branch... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)[C@H](O)[C@@H]1[NH2+]CN(Cc2ccccc2)C1=O | 1 | HZWNNIVRFLRAQW-CHQNGUEUSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2[NH2+]CN(Cc3ccccc3)C2=O)c1 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][Branch2][Branch1][P][N][C][C@@H1][Branch1][=Branch1][NH2+1][C][C][Ring1][=Branch1][C@@H1][Branch1][C][O][C@@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C]... | S(=O)(=O)(N1C[C@@H]([NH2+]CC1)[C@@H](O)[C@@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)Cc1cc(F)cc(F)c1)c1ccccc1 | 1 | KDRUCCZCGHVXGH-QAXCHELISA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2CN(S(=O)(=O)c3ccccc3)CC[NH2+]2)c1 | null |
[F][C][=C][C][=C][Branch1][Branch1][C][=C][Ring1][=Branch1][C][C@H1][Branch1][#Branch1][N][C][=Branch1][C][=O][C][C@H1][Branch1][C][O][C][NH2+1][C@H1][C][C][Branch2][Ring1][#Branch1][O][C][=N][C][=C][Branch1][#Branch1][C][=C][Ring1][#Branch2][Ring1][=Branch1][C][C][Branch1][C][C][Branch1][C][C][C][C][C][C][Ring1][S] | Fc1ccc(cc1)C[C@H](NC(=O)C)[C@H](O)C[NH2+][C@H]1CC2(Oc3ncc(cc13)CC(C)(C)C)CCC2 | 1 | FBJQDUYQPYABBR-CCDWMCETSA-O | null | null | null | CC(=O)NC(Cc1ccc(F)cc1)C(O)C[NH2+]C1CC2(CCC2)Oc2ncc(CC(C)(C)C)cc21 | null |
[O][Branch1][C][C][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][NH2+1][C][C@@H1][Branch1][C][O][C@@H1][Branch2][Ring2][N][N][C][=Branch1][C][=O][C@@H1][Branch2][Ring1][=Branch2][N][C][C][C@][Branch1][#Branch1][N][C][=Branch1][C][=O][C][Branch1][#Branch1][C@H1][Branch1][Ring1][C][C][C][C][Ring1][=N][=O][... | O(C)c1cc(ccc1)C[NH2+]C[C@@H](O)[C@@H](NC(=O)[C@@H](N1CC[C@](NC(=O)C)([C@H](CC)C)C1=O)CCc1ccccc1)Cc1ccccc1 | 1 | SMPAHDBHYSCFQF-SXXDCNOLSA-O | null | null | null | CCC(C)C1(NC(C)=O)CCN(C(CCc2ccccc2)C(=O)NC(Cc2ccccc2)C(O)C[NH2+]Cc2cccc(OC)c2)C1=O | null |
[S][C][=C][N][=C][Ring1][Branch1][C][=C][C][=Branch1][=Branch1][=C][C][=C][Ring1][=Branch1][C][C@H1][Branch1][N][N][C][=Branch1][C][=O][C@H1][Branch1][Ring1][O][C][C][C@H1][Branch1][C][O][C][NH2+1][C@H1][C][C][Branch2][Ring1][#Branch1][O][C][=N][C][=C][Branch1][#Branch1][C][=C][Ring1][#Branch2][Ring1][=Branch1][C][C][B... | s1ccnc1-c1cc(ccc1)C[C@H](NC(=O)[C@H](OC)C)[C@H](O)C[NH2+][C@H]1CC2(Oc3ncc(cc13)CC(C)(C)C)CCC2 | 1 | IUSARDYWEPUTPN-OZBXUNDUSA-O | null | null | null | COC(C)C(=O)NC(Cc1cccc(-c2nccs2)c1)C(O)C[NH2+]C1CC2(CCC2)Oc2ncc(CC(C)(C)C)cc21 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][Branch2][Branch2][C][N][Branch1][C][C][C][=C][C][=Branch2][=Branch1][#Branch1][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][=Branch1][C][=O][N][C@H1][Branch2][Ring2][=Branch1][C@@H1][Branch1][C][O][C][C@H1][Branch2][Ring1][N][C][=Branch1][C][=O][N][C@@H1][Branch1][=Branch1][C][B... | S(=O)(=O)(N(C)c1cc(cc(c1)C(=O)N[C@H]([C@@H](O)C[C@H](C(=O)N[C@@H](C(C)C)C(=O)NCc1ccccc1)C)COCc1cc(F)cc(F)c1)C(=O)N[C@H](C)c1ccccc1)C | 1 | SQCCLROLILAOBD-MLLWAOEYSA-N | null | null | CHEMBL1076902 | null | 215,331 |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring1][S][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C@@H1][NH2+1][C][C][C@H1][Branch1][R... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C)C(=O)N(CCC)CCC)[C@H](O)[C@@H]1[NH2+]CC[C@H](OCC)C1 | 1 | JWYOKBPWLVCFKU-ICYKMPLBSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2CC(OCC)CC[NH2+]2)c1 | null |
[S][=Branch1][C][=O][=Branch1][C][=O][Branch2][=Branch1][Branch2][N][Branch1][C][C][C][=C][C][=Branch2][Ring2][#Branch2][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][=Branch1][C][=O][N][C@@H1][Branch1][#Branch2][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][NH2+1][C@H1][Branch1][N][C][=Branch1][C][=O][N][C][C][Branch1... | S(=O)(=O)(N(C)c1cc(cc(c1)C(=O)N[C@@H](Cc1ccccc1)C[NH2+][C@H](C(=O)NCC(C)C)C)C(=O)N[C@H](C)c1ccc(F)cc1)C | 1 | FZTXBRKPIRTQCY-QEGDFHJFSA-O | null | null | null | CC(C)CNC(=O)C(C)[NH2+]CC(Cc1ccccc1)NC(=O)c1cc(C(=O)NC(C)c2ccc(F)cc2)cc(N(C)S(C)(=O)=O)c1 | null |
[Cl][C][=C][C][C][C][Branch2][Ring2][=N][NH1+1][=C][Branch2][Ring1][#C][N][C@@H1][Branch2][Ring1][Branch1][C][C@H1][C@H1][Branch1][=N][S][C][=C][Ring1][Branch1][C][C][=N][NH1][C][=Ring1][Branch1][C][C][C][C][=Branch1][C][=O][O-1][C][=Ring2][Ring1][=Branch2][C][=C][Ring2][Ring1][=N][Branch1][C][C][C] | Clc1cc2CC([NH+]=C(N[C@@H](C[C@H]3[C@H](SC=C3c3cn[nH]c3)CCC)C(=O)[O-])c2cc1)(C)C | 1 | YYZYQKKGRXYVDU-HLAWJBBLSA-N | null | null | null | CCCC1SC=C(c2cn[nH]c2)C1CC(NC1=[NH+]C(C)(C)Cc2cc(Cl)ccc21)C(=O)[O-] | null |
[O][C][C@][Branch1][=Branch1][N][=C][Ring1][Branch1][N][C][=C][C][=Branch2][Ring1][#Branch2][=C][C][=C][Ring1][=Branch1][O][C][=C][Ring1][=N][C][=C][Branch1][Branch2][O][C][C][Branch1][C][C][C][C][=C][Ring1][O][C][=C][N][=C][N][=C][Ring1][=Branch1] | O1C[C@]2(N=C1N)c1cc(ccc1Oc1c2cc(OCC(C)C)cc1)-c1cncnc1 | 1 | JWSHQJYDXNPIKG-QHCPKHFHSA-N | null | null | CHEMBL2177343 | null | 366,368 |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring2][N][N][C][=Branch1][C][=O][C@@H1][Branch2][Ring1][=Branch2][N][C][C][C@][Branch1][#Branch1][N][C][=Branch1][C][=O][C][Branch1][#Branch1][C][C][Branch1][C][C][C][C][Ring1][=N][=O][C][C][C][=C][C][=C][C][=C][Ring1][=Branc... | Fc1cc(cc(F)c1)C[C@H](NC(=O)[C@@H](N1CC[C@](NC(=O)C)(CC(C)C)C1=O)CCc1ccccc1)[C@H](O)[C@@H]1[NH2+]Cc2c(C1)cccc2 | 1 | JJJDOYFRIVNWHV-WUCUQKTKSA-O | null | null | null | CC(=O)NC1(CC(C)C)CCN(C(CCc2ccccc2)C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C2Cc3ccccc3C[NH2+]2)C1=O | null |
[S][C][O][C][Branch2][Ring2][S][C][C@H1][Branch2][Ring1][=Branch2][NH2+1][C][C@@H1][Branch1][C][O][C@@H1][Branch1][#Branch1][N][C][=Branch1][C][=O][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Ring2][Ring1][=Branch1][C][=C][Ring2][Ring1][=Branch2][C][C][Branch1][C][C][Branch1][C][C][C][Branch1][C][C][C] | s1c2OC(C[C@H]([NH2+]C[C@@H](O)[C@@H](NC(=O)C)Cc3ccccc3)c2cc1CC(C)(C)C)(C)C | 1 | YLIBYDKWVPKMKX-RJGXRXQPSA-O | null | null | null | CC(=O)NC(Cc1ccccc1)C(O)C[NH2+]C1CC(C)(C)Oc2sc(CC(C)(C)C)cc21 | null |
[S][Branch2][=Branch1][=C][C][C][C@H1][Branch2][Ring1][Branch1][N][C][=Branch1][C][=O][C@@H1][Branch1][#Branch1][N][C][=Branch1][C][=O][C][C][C][Branch1][C][C][C][C][=Branch1][C][=O][N][C@H1][Branch2][Ring2][Branch1][C@@H1][Branch1][C][O][C@@H1][C][C][=Branch1][C][=O][C][C@H1][Ring1][=Branch1][C][=Branch1][C][=O][N][C@... | S(CC[C@H](NC(=O)[C@@H](NC(=O)C)CC(C)C)C(=O)N[C@H]([C@@H](O)[C@@H]1CC(=O)C[C@H]1C(=O)N[C@@H](C(C)C)C(=O)[NH2+]CCCC)CC(C)C)C | 1 | YFDLSIPCLMLOKZ-WKXXOEGVSA-O | null | null | null | CCCC[NH2+]C(=O)C(NC(=O)C1CC(=O)CC1C(O)C(CC(C)C)NC(=O)C(CCSC)NC(=O)C(CC(C)C)NC(C)=O)C(C)C | null |
[S][C][=C][Branch1][Branch1][C][=C][Ring1][Branch1][C][C@H1][Branch2][Ring2][=Branch1][N][C][=Branch1][C][=O][C][=C][C][=Branch1][S][=N][C][Branch1][=Branch2][N][C][C@H1][C][C@@H1][Ring1][Ring1][C][=C][Ring1][N][N][Branch1][=Branch2][S][=Branch1][C][=O][=Branch1][C][=O][C][C][C@@H1][Branch1][C][NH3+1][C][C][C][C] | s1cc(cc1)C[C@H](NC(=O)c1cc(nc(NC[C@H]2C[C@@H]2C)c1)N(S(=O)(=O)C)C)[C@@H]([NH3+])CCCC | 1 | MSSOOXCWRUWADA-CZGNIMDHSA-O | null | null | null | CCCCC([NH3+])C(Cc1ccsc1)NC(=O)c1cc(NCC2CC2C)nc(N(C)S(C)(=O)=O)c1 | null |
[F][C][=C][C][=Branch1][=Branch2][=C][C][Branch1][C][F][=C][Ring1][#Branch1][C][C@H1][Branch2][Ring2][Ring2][N][C][=Branch1][C][=O][C][=C][C][=Branch1][=N][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][C][=Branch1][C][=O][N][C][=Branch1][C][=O][N][Branch1][Ring2][C][C][C][C][C][C][C@H1][Branch1][C][O][C][NH2+1][C][C][=C... | Fc1cc(cc(F)c1)C[C@H](NC(=O)c1cc(cc(c1)C(=O)N)C(=O)N(CCC)CCC)[C@H](O)C[NH2+]Cc1cc(OC)ccc1 | 1 | XIQAKRFMIYGAIR-XZWHSSHBSA-O | null | null | null | CCCN(CCC)C(=O)c1cc(C(N)=O)cc(C(=O)NC(Cc2cc(F)cc(F)c2)C(O)C[NH2+]Cc2cccc(OC)c2)c1 | null |
