The dataset viewer should be available soon. Please retry later.
pid int64 | url string | brand string | name string | year int64 | gender string | collection string | main_photo string | info_card string | user_photoes string | video_url string | accords string | notes_pyramid string | perfumers string | description string | rating string | reviews_count int64 | appreciation string | price_value string | gender_votes string | longevity string | sillage string | season string | time_of_day string | pros_cons string | by_designer string | in_collection string | reminds_of string | also_like string | news_ids string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
485 | https://www.fragrantica.com/perfume/Dolce-Gabbana/Light-Blue-485.html | Dolce&Gabbana;b72 | Light Blue | 2,001 | gender_for_women | LIGHT BLUE BY DOLCE&GABBANA | null | a24:100;a91:75;a33:63;a35:59;a8:54;a53:49;a62:47;a38:44 | top(n2415,1.0,5.0;n146,0.96,3.67;n1985,0.93,3.48;n293,0.78,2.7;n1985,0.93,3.48)middle(n42,0.85,3.05;n2185,0.8,2.77;n2541,0.74,2.5)base(n2260,0.85,3.05;n54,0.74,2.52) | Olivier Cresp;p39 | <p>Light Blue by Dolce&Gabbana is a Floral Fruity fragrance for women. Light Blue was launched in 2001. The nose behind this fragrance is Olivier Cresp. Top notes are Sicilian Lemon, Apple, Cedar and Bellflower; middle notes are Bamboo, Jasmine and White Rose; base notes are Cedar, Musk and Amber. </p><p>Dolce &... | 3.86;36764 | 2,500 | like_love:11900:32.5;like_like:15300:41.57;like_ok:2800:7.49;like_dislike:6100:16.67;like_hate:650:1.77 | price_way_overpriced:443:5.0;price_overpriced:1800:21.0;price_ok:4100:49.0;price_good_value:1700:20.0;price_great_value:322:4.0 | gvotes_female:3700:37.0;gvotes_more_female:2700:27.0;gvotes_unisex:3400:34.0;gvotes_more_male:168:2.0;gvotes_male:105:1.0 | longevity_very_weak:1200:9.0;longevity_weak:3200:24.0;longevity_moderate:6600:49.0;longevity_long_lasting:1900:14.0;longevity_eternal:529:4.0 | sillage_intimate:3500:27.0;sillage_moderate:7100:55.0;sillage_strong:1900:15.0;sillage_enormous:538:4.0 | season_winter:1800:10.94;season_spring:9200:54.6;season_summer:16800:100.0;season_fall:2000:12.2 | season_day:15900:94.41;season_night:2000:11.62 | pros(Clean and fresh scent,870,11;Good for summer season,800,13;Simple and easy to wear,717,18;Highly popular and well-liked fragrance,371,10;Crisp green apple and lemon notes,359,18;Soothing and uplifting,335,23;Highly versatile across any setting,312,40;Doesn't turn sour on the skin,289,30;Refreshing unisex appeal sm... | 103330;113886;96028;31909;28935;15336;101353;59313;15335;2056;121009;63485;56358;698;51249;6086;84951;62311;135822;78873 | 1068;60037;49201;36601;66556;23620;60038;44034;104639;128390;44035;104638;54493;29960;129331;36602;80377;129330;128389;130522;104984;49202;14800;72621;66555;104985;14799;54494;29959;23619;80376;72622 | 728:4600:1000;44034:1100:111;3116:1300:766;33237:745:123;644:911:552;3767:814:717;15280:453:102;47872:420:320;80376:235:40;49201:227:48;27679:227:56;3183:204:55;9200:207:90;909:216:113;30045:310:320;36910:158:51;84718:334:409;6272:223:209;11187:161:100;58713:141:67 | 707;14982;209;219;1483;210;1733;988;631;25324;8442;413;253;704;698;611;6086;632;728;8069 | 26034;26031;25818;25075;24898;24854;24751;24469;23896;23532;26049;25883;26048;26045;26047;26027;26036;25981;26042;26035;26041;14998;26039;26046;26021;26043;26009;26012 | |||
707 | https://www.fragrantica.com/perfume/Mugler/Alien-707.html | Mugler;b92 | Alien | 2,005 | gender_for_women | Alien | null | a89:100;a4:73;a31:44;a5:42;a62:39 | top(n2187,1.0,5.0)middle(n348,0.74,2.5)base(n54,0.98,3.88) | Dominique Ropion;p2;Laurent Bruyere;p48 | <p>Alien by Mugler is a Oriental Woody fragrance for women. Alien was launched in 2005. Alien was created by Dominique Ropion and Laurent Bruyere. Top note is Jasmine Sambac; middle note is Cashmeran; base note is Amber. </p><p>Alien spreads an aura, and it claims the right to do that by its very name. Thirteen years a... | 3.99;35985 | 3,700 | like_love:16200:45.13;like_like:10900:30.17;like_ok:2200:6.22;like_dislike:5500:15.29;like_hate:1100:3.19 | price_way_overpriced:502:5.0;price_overpriced:1800:20.0;price_ok:4900:54.0;price_good_value:1600:17.0;price_great_value:380:4.0 | gvotes_female:6900:67.0;gvotes_more_female:2200:21.0;gvotes_unisex:1000:10.0;gvotes_more_male:45:0.0;gvotes_male:64:1.0 | longevity_very_weak:226:1.0;longevity_weak:586:4.0;longevity_moderate:3300:21.0;longevity_long_lasting:6000:39.0;longevity_eternal:5200:34.0 | sillage_intimate:642:4.0;sillage_moderate:3800:25.0;sillage_strong:6500:42.0;sillage_enormous:4300:28.0 | season_winter:12000:93.63;season_spring:5200:40.49;season_summer:3000:23.51;season_fall:9900:77.16 | season_day:6200:48.2;season_night:12900:100.0 | pros(Unique and unusual,1100,61;Long-lasting,993,40;Alluring and sensual,848,76;Distinctive and memorable signature scent,587,41;Head-turner,566,37;Enormous sillage and powerful scent trail,479,29;Iconic otherworldly solar-jasmine composition,109,7)cons(Not a safe blind buy,947,142;Lacks the softness of traditional flo... | 54977;8766;61519;705;25095;104941;78581;11444;708;36416;91916;6103;704;53351;102584;55460;66393;93266;45639;125841 | 42892;6732;42453;11351;14221;47423;82489;53458;15452;11552;53459;48304;59293;35983;32437;18763;121443;5769;31602;101560;49503;51521;8194;10325;59292;68354;74871;17654;6616;43617;89599;23333;2780;30767 | 6616:1000:174;15097:586:87;15452:570:357;53458:442:183;40562:326:54;89599:292:77;84460:216:32;62328:229:72;42892:235:87;14221:225:105;101560:172:57;34589:409:536;38666:292:326;32437:148:42;31602:165:108;46999:110:47;69613:130:92;15356:178:188;28516:103:44;59211:86:13 | 14982;209;219;210;1733;631;25324;43297;413;253;214;485;704;611;218;1460;1018;18453;456;215 | 24231;24172;23030;22176;21811;21788;21750;21572;21465;21464;26049;24861;25883;26050;26046;26045;26002;25934;25834;25941;26041;26047;22573;25914;26048;26027;26036;25981;26042;26034 | |||
14,982 | https://www.fragrantica.com/perfume/Lancome/La-Vie-Est-Belle-14982.html | Lancôme;b31 | La Vie Est Belle | 2,012 | gender_for_women | LA VIE EST BELLE | https://videodelivery.net/fa2613819cfa10abf8fe02c4a7b125de/manifest/video.m3u8 | a75:100;a81:82;a35:66;a59:58;a91:58;a89:55;a62:53;a43:49;a30:49;a86:48 | top(n132,0.92,3.4;n182,0.84,2.98)middle(n2159,0.86,3.1;n2185,0.76,2.6;n2285,0.74,2.5)base(n198,1.0,5.0;n2480,1.0,4.67;n2304,0.98,3.85;n2460,0.87,3.12) | Dominique Ropion;p2;Olivier Polge;p23;Anne Flipo;p118 | <p>La Vie Est Belle by Lancôme is a Floral Fruity Gourmand fragrance for women. La Vie Est Belle was launched in 2012. La Vie Est Belle was created by Olivier Polge, Dominique Ropion and Anne Flipo. Top notes are Black Currant and Pear; middle notes are Iris, Jasmine and Orange Blossom; base notes are Praline, Vanilla,... | 3.65;35635 | 3,100 | like_love:11600:32.53;like_like:11200:31.48;like_ok:3000:8.39;like_dislike:8200:23.15;like_hate:1600:4.45 | price_way_overpriced:581:6.0;price_overpriced:2300:24.0;price_ok:4900:52.0;price_good_value:1400:15.0;price_great_value:292:3.0 | gvotes_female:9400:93.0;gvotes_more_female:529:5.0;gvotes_unisex:134:1.0;gvotes_more_male:26:0.0;gvotes_male:49:0.0 | longevity_very_weak:271:2.0;longevity_weak:712:4.0;longevity_moderate:3900:24.0;longevity_long_lasting:6400:39.0;longevity_eternal:4900:30.0 | sillage_intimate:809:5.0;sillage_moderate:4600:29.0;sillage_strong:6800:42.0;sillage_enormous:3900:24.0 | season_winter:11000:100.0;season_spring:6100:55.95;season_summer:3400:31.16;season_fall:9500:86.33 | season_day:9400:85.62;season_night:9600:87.2 | pros(Alluring feminine pretty and sweet,720,86;Warm elegant and sophisticated,642,107;Exceptional longevity when applied sparingly,590,36;Tends to receive compliments,316,59;Modern classic with mass appeal,277,29;Delicious and captivating fruity opening,264,84;Soft patchouli note in drydown,236,59;Best worn during autu... | 75278;39739;121871;184;29157;174;101792;172;74137;89120;62333;171;55795;101224;67578;58825;11721;170;81792;120731 | 22333;34039;84073;45892;76394;79754;50931;42189;66830;25727;95856;31181;59656;69928;79245;106297;65156;59326;51330;109311;69175;49885;77468;34040;43422;22980;72050;52414;89903;18639;133579;56050;60611;75736;73903;35493;33649;48461;53345;127530 | 1460:1900:2100;18639:685:119;31181:548:184;24307:529:297;36086:417:105;35806:461:223;21974:412:131;45152:400:221;25727:287:115;36210:248:102;22333:218:50;87256:210:46;35493:208:87;58926:239:158;35001:188:61;35896:199:89;72050:180:75;79245:215:148;22980:165:78;31027:161:80 | 39681;707;12426;219;29157;31666;210;1733;631;25324;43297;253;485;704;611;1460;1018;18453;170;8069 | 24877;24289;24126;24004;23866;23853;23507;23257;23141;22991;26045;26009;26012;26034;26041;26042;26029;26044;19559;26039;26027;23843;26031;26037;26017;26043;26040;26035;26036;25997 | |||
704 | https://www.fragrantica.com/perfume/Mugler/Angel-704.html | Mugler;b92 | Angel | 1,992 | gender_for_women | Angel | https://videodelivery.net/93e98db618656e2152989bfca4ef42d9/manifest/video.m3u8 | a75:100;a59:63;a35:61;a86:61;a19:59;a81:57;a91:55;a40:50;a62:50;a22:48 | top(n2025,0.95,3.65;n138,0.84,2.98;n1984,0.82,2.85;n2242,0.79,2.73;n2185,0.78,2.7;n75,0.78,2.7;n170,0.78,2.7;n2232,0.75,2.58;n2185,0.78,2.7)middle(n2135,1.0,4.0;n184,0.82,2.85;n169,0.8,2.77;n2336,0.8,2.77;n175,0.78,2.7;n117,0.78,2.7;n2278,0.78,2.67;n121,0.78,2.67;n2292,0.77,2.62;n2384,0.74,2.52;n2209,0.74,2.5)base(n230... | Olivier Cresp;p39;Yves de Chiris;p158 | <p>Angel by Mugler is a Oriental Vanilla fragrance for women. Angel was launched in 1992. Angel was created by Olivier Cresp and Yves de Chiris. Top notes are Cotton Candy, Coconut, Cassis, Melon, Jasmine, Bergamot, Pineapple and Mandarin Orange; middle notes are Honey, Red Berries, Blackberry, Plum, Apricot, Jasmine, ... | 3.54;35246 | 4,300 | like_love:12500:35.52;like_like:8800:24.83;like_ok:1700:4.86;like_dislike:9700:27.5;like_hate:2600:7.29 | price_way_overpriced:538:8.0;price_overpriced:1300:20.0;price_ok:3400:51.0;price_good_value:1100:16.0;price_great_value:335:5.0 | gvotes_female:4100:52.0;gvotes_more_female:1800:23.0;gvotes_unisex:1800:23.0;gvotes_more_male:114:1.0;gvotes_male:80:1.0 | longevity_very_weak:152:1.0;longevity_weak:358:3.0;longevity_moderate:1800:14.0;longevity_long_lasting:4300:34.0;longevity_eternal:5900:47.0 | sillage_intimate:409:3.0;sillage_moderate:2300:18.0;sillage_strong:4700:37.0;sillage_enormous:5200:41.0 | season_winter:11700:100.0;season_spring:3100:26.26;season_summer:2100:17.97;season_fall:7000:59.54 | season_day:5200:44.3;season_night:10600:90.4 | pros(Distinctive and unique scent,1000,32;Long-lasting fragrance,880,25;Good for winter season,763,26;A signature scent for some people,555,35;Great for evening wear,489,39;Bold powerful and edgy character,497,101;Surprisingly unisex appeal for many users,366,180;Beautiful artistic and refillable bottle,89,6;Complex mu... | 707;54977;8766;705;25095;104941;82489;53458;15452;11444;708;121443;6103;101560;68354;74871;6616;89599;93266;45639 | 48008;11635;2928;37702;1228;29704;1229;11634;42305;61519;67863;24779;28226;49159;46219;10362;16884;42304;19955;78581;17655;2929;11352;47422;28089;42303;40788;5770;6744;36416;30214;48075;58960;91916;712;22843;42306;11636;42454;53351;12748;31849;711;42302;10324;11633;52133;102584;22844;55460;8193;66393;42307;710;43721;71... | 36416:1200:657;12748:915:294;353:1000:964;10347:483:244;7552:410:118;30196:504:321;3425:422:166;705:429:215;63627:263:30;40788:245:35;91916:260:126;5921:263:157;31849:188:93;3350:168:69;9886:151:38;711:156:57;28089:145:50;8486:151:68;37692:131:39;24996:134:49 | 70;707;14982;8766;209;219;210;609;631;36416;25324;53;253;214;485;611;218;1018;456;215 | 26035;26016;25900;25820;25146;24878;24726;24578;24564;24546;26017;26040;26034;26012;26036;25997;26042;26043;26041;6545;26031;25863;25928;25778;26021;26023;26039;26024 | |||
25,324 | https://www.fragrantica.com/perfume/Yves-Saint-Laurent/Black-Opium-25324.html | Yves Saint Laurent;b15 | Black Opium | 2,014 | gender_for_women | Black Opium | null | a81:100;a28:87;a75:83;a89:77;a86:75;a72:66;a91:65;a35:62;a11:54;a62:53 | top(n182,0.9,3.3;n2330,0.82,2.88;n2285,0.82,2.88)middle(n139,1.0,4.45;n2185,0.87,3.15;n1937,0.82,2.85;n2204,0.78,2.7)base(n2480,1.0,5.0;n2304,0.83,2.92;n343,0.75,2.58;n1985,0.74,2.5) | Nathalie Lorson;p25;Olivier Cresp;p39;Honorine Blanc;p164;Marie Salamagne;p203 | <p>Black Opium by Yves Saint Laurent is a Oriental Vanilla fragrance for women. Black Opium was launched in 2014. Black Opium was created by Nathalie Lorson, Marie Salamagne, Olivier Cresp and Honorine Blanc. Top notes are Pear, Pink Pepper and Orange Blossom; middle notes are Coffee, Jasmine, Bitter Almond and Licoric... | 3.94;34845 | 2,900 | like_love:13600:38.94;like_like:12200:35.14;like_ok:3400:9.89;like_dislike:4600:13.1;like_hate:1000:2.94 | price_way_overpriced:617:5.0;price_overpriced:2700:23.0;price_ok:6400:55.0;price_good_value:1700:14.0;price_great_value:286:2.0 | gvotes_female:9600:73.0;gvotes_more_female:2500:19.0;gvotes_unisex:924:7.0;gvotes_more_male:39:0.0;gvotes_male:59:0.0 | longevity_very_weak:527:3.0;longevity_weak:1600:10.0;longevity_moderate:7600:47.0;longevity_long_lasting:5200:32.0;longevity_eternal:1300:8.0 | sillage_intimate:1700:11.0;sillage_moderate:8400:53.0;sillage_strong:4700:29.0;sillage_enormous:1100:7.0 | season_winter:14000:98.2;season_spring:3300:23.31;season_summer:2100:15.01;season_fall:12000:84.61 | season_day:5300:37.25;season_night:14200:100.0 | pros(Perfect for winter season,909,28;Intriguing dark and mysterious opening,812,96;Enjoyable for those who like cream in their coffee,710,74;Feminine with personality,549,58;Warm gourmand vanilla and coffee blend,533,41;Distinctive recognizable scent trail,364,140;Cozy comforting choice for cold weather,86,8;Highly co... | 62318;84094;50757;73149;5521;113623;79243;38914;120531;94983;75676;107428;32269;56077;45956;120529;104191;64718;105008;734 | 42056;40117;40116;40638;31440;63448;100628;48136;58525;54536;64627;136129;46134;52924;53849;88707;50159;48042;42310;57118;71193;52109;60586;68506;34503;59306;78427;47527;59307 | 37602:970:943;34503:550:134;31440:479:110;43680:464:113;68682:402:26;51249:792:874;68506:350:54;36083:340:106;37745:314:85;50667:338:151;71193:282:51;52924:312:127;78427:325:177;12764:309:276;50533:303:300;32247:229:179;58525:177:81;88707:206:168;73737:120:9;74139:118:16 | 219;1733;210;485;209;1018;56077;31666;39681;1460;631;704;14982;43297;707;253;611;8069;29157;18453 | 25866;25517;24172;24004;23532;23507;22607;22402;22220;21750;26031;25935;26024;26025;26037;26011;26035;26034;24317;26009;25993;25997;25329;26017;26029;17306;25877;26018;26026;26023 | |||
31,861 | https://www.fragrantica.com/perfume/Dior/Sauvage-31861.html | Dior;b3 | Sauvage | 2,015 | gender_for_men | Sauvage | null | a34:100;a4:71;a24:69;a8:64;a53:57;a91:55;a45:47;a39:46;a86:45 | top(n1963,1.0,4.42;n2310,1.0,4.15)middle(n213,0.96,3.67;n2197,0.92,3.45;n2330,0.87,3.15;n2490,0.79,2.75;n2304,0.78,2.7;n2092,0.77,2.62;n2579,0.75,2.55)base(n563,1.0,5.0;n1985,0.84,2.95;n2195,0.74,2.5) | François Demachy;p187 | <p>Sauvage by Dior is a Aromatic Fougere fragrance for men. Sauvage was launched in 2015. The nose behind this fragrance is François Demachy. Top notes are Calabrian bergamot and Pepper; middle notes are Sichuan Pepper, Lavender, Pink Pepper, Vetiver, Patchouli, Geranium and elemi; base notes are Ambroxan, Cedar and La... | 3.85;34073 | 4,200 | like_love:13100:38.57;like_like:11000:32.17;like_ok:3600:10.47;like_dislike:4600:13.36;like_hate:1900:5.44 | price_way_overpriced:1200:8.0;price_overpriced:4500:29.0;price_ok:7500:48.0;price_good_value:1900:12.0;price_great_value:425:3.0 | gvotes_female:148:1.0;gvotes_more_female:39:0.0;gvotes_unisex:575:3.0;gvotes_more_male:2700:16.0;gvotes_male:13400:80.0 | longevity_very_weak:533:3.0;longevity_weak:937:5.0;longevity_moderate:6700:33.0;longevity_long_lasting:10500:51.0;longevity_eternal:1800:9.0 | sillage_intimate:1300:7.0;sillage_moderate:8300:41.0;sillage_strong:8900:44.0;sillage_enormous:1700:9.0 | season_winter:10200:67.64;season_spring:15100:100.0;season_summer:14100:93.15;season_fall:14000:92.48 | season_day:15000:99.09;season_night:13700:90.4 | pros(Good projection,1700,106;Pleasant smell,1500,319;Garners compliments,1200,193;Spicy citrusy and a little smokey,1000,104;Lasts for 8 hours or more,986,176;Strong without being overwhelming,882,267;Highly mass-appealing and crowd-pleasing,818,312;Sturdy bottle design with functional magnetic cap,231,4;Exceptional v... | 219;65551;13016;27417;95983;210;112972;101596;214;23099;23280;72062;101016;48387;58714;68905;68198;218;228;71326 | 68415;114984;43933;118815;114982;138704;56324;95863;114983;48100 | 43402:2200:505;48100:1800:131;77860:1000:147;43933:602:63;50265:487:101;56324:507:169;55166:597:374;93538:374:26;53752:367:111;50327:351:92;40031:1600:2500;69256:299:31;58312:270:95;64487:307:169;53342:246:52;40862:274:143;51250:189:31;66525:226:145;58226:412:569;52255:141:34 | 68415;14669;50757;13016;40031;61856;5521;25967;34696;16657;430;30947;31909;9099;410;2318;39029;29727;9828;17 | 25970;25708;25494;25427;24563;24400;24172;23890;23884;23780;26046;26045;26042;26021;26043;26041;26031;26009;26012;26034;26029;26044;19559;26039;26027;23843;26037;26017;26040;26035 | |||
611 | https://www.fragrantica.com/perfume/Chanel/Coco-Mademoiselle-611.html | Chanel;b6 | Coco Mademoiselle | 2,001 | gender_for_women | Coco Mademoiselle | null | a24:100;a91:63;a59:62;a75:62;a89:59;a63:53;a30:49;a81:48;a86:48;a92:48 | top(n2284,1.0,4.38;n2232,0.95,3.65;n75,0.95,3.6;n2285,0.92,3.42)middle(n2470,1.0,4.12;n2185,0.89,3.25;n2246,0.82,2.85;n2574,0.8,2.8)base(n2304,1.0,5.0;n2534,0.86,3.1;n2480,0.84,2.98;n2490,0.83,2.9;n2460,0.8,2.8;n37,0.74,2.5) | Jacques Polge;p77 | <p>Coco Mademoiselle by Chanel is a Oriental Floral fragrance for women. Coco Mademoiselle was launched in 2001. The nose behind this fragrance is Jacques Polge. Top notes are Orange, Mandarin Orange, Bergamot and Orange Blossom; middle notes are Turkish Rose, Jasmine, Mimosa and Ylang-Ylang; base notes are Patchouli, ... | 4.10;33373 | 2,400 | like_love:15100:45.28;like_like:11800:35.28;like_ok:1900:5.62;like_dislike:4100:12.24;like_hate:528:1.58 | price_way_overpriced:975:14.0;price_overpriced:2200:31.0;price_ok:3100:43.0;price_good_value:662:9.0;price_great_value:193:3.0 | gvotes_female:6400:83.0;gvotes_more_female:882:11.0;gvotes_unisex:310:4.0;gvotes_more_male:30:0.0;gvotes_male:63:1.0 | longevity_very_weak:287:2.0;longevity_weak:613:5.0;longevity_moderate:3400:26.0;longevity_long_lasting:5200:40.0;longevity_eternal:3500:27.0 | sillage_intimate:818:6.0;sillage_moderate:4500:35.0;sillage_strong:5300:41.0;sillage_enormous:2400:18.0 | season_winter:7500:69.46;season_spring:9300:86.11;season_summer:5300:48.7;season_fall:8800:80.84 | season_day:10800:100.0;season_night:7300:67.72 | pros(Long lasting,699,40;Sophisticated and elegant feminine classic,666,55;Modern masterpiece with high-quality composition,531,75;Fresh and citrusy,359,68;Great floral perfume for those who don't like florals,320,40;Sparkling blend of citrus rose and patchouli,316,45;Excellent projection and sillage,71,4;Versatile for... | 14669;1483;15963;25967;49912;41783;9099;38543;90434;61036;95753;104610;83980;614;8069;2653;113429;28942;40069;607 | 48310;612;62194;46211;79638;114251;66700;137506;14957;6928 | 612:1600:173;48310:1300:162;17796:1300:766;27655:968:173;46074:734:127;27037:623:61;15090:656:149;1499:734:680;6928:384:51;15963:697:710;610:570:581;62194:278:27;17478:296:196;57588:208:28;31351:398:427;14957:194:32;24965:189:55;24605:226:134;6492:224:191;67818:133:17 | 707;14982;209;219;610;1483;210;15963;609;1733;631;25324;253;214;485;704;1460;1018;8069;215 | 26025;26011;25948;25895;25887;25742;25634;25598;25279;24927;26049;26042;26045;26051;26041;25482;25034;26047;24861;25883;26050;26046;26002;25934;25834;25941;22573;25914;26048;26027 | |||
1,018 | https://www.fragrantica.com/perfume/Tom-Ford/Black-Orchid-1018.html | Tom Ford;b139 | Black Orchid | 2,006 | gender_for_women | Black Orchid | null | a86:100;a30:85;a91:84;a75:76;a4:67;a59:64;a31:62;a22:62;a62:59;a11:59 | top(n335,1.0,4.92;n2090,0.92,3.4;n132,0.88,3.2;n2574,0.87,3.12;n2185,0.86,3.08;n75,0.78,2.67;n2232,0.76,2.6;n77,0.74,2.5;n2090,0.92,3.4;n2574,0.87,3.12;n2185,0.86,3.08)middle(n2292,1.0,4.17;n2429,1.0,4.03;n2085,0.89,3.27;n2217,0.82,2.85)base(n2244,1.0,5.0;n2304,1.0,4.62;n2488,1.0,3.98;n2142,0.99,3.95;n54,0.91,3.35;n240... | Pierre Negrin;p143;David Apel;p193 | <p>Black Orchid by Tom Ford is a Oriental Floral fragrance for women. Black Orchid was launched in 2006. Black Orchid was created by David Apel and Pierre Negrin. Top notes are Truffle, Gardenia, Black Currant, Ylang-Ylang, Jasmine, Bergamot, Mandarin Orange and Amalfi Lemon; middle notes are Orchid, Spices, Gardenia, ... | 3.88;32512 | 3,200 | like_love:14100:43.39;like_like:9200:28.4;like_ok:2000:6.22;like_dislike:5600:17.14;like_hate:1600:4.85 | price_way_overpriced:1100:12.0;price_overpriced:2700:29.0;price_ok:4200:46.0;price_good_value:938:10.0;price_great_value:253:3.0 | gvotes_female:1500:14.0;gvotes_more_female:2000:18.0;gvotes_unisex:6200:56.0;gvotes_more_male:807:7.0;gvotes_male:586:5.0 | longevity_very_weak:215:1.0;longevity_weak:403:3.0;longevity_moderate:2600:18.0;longevity_long_lasting:5900:41.0;longevity_eternal:5300:37.0 | sillage_intimate:616:4.0;sillage_moderate:3600:25.0;sillage_strong:6500:44.0;sillage_enormous:3900:27.0 | season_winter:12500:98.33;season_spring:3100:24.67;season_summer:1800:14.1;season_fall:10400:81.99 | season_day:3700:29.02;season_night:12700:100.0 | pros(Mysterious and alluring,1200,64;Perfectly unisex and adaptable to chemistry,1100,136;Widely regarded as a modern masterpiece,996,178;Bold choice for confident individual personalities,690,33;Sensual fragrance,697,84;Evokes a dark supernatural gothic aesthetic,680,96;Elegant pairing for formal or dark attire,573,93... | 34893;6697;1822;1826;78578;1849;46513;69008;51411;1825;68716;29675;62707;119402;95389;12192;88818;88588;50239;59064 | 40986;42789;107401;31969;47761;81006;22963;1819;42432;62199;38650 | 13045:943:311;42090:763:100;20566:840:319;62199:647:55;22963:968:975;31969:516:85;80107:336:69;32584:267:73;19669:237:93;72535:282:231;95506:156:7;42134:180:100;9287:164:115;37699:240:307;23192:134:96;107401:93:22;24999:106:56;20511:100:46;251:140:130;67493:85:27 | 707;14982;209;2762;219;210;15963;609;1825;22963;631;25324;53;214;485;704;611;218;33519;215 | 25835;25527;24726;24717;24501;24283;24016;23961;23910;23638;26017;26040;26034;26035;26012;26036;25997;26042;26043;26041;6545;26031;25863;25928;25778;26021;26023;26039;26016;26024 | |||
1,825 | https://www.fragrantica.com/perfume/Tom-Ford/Tobacco-Vanille-1825.html | Tom Ford;b139 | Tobacco Vanille | 2,007 | gender_for_women_and_men | Private Blend | https://videodelivery.net/a89b54d09831025adee2e39a0fc31793/manifest/video.m3u8 | a81:100;a75:94;a78:85;a86:72;a35:60;a91:54;a16:53;a62:49 | top(n2458,1.0,5.0;n2430,0.96,3.67)middle(n2480,1.0,4.95;n135,0.84,2.98;n2460,0.83,2.92;n346,0.76,2.6)base(n230,0.93,3.5;n2564,0.74,2.5) | Olivier Gillotin;p44 | <p>Tobacco Vanille by Tom Ford is a Oriental Spicy fragrance for women and men. Tobacco Vanille was launched in 2007. The nose behind this fragrance is Olivier Gillotin. Top notes are Tobacco Leaf and Spicy Notes; middle notes are Vanilla, Cacao, Tonka Bean and Tobacco Blossom; base notes are Dried Fruits and Woody Not... | 4.17;31497 | 3,100 | like_love:17000:53.83;like_like:8200:26.08;like_ok:2100:6.77;like_dislike:3100:9.94;like_hate:1100:3.37 | price_way_overpriced:3600:31.0;price_overpriced:4700:39.0;price_ok:2800:23.0;price_good_value:541:5.0;price_great_value:273:2.0 | gvotes_female:411:3.0;gvotes_more_female:657:5.0;gvotes_unisex:5900:44.0;gvotes_more_male:3700:28.0;gvotes_male:2700:20.0 | longevity_very_weak:248:2.0;longevity_weak:431:3.0;longevity_moderate:2900:19.0;longevity_long_lasting:6900:44.0;longevity_eternal:5200:33.0 | sillage_intimate:680:4.0;sillage_moderate:4600:29.0;sillage_strong:7600:48.0;sillage_enormous:3000:19.0 | season_winter:15100:100.0;season_spring:2600:17.48;season_summer:1600:10.85;season_fall:12300:81.72 | season_day:5300:34.78;season_night:13000:85.77 | pros(Perfect for the winter season,1500,42;High-quality luxurious ingredient profile,1400,53;Exceptional longevity and performance,1300,58;Great for special occasions,915,47;Strong projection attracts frequent compliments,759,71;True unisex appeal,621,328;Warm cozy and comforting scent profile,175,7;Authentic high-qual... | 6697;78578;51411;78583;68716;22963;29675;25481;95389;12192;88818;1018;75489;64617;83771;50239;59064;100411;103777;6386 | 55340;48152;34893;18883;111206;1822;4329;1848;137224;1826;58781;21402;1849;1847;79014;46513;69008;83981;96596;54381;28009;89988;46482;50469;64698;13101;62707;95808;1827;12765;40809;6147;1851;21401;6363;119402;1823;100810;56737;45192;97380;1821;131274;66125;12766;8706;88588;50458;7942;80083;48029;1824;52790;88659;31696;... | 55791:1200:209;29147:1100:496;42254:855:254;18283:815:286;79943:498:72;62359:358:109;18965:297:195;72229:250:139;32670:283:232;84602:177:22;46614:189:49;43037:238:155;72862:154:24;87739:118:28;33565:177:149;82831:109:19;100485:105:17;10079:133:76;92126:140:101;84518:362:552 | 1822;1834;1826;30529;219;2762;1849;13016;51411;9828;29675;39314;62615;17;5521;1018;50239;31623;228;33519 | 25188;25065;24951;24858;24726;24712;24459;24378;24172;24109;26036;25981;26047;26045;26042;26034;26035;26041;14998;26039;26046;26021;26043;26031;26009;26012;26029;26044;19559;26027 | |||
