YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/model-cards#model-card-metadata)
Number of experts present in the library: 5
| Expert Name | Base Model | Trained on | Adapter Type |
|---|---|---|---|
| phi2_joint_lora_embed_clustersc3_1epoch | phi-2 | sordonia/flan-10k-flat/dream_read_the_following_conversation_and_answer_the_question,cos_e_v1_11_question_option_description_text,social_i_qa_Show_choices_and_generate_answer,sciq_Direct_Question_Closed_Book_,qasc_qa_with_separated_facts_3,sciq_Multiple_Choice,cos_e_v1_11_question_description_option_text,sciq_Direct_Question,qasc_qa_with_separated_facts_2,wiqa_which_of_the_following_is_the_supposed_perturbation,cos_e_v1_11_question_option_description_id,cot_ecqa_ii,wiqa_effect_with_string_answer,quarel_do_not_use,qasc_qa_with_separated_facts_5,dream_baseline,quartz_having_read_above_passage,cos_e_v1_11_question_description_option_id,qasc_qa_with_separated_facts_1,quarel_heres_a_story,qasc_qa_with_combined_facts_1,cos_e_v1_11_description_question_option_id,quarel_choose_between,social_i_qa_Show_choices_and_generate_index,sciq_Multiple_Choice_Closed_Book_,quartz_use_info_from_paragraph_question,quarel_testing_students,qasc_qa_with_separated_facts_4,quartz_read_passage_below_choose,wiqa_effect_with_label_answer,quarel_logic_test,sciq_Multiple_Choice_Question_First | lora |
| phi2_joint_lora_embed_clustersc9_1epoch | phi-2 | sordonia/flan-10k-flat/ropes_background_new_situation_answer,ropes_prompt_bottom_no_hint,ropes_plain_background_situation,quartz_given_the_fact_answer_the_q,quartz_answer_question_below,ropes_new_situation_background_answer,ropes_given_background_situation,ropes_prompt_bottom_hint_beginning,ropes_prompt_beginning,ropes_read_background_situation,ropes_plain_bottom_hint,ropes_plain_no_background,quartz_paragraph_question_plain_concat,ropes_prompt_mix,ropes_background_situation_middle | lora |
| phi2_joint_lora_embed_clustersc2_1epoch | phi-2 | sordonia/flan-10k-flat/quoref_Context_Contains_Answer,duorc_SelfRC_generate_question_by_answer,quoref_Find_Answer,duorc_ParaphraseRC_movie_director,duorc_ParaphraseRC_answer_question,quoref_Found_Context_Online,quoref_Read_And_Extract_,duorc_ParaphraseRC_decide_worth_it,quoref_What_Is_The_Answer,duorc_ParaphraseRC_generate_question,quac_1_0_0,quoref_Answer_Test,duorc_SelfRC_question_answering,duorc_ParaphraseRC_generate_question_by_answer,duorc_ParaphraseRC_extract_answer,duorc_SelfRC_answer_question,duorc_SelfRC_decide_worth_it,duorc_ParaphraseRC_question_answering,quoref_Answer_Question_Given_Context,duorc_SelfRC_extract_answer,quoref_Guess_Answer,quoref_Answer_Friend_Question,duorc_SelfRC_movie_director,duorc_SelfRC_generate_question,quoref_Given_Context_Answer_Question | lora |
| phi2_joint_lora_embed_clustersc1_1epoch | phi-2 | sordonia/flan-10k-flat/wiqa_what_might_be_the_first_step_of_the_process,huggingface_xsum,cot_esnli,cot_gsm8k,gem_dart_1_1_0,gem_common_gen_1_1_0,stream_aqua,cnn_dailymail_3_4_0,gem_wiki_lingua_english_en_1_1_0,gigaword_1_2_0,gem_web_nlg_en_1_1_0,word_segment,app_reviews_generate_review,wmt16_translate_de_en_1_0_0,aeslc_1_0_0,dream_generate_first_utterance,wmt16_translate_fi_en_1_0_0,dream_answer_to_dialogue,gem_e2e_nlg_1_1_0,para_crawl_enes,wmt14_translate_fr_en_1_0_0,cot_esnli_ii,wiqa_what_is_the_missing_first_step,coqa_1_0_0 | lora |
| phi2_joint_lora_embed_clustersc0_1epoch | phi-2 | sordonia/flan-10k-flat/adversarial_qa_dbidaf_question_context_answer,true_case,cot_sensemaking,trec_1_0_0,quartz_answer_question_based_on,cos_e_v1_11_rationale,natural_questions_open_1_0_0,web_questions_whats_the_answer,anli_r3_0_1_0,kilt_tasks_hotpotqa_final_exam,glue_cola_2_0_0,cos_e_v1_11_generate_explanation_given_text,adversarial_qa_droberta_tell_what_it_is,cot_creak,cot_gsm8k_ii,math_dataset_algebra__linear_1d_1_0_0,quartz_use_info_from_question_paragraph,web_questions_question_answer,dbpedia_14_pick_one_category_for_the_following_text,dbpedia_14_given_a_choice_of_categories_,kilt_tasks_hotpotqa_combining_facts,web_questions_short_general_knowledge_q,kilt_tasks_hotpotqa_straighforward_qa,cos_e_v1_11_i_think,dbpedia_14_given_list_what_category_does_the_paragraph_belong_to,adversarial_qa_droberta_based_on,web_questions_get_the_answer,adversarial_qa_dbert_answer_the_following_q,kilt_tasks_hotpotqa_complex_question,dbpedia_14_given_a_list_of_category_what_does_the_title_belong_to,adversarial_qa_droberta_question_context_answer,cos_e_v1_11_explain_why_human,cot_creak_ii,cos_e_v1_11_description_question_option_text,web_questions_potential_correct_answer,trivia_qa_rc_1_1_0,stream_qed_ii,wiki_bio_guess_person,cos_e_v1_11_aligned_with_common_sense,adversarial_qa_dbidaf_answer_the_following_q,adversarial_qa_droberta_answer_the_following_q,cot_sensemaking_ii,adversarial_qa_dbert_tell_what_it_is,kilt_tasks_hotpotqa_formulate,social_i_qa_I_was_wondering,cosmos_qa_1_0_0,adversarial_qa_dbert_based_on,adversarial_qa_dbidaf_based_on,drop_2_0_0,adversarial_qa_dbert_question_context_answer,adversarial_qa_dbidaf_tell_what_it_is,social_i_qa_Generate_answer,squad_v1_1_3_0_0 | lora |
| Last updated on: 2024-01-24 15:20:59+00:00 |
CLusters were obtained using embeddings of experts trained for 5 epochs. THese are the first 5 clusters out of 10.
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support