accession stringlengths 6 10 | name stringlengths 6 11 | Full Name stringlengths 1 147 ⌀ | taxon stringlengths 3 46 ⌀ | sequence stringlengths 48 2.3k | function stringlengths 11 1.34k | AlphaFoldDB stringlengths 6 10 |
|---|---|---|---|---|---|---|
B7LNJ1 | LPLT_ESCF3 | Lysophospholipid transporter LplT | Escherichia | <M><S><E><S><V><H><T><N><T><S><L><W><S><K><G><M><K><A><V><I><V><A><Q><F><L><S><A><F><G><D><N><A><L><L><F><A><T><L><A><L><L><K><A><Q><F><Y><P><E><W><S><Q><P><V><L><Q><M><V><F><V><G><A><Y><I><L><F><A><P><F><V><G><Q><V><A><D><S><F><A><K><G><R><V><M><M><F><A><N><G><L><K><L><L><G><A><A><S><I><C><F><G><F><N><P><F><V><G><Y><T... | Catalyzes the facilitated diffusion of 2-acyl-glycero-3-phosphoethanolamine (2-acyl-GPE) into the cell.<BOP> | B7LNJ1 |
Q6LG09 | OTC_PHOPR | Ornithine carbamoyltransferase | Photobacterium | <M><S><F><N><L><R><N><R><N><F><L><K><L><L><D><F><T><G><K><E><I><E><H><L><I><A><L><A><Q><D><L><K><H><A><K><Y><A><G><T><E><Q><Q><K><L><K><G><K><N><I><A><L><I><F><E><K><T><S><T><R><T><R><C><A><F><E><V><A><A><H><D><Q><G><A><H><V><T><Y><I><G><G><G><S><Q><M><G><H><K><E><S><T><K><D><T><A><R><V><L><G><R><F><Y><D><G><I><E><Y><R... | Reversibly catalyzes the transfer of the carbamoyl group from carbamoyl phosphate (CP) to the N(epsilon) atom of ornithine (ORN) to produce L-citrulline.<BOP> | Q6LG09 |
Q01345 | NHEB_ONCMY | Na(+)/H(+) antiporter | Oncorhynchus | <M><P><A><F><S><C><A><F><P><G><C><R><R><D><L><L><V><I><V><L><V><V><F><V><G><I><G><L><P><I><E><A><S><A><P><A><Y><Q><S><H><G><T><E><G><S><H><L><T><N><I><T><N><T><K><K><A><F><P><V><L><A><V><N><Y><E><H><V><R><K><P><F><E><I><A><L><W><I><L><L><A><L><L><M><K><L><G><F><H><L><I><P><R><L><S><A><V><V><P><E><S><C><L><L><I><V><V><G... | Involved in pH regulation to eliminate acids generated by active metabolism or to counter adverse environmental conditions. Major proton extruding system driven by the inward sodium ion chemical gradient.<BOP> | Q01345 |
Q54ME1 | GMSA_DICDI | Gamete and mating-type specific protein A | Dictyostelium | <M><K><L><I><L><V><L><L><C><L><I><S><T><L><F><V><V><K><G><G><L><S><P><T><E><Q><Q><I><I><V><S><Y><H><N><K><W><R><S><S><P><I><G><P><T><P><S><T><T><I><P><A><L><K><W><N><A><T><I><A><A><A><L><Q><S><S><L><D><K><C><D><G><K><F><S><T><M><S><Q><Y><G><T><N><S><E><W><Q><S><W><W><T><P><N><T><Y><F><N><L><N><A><T><L><D><N><I><Q><K><G... | Thiol protease that seems to be involved in the sexual development.<BOP> | Q54ME1 |
Q8UIE8 | SYW_AGRFC | Tryptophanyl-tRNA synthetase | Agrobacterium tumefaciens complex | <M><N><A><F><K><P><L><V><F><S><G><V><Q><P><T><G><N><L><H><L><G><N><Y><L><G><A><I><R><K><F><V><A><L><Q><E><D><N><D><C><I><Y><C><V><V><D><M><H><A><I><T><A><Q><L><V><H><S><D><L><K><A><Q><T><R><S><I><A><A><A><F><I><A><A><G><I><D><P><V><K><H><I><V><F><N><Q><S><A><V><P><Q><H><A><E><L><A><W><V><F><N><C><V><A><R><I><G><W><M><E... | Catalyzes the attachment of tryptophan to tRNA(Trp).<BOP> | Q8UIE8 |
A6UYL3 | PYRR_PSEA7 | Uracil phosphoribosyltransferase | Pseudomonas | <M><S><L><P><N><P><A><E><L><L><P><R><M><A><S><D><L><R><A><H><L><A><E><R><G><I><E><R><P><R><Y><V><G><I><H><T><G><G><I><W><V><A><E><A><L><L><K><A><L><G><N><E><E><P><L><G><T><L><D><V><S><F><Y><R><D><D><F><T><R><N><G><L><H><P><Q><V><R><P><S><A><L><P><F><E><I><D><G><Q><H><L><V><L><V><D><D><V><L><M><S><G><R><T><I><R><A><A><L... | Also displays a weak uracil phosphoribosyltransferase activity which is not physiologically significant.<BOP> | A6UYL3 |
B7GFF3 | RECR_ANOFW | Recombination protein RecR | Anoxybacillus | <M><Y><Y><P><E><P><I><S><K><L><I><D><S><F><M><K><L><P><G><I><G><P><K><T><A><V><R><L><A><F><F><V><L><N><M><K><E><D><V><V><L><D><F><A><K><A><L><V><N><A><K><R><N><L><T><Y><C><S><S><C><G><H><I><T><D><K><D><P><C><Y><I><C><E><D><D><K><R><D><R><S><I><I><C><V><V><Q><D><P><K><D><V><I><A><M><E><K><M><K><E><Y><N><G><L><Y><H><V><L... | May play a role in DNA repair. It seems to be involved in an RecBC-independent recombinational process of DNA repair. It may act with RecF and RecO.<BOP> | B7GFF3 |
O42807 | FAEA_ASPNG | Ferulic acid esterase A | Aspergillus subgen. Circumdati | <M><K><Q><F><S><A><K><Y><A><L><I><L><L><A><T><A><G><Q><A><L><A><A><S><T><Q><G><I><S><E><D><L><Y><N><R><L><V><E><M><A><T><I><S><Q><A><A><Y><A><D><L><C><N><I><P><S><T><I><I><K><G><E><K><I><Y><N><A><Q><T><D><I><N><G><W><I><L><R><D><D><T><S><K><E><I><I><T><V><F><R><G><T><G><S><D><T><N><L><Q><L><D><T><N><Y><T><L><T><P><F><D... | Involved in degradation of plant cell walls. Hydrolyzes the feruloyl-arabinose ester bond in arabinoxylans, and the feruloyl-galactose ester bond in pectin. Binds to cellulose.<BOP> | O42807 |
B1IA76 | RIMP_STRPI | Ribosome maturation factor RimP | Streptococcus | <M><D><A><I><A><T><I><V><E><L><V><R><E><V><V><E><P><V><I><E><A><P><F><E><L><V><D><I><E><Y><G><K><I><G><S><D><M><I><L><S><I><F><V><D><K><P><E><G><I><T><L><N><D><T><A><D><L><T><E><I><I><S><P><V><L><D><T><I><K><P><D><P><F><P><E><Q><Y><F><L><E><I><T><S><P><G><L><E><R><P><L><K><T><K><D><A><V><A><G><A><V><G><K><Y><I><H><V><G... | Required for maturation of 30S ribosomal subunits.<BOP> | B1IA76 |
P40283 | H2B11_ARATH | HTB4 | Arabidopsis | <M><A><P><K><A><E><K><K><P><A><E><K><K><P><A><S><E><K><P><V><E><E><K><S><K><A><E><K><A><P><A><E><K><K><P><K><A><G><K><K><L><P><K><E><A><G><A><G><G><D><K><K><K><K><M><K><K><K><S><V><E><T><Y><K><I><Y><I><F><K><V><L><K><Q><V><H><P><D><I><G><I><S><S><K><A><M><G><I><M><N><S><F><I><N><D><I><F><E><K><L><A><Q><E><A><S><K><L><A... | Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. DNA accessibility is regulated v... | P40283 |
Q5L3D3 | PURQ_GEOKA | Phosphoribosylformylglycinamidine synthase subunit I | Geobacillus thermoleovorans group | <M><K><F><A><V><V><V><F><P><G><S><N><C><D><V><D><M><Y><H><A><I><A><D><E><L><G><E><E><V><E><Y><V><W><H><D><E><D><N><L><D><R><F><D><A><V><L><L><P><G><G><F><S><Y><G><D><Y><L><R><S><G><A><I><A><R><F><S><K><V><M><A><A><V><K><K><A><A><E><A><G><K><P><V><L><G><V><C><N><G><F><Q><I><L><L><E><A><G><L><L><P><G><A><M><R><R><N><Q><G... | Part of the phosphoribosylformylglycinamidine synthase complex involved in the purines biosynthetic pathway. Catalyzes the ATP-dependent conversion of formylglycinamide ribonucleotide (FGAR) and glutamine to yield formylglycinamidine ribonucleotide (FGAM) and glutamate. The FGAM synthase complex is composed of three su... | Q5L3D3 |
Q90WG1 | SPINZ_CHICK | Spindlin-Z | Gallus | <M><K><T><P><F><G><K><S><P><G><Q><R><S><R><A><D><A><G><H><A><G><V><S><A><S><M><M><K><K><R><T><S><H><K><K><H><R><N><N><V><G><P><S><K><P><I><S><Q><P><R><R><N><I><V><G><C><R><I><Q><H><G><W><K><E><G><S><G><P><V><T><Q><W><K><G><T><V><L><D><Q><V><P><V><N><P><S><L><Y><L><I><K><Y><D><G><F><D><C><V><Y><G><L><E><L><H><K><D><E><R... | May play a role in mitosis.<BOP> | Q90WG1 |
A4WVP0 | PCKA_CERS5 | Phosphoenolpyruvate carboxykinase (ATP) | Cereibacter | <M><N><F><G><R><V><N><P><A><Q><T><L><D><A><Q><G><I><T><G><L><G><E><V><H><Y><N><L><I><E><P><A><L><V><E><A><A><V><K><R><G><E><G><R><L><G><R><G><G><A><F><L><C><S><T><G><A><F><T><G><R><S><P><K><D><K><F><V><V><R><T><P><S><V><E><D><T><I><W><W><E><N><N><A><P><M><D><P><E><A><F><D><R><L><H><A><D><M><L><E><H><M><K><G><R><T><Y><F... | Involved in the gluconeogenesis. Catalyzes the conversion of oxaloacetate (OAA) to phosphoenolpyruvate (PEP) through direct phosphoryl transfer between the nucleoside triphosphate and OAA.<BOP> | A4WVP0 |
Q9CY34 | UB2FA_MOUSE | Ubiquitin-conjugating enzyme E2 F | Mus | <M><L><T><L><A><S><K><L><K><R><D><D><G><L><K><G><S><R><T><S><A><S><T><S><D><S><T><R><R><V><S><V><R><D><K><L><L><V><K><E><V><A><E><L><E><A><N><L><P><C><T><C><K><V><H><F><P><D><P><N><K><L><H><C><F><Q><L><T><V><S><P><D><E><G><Y><Y><Q><G><G><K><F><Q><F><E><T><E><V><P><D><A><Y><N><M><V><P><P><K><V><K><C><L><T><K><I><W><H><P... | Accepts the ubiquitin-like protein NEDD8 from the UBA3-NAE1 E1 complex and catalyzes its covalent attachment to other proteins. The specific interaction with the E3 ubiquitin ligase RBX2, but not RBX1, suggests that the RBX2-UBE2F complex neddylates specific target proteins, such as CUL5.<BOP> | Q9CY34 |
Q8EGW8 | SSRP_SHEON | Small protein B | Shewanella | <M><V><K><K><N><S><K><K><A><A><P><A><T><I><A><R><N><K><R><A><T><F><E><Y><R><F><E><E><K><M><E><A><G><L><S><L><M><G><W><E><V><K><S><I><R><M><G><K><V><N><L><S><D><C><Y><V><F><L><K><N><G><E><A><F><M><H><G><C><T><I><I><P><L><N><T><A><S><T><H><V><V><C><D><P><I><R><L><K><K><L><L><L><S><R><K><E><L><D><K><L><A><G><L><V><E><R><Q... | Required for rescue of stalled ribosomes mediated by trans-translation. Binds to transfer-messenger RNA (tmRNA), required for stable association of tmRNA with ribosomes. tmRNA and SmpB together mimic tRNA shape, replacing the anticodon stem-loop with SmpB. tmRNA is encoded by the ssrA gene; the 2 termini fold to resemb... | Q8EGW8 |
Q5WH37 | DEOB_ALKCK | Phosphodeoxyribomutase | Alkalihalobacillus | <M><K><K><R><F><E><R><I><F><L><I><V><M><D><S><V><G><I><G><E><A><P><D><A><K><E><F><G><D><E><G><A><N><T><L><G><S><I><A><E><A><F><N><G><L><H><V><P><E><L><E><K><L><G><L><G><K><I><A><P><L><K><G><V><K><N><V><P><T><P><L><A><S><Y><G><I><M><Q><E><A><S><L><G><K><D><T><M><T><G><H><W><E><I><M><G><L><H><I><T><K><P><F><Q><V><F><P><D... | Phosphotransfer between the C1 and C5 carbon atoms of pentose.<BOP> | Q5WH37 |
Q5QYV0 | RUVC_IDILO | Holliday junction resolvase RuvC | Idiomarina | <M><A><I><I><L><G><I><D><P><G><S><R><L><T><G><Y><G><V><I><E><Q><R><G><R><Q><L><N><Y><L><G><S><G><C><I><K><V><I><G><T><T><K><E><P><L><T><L><A><E><K><L><R><R><I><H><D><S><V><S><E><L><I><T><Q><F><K><P><N><E><F><A><I><E><Q><V><F><M><A><K><N><P><D><S><A><L><K><L><G><Q><A><R><G><A><A><I><V><A><A><A><C><A><E><L><P><V><A><E><Y... | Nuclease that resolves Holliday junction intermediates in genetic recombination. Cleaves the cruciform structure in supercoiled DNA by nicking to strands with the same polarity at sites symmetrically opposed at the junction in the homologous arms and leaves a 5'-terminal phosphate and a 3'-terminal hydroxyl group.<BOP> | Q5QYV0 |
P0AE71 | MAZF_ECO57 | mRNA interferase MazF | Escherichia | <M><V><S><R><Y><V><P><D><M><G><D><L><I><W><V><D><F><D><P><T><K><G><S><E><Q><A><G><H><R><P><A><V><V><L><S><P><F><M><Y><N><N><K><T><G><M><C><L><C><V><P><C><T><T><Q><S><K><G><Y><P><F><E><V><V><L><S><G><Q><E><R><D><G><V><A><L><A><D><Q><V><K><S><I><A><W><R><A><R><G><A><T><K><K><G><T><V><A><P><E><E><L><Q><L><I><K><A><K><I><N... | Toxic component of a type II toxin-antitoxin (TA) system. MazF is a sequence-specific endoribonuclease that inhibits protein synthesis and induces bacterial stasis. It is very stable, single-strand specific and cleavage is independent of the ribosome. The endoribonuclease activity (a toxin) is inhibited by the labile c... | P0AE71 |
A0A1W2PPG7 | GBG14_HUMAN | Putative guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-14 | Homo | <M><S><S><K><V><A><I><N><S><D><I><G><Q><A><L><W><A><V><E><Q><L><Q><M><E><A><G><I><D><Q><V><K><M><A><A><D><L><L><K><F><C><T><E><Q><A><K><N><D><P><F><L><V><G><I><P><A><A><T><N><S><F><K><E><K><K><P><Y><A><I><L> | Guanine nucleotide-binding proteins (G proteins) are involved as a modulator or transducer in various transmembrane signaling systems. The beta and gamma chains are required for the GTPase activity, for replacement of GDP by GTP, and for G protein-effector interaction.<BOP> | A0A1W2PPG7 |
Q8XXL5 | ADE_RALSO | Adenine aminohydrolase | Ralstonia | <M><P><I><S><P><A><L><A><E><R><I><A><T><S><P><K><A><E><L><H><I><H><I><E><G><S><L><E><P><E><L><M><F><A><L><A><E><R><N><G><V><K><L><P><Y><A><S><V><D><E><V><R><A><A><Y><A><F><N><D><L><Q><S><F><L><D><L><Y><Y><A><G><A><S><V><L><L><T><E><Q><D><F><Y><D><M><T><A><A><Y><V><A><R><A><V><A><D><N><V><R><H><A><E><I><F><F><D><P><Q><T... | Catalyzes the hydrolytic deamination of adenine to hypoxanthine. Plays an important role in the purine salvage pathway and in nitrogen catabolism.<BOP> | Q8XXL5 |
A7ZSM0 | TUSD_ECO24 | tRNA 2-thiouridine synthesizing protein D | Escherichia | <M><R><F><A><I><V><V><T><G><P><A><Y><G><T><Q><Q><A><S><S><A><F><Q><F><A><Q><A><L><I><V><E><G><H><E><L><S><S><V><F><F><Y><R><E><G><V><Y><N><A><N><Q><L><T><S><P><A><S><D><E><F><D><L><V><R><G><W><Q><Q><L><N><A><Q><H><G><V><A><L><N><I><C><V><A><A><A><L><R><R><G><I><V><D><E><T><E><A><G><R><L><G><L><A><S><S><N><L><Q><P><G><F... | Part of a sulfur-relay system required for 2-thiolation of 5-methylaminomethyl-2-thiouridine (mnm(5)s(2)U) at tRNA wobble positions. Accepts sulfur from TusA and transfers it in turn to TusE.<BOP> | A7ZSM0 |
B4S433 | DER_PROA2 | GTP-binding protein EngA | Prosthecochloris | <M><K><P><L><V><A><L><V><G><R><P><N><V><G><K><S><T><L><F><N><R><I><T><H><Q><K><S><A><I><V><D><S><T><P><G><V><T><R><D><R><H><I><M><P><A><E><W><I><G><K><E><F><L><V><M><D><T><G><G><Y><C><H><D><S><D><G><I><S><K><A><M><L><E><Q><T><L><T><A><I><G><E><A><D><V><I><I><F><L><V><D><V><R><S><G><L><T><Y><L><D><L><D><M><A><K><L><L><K... | GTPase that plays an essential role in the late steps of ribosome biogenesis.<BOP> | B4S433 |
J7FK10 | IDTM_CLAPA | Indole-diterpene biosynthesis cluster protein M | Claviceps | <M><A><D><D><F><K><V><V><I><V><G><G><S><V><A><G><L><S><L><A><H><C><L><E><R><L><G><V><S><Y><V><V><L><E><K><G><S><Q><I><A><P><Q><L><G><A><S><I><G><I><L><P><N><G><G><R><I><L><D><Q><L><G><I><F><R><D><V><E><D><E><I><E><P><L><N><F><A><V><I><R><Y><A><D><G><F><S><F><R><S><Q><Y><P><K><A><L><H><S><S><Y><G><Y><P><V><S><F><L><E><R... | FAD-dependent monooxygenase; part of the gene cluster that mediates the biosynthesis of paspalitrems, indole-diterpene (IDT) mycotoxins that are potent tremorgens in mammals . The geranylgeranyl diphosphate (GGPP) synthase idtG is proposed to catalyze the first step in IDT biosynthesis via catalysis of a series of iter... | J7FK10 |
Q98LX2 | GLMU_RHILO | Glucosamine-1-phosphate N-acetyltransferase | Mesorhizobium | <M><S><Q><R><S><C><L><S><V><I><L><A><A><G><E><G><T><R><M><K><S><A><L><P><K><V><L><H><Q><I><A><G><L><P><M><V><A><H><V><V><K><A><A><D><A><A><G><A><S><S><D><A><I><V><I><G><H><G><A><E><E><M><R><K><A><V><T><K><F><S><P><K><A><E><T><F><V><Q><E><E><R><L><G><T><A><H><A><V><L><A><A><R><E><A><I><S><R><G><Y><D><D><I><L><V><M><F><G... | Catalyzes the last two sequential reactions in the de novo biosynthetic pathway for UDP-N-acetylglucosamine (UDP-GlcNAc). The C-terminal domain catalyzes the transfer of acetyl group from acetyl coenzyme A to glucosamine-1-phosphate (GlcN-1-P) to produce N-acetylglucosamine-1-phosphate (GlcNAc-1-P), which is converted ... | Q98LX2 |
B1ZND9 | RS17_OPITP | 30S ribosomal protein S17 | Opitutus | <M><S><S><S><P><A><Q><R><H><T><R><K><T><Q><I><G><F><V><S><S><R><S><G><D><K><S><I><K><V><T><V><P><Y><K><S><P><H><P><L><Y><H><K><I><V><N><R><Q><T><V><L><H><V><H><D><E><K><N><E><A><K><L><G><D><T><V><E><V><M><E><T><R><P><M><S><R><L><K><R><W><R><I><V><S><I><V><Q><R><A><V><T><T><D><A><V><A><I><S><E><T><D><V><A><A><Q><V><P><T... | One of the primary rRNA binding proteins, it binds specifically to the 5'-end of 16S ribosomal RNA.<BOP> | B1ZND9 |
B0TUD3 | TRMN6_SHEHH | tRNA m6A37 methyltransferase | Shewanella | <M><P><F><T><F><K><L><F><H><V><D><D><S><R><C><G><M><P><V><S><T><D><G><V><L><L><G><A><W><A><P><L><V><Q><A><K><T><I><L><D><I><G><A><G><S><G><L><L><S><L><M><A><A><Q><R><S><Q><A><K><I><T><A><I><E><L><D><N><D><A><A><L><D><C><Q><Q><N><F><D><A><S><H><W><S><E><R><L><E><I><I><C><C><D><I><Q><A><Y><C><Q><R><E><Q><A><R><Q><F><D><H... | Specifically methylates the adenine in position 37 of tRNA(1)(Val) (anticodon cmo5UAC).<BOP> | B0TUD3 |
Q8UVQ4 | KAISO_XENLA | Zinc finger and BTB domain-containing protein 33 | Xenopus | <M><E><T><K><K><L><I><T><A><T><D><T><Q><Y><S><G><I><L><L><N><A><L><N><D><Q><R><I><Q><G><L><Y><C><D><V><T><V><I><V><E><D><R><K><F><R><A><H><R><N><I><L><S><A><C><S><T><Y><F><H><Q><L><F><S><V><A><G><Q><V><V><E><L><N><F><V><K><A><D><I><F><A><E><I><L><N><Y><I><Y><S><S><K><I><V><R><V><R><C><D><M><L><E><E><L><I><K><S><G><K><L... | Transcriptional regulator with bimodal DNA-binding specificity. Binds to methylated CpG dinucleotides in the consensus sequence 5'-CGCG-3' and also binds to the non-methylated consensus sequence 5'-CTGCNA-3'. May recruit the N-CoR repressor complex to promote histone deacetylation and the formation of repressive chroma... | Q8UVQ4 |
B0BAF4 | PSD_CHLTB | Phosphatidylserine decarboxylase beta chain | Chlamydia | <M><A><A><R><E><M><L><Y><V><N><R><E><T><G><K><V><E><Q><E><R><I><I><C><S><S><L><V><K><F><F><I><E><T><R><I><G><R><A><L><Y><S><V><L><C><K><N><S><L><F><S><R><I><V><G><W><C><Q><R><L><R><V><T><R><Y><F><I><K><P><F><V><T><K><Y><R><I><C><I><E><E><S><A><S><P><L><H><D><Y><A><S><F><N><D><F><F><V><R><K><L><K><P><D><A><R><P><I><C><Q... | Catalyzes the formation of phosphatidylethanolamine (PtdEtn) from phosphatidylserine (PtdSer).<BOP> | B0BAF4 |
Q8Y4B6 | ATP6_LISMO | F-ATPase subunit 6 | Listeria | <M><E><E><E><F><P><T><I><S><L><L><G><I><D><F><N><L><S><N><I><L><M><I><T><V><T><C><V><I><V><L><L><I><A><I><I><C><T><R><N><L><Q><R><R><P><T><G><K><Q><N><F><I><E><W><V><M><D><F><V><R><G><I><I><N><S><N><M><D><W><K><T><G><G><R><F><H><V><L><G><I><T><I><L><M><F><V><F><V><A><N><M><L><G><L><P><L><Q><I><A><V><N><D><E><V><W><W><R... | Key component of the proton channel; it plays a direct role in the translocation of protons across the membrane.<BOP> | Q8Y4B6 |
A2DZE8 | ALG5A_TRIVA | Dolichyl-phosphate beta-glucosyltransferase ALG5A | Trichomonas | <M><K><F><W><R><F><V><Q><I><L><F><F><L><G><V><A><A><V><G><L><V><V><A><V><M><I><A><N><A><D><D><T><T><L><F><D><R><M><Q><L><P><D><G><D><P><N><K><L><N><Y><Y><I><Q><P><A><P><N><G><N><E><K><V><P><F><P><T><I><F><D><P><A><S><V><Y><L><S><L><V><V><P><A><Y><N><E><E><K><R><L><P><K><M><L><D><E><T><L><N><Y><L><K><S><R><E><E><K><D><K... | Dolichyl-phosphate beta-glucosyltransferase involved in the glycosylation of glycoproteins through the synthesis of dolichyl beta-D-glucosyl phosphate which serves as a sugar donor for transfer of three glucose residues to the Man-9-GlcNAc-2-PP-dolichol precursor to N-glycans.<BOP> | A2DZE8 |
C5CFW2 | MURA_KOSOT | UDP-N-acetylglucosamine enolpyruvyl transferase | Kosmotoga | <M><S><E><I><V><V><E><G><G><R><K><L><I><G><E><V><P><I><S><G><S><K><N><A><A><L><P><I><L><A><A><A><V><M><I><D><E><P><V><V><L><D><N><V><P><E><L><K><D><V><F><T><M><L><T><I><L><Q><R><I><G><K><K><V><S><F><R><D><N><R><V><V><V><E><P><G><N><V><L><M><G><D><V><P><Y><E><L><V><R><M><M><R><A><S><F><N><V><L><G><P><L><T><M><V><C><G><W... | Cell wall formation. Adds enolpyruvyl to UDP-N-acetylglucosamine.<BOP> | C5CFW2 |
Q31G53 | FABZ_HYDCU | Beta-hydroxyacyl-ACP dehydratase | Hydrogenovibrio | <M><L><N><V><K><E><I><F><E><Y><L><P><H><R><Y><P><F><L><L><V><D><R><V><T><E><F><K><S><G><E><S><L><K><A><Y><K><N><V><T><Y><N><E><P><Q><F><T><G><H><F><P><D><N><P><I><M><P><G><V><M><I><I><E><A><M><A><Q><C><T><G><I><L><A><F><K><T><Q><D><V><K><P><D><G><T><S><M><Y><Y><L><A><A><V><D><N><C><R><F><R><K><P><A><I><P><G><D><K><L><E... | Involved in unsaturated fatty acids biosynthesis. Catalyzes the dehydration of short chain beta-hydroxyacyl-ACPs and long chain saturated and unsaturated beta-hydroxyacyl-ACPs.<BOP> | Q31G53 |
B9ME46 | PTH_ACIET | Peptidyl-tRNA hydrolase | Diaphorobacter | <M><I><K><L><F><V><G><L><G><N><P><G><P><E><Y><E><A><T><R><H><N><A><G><F><W><W><I><D><A><L><A><R><E><L><K><V><T><L><V><P><E><R><S><Y><H><G><L><V><A><R><A><S><V><A><G><H><S><V><W><L><L><Q><P><Q><T><F><M><N><L><S><G><K><S><V><A><A><L><A><R><F><F><K><I><P><P><E><E><I><L><V><A><H><D><E><L><D><I><P><P><G><Q><A><K><L><K><R><G... | The natural substrate for this enzyme may be peptidyl-tRNAs which drop off the ribosome during protein synthesis.<BOP> | B9ME46 |
B0BR79 | FTSP_ACTPJ | Cell division protein FtsP | Actinobacillus | <M><M><N><L><T><R><R><Q><L><L><T><R><S><A><V><A><A><T><M><F><S><A><P><K><T><L><W><A><A><E><R><Q><P><L><K><I><P><P><I><I><D><V><G><R><G><R><P><V><R><L><D><L><R><P><A><Q><T><Q><F><D><K><G><K><L><V><D><V><W><G><V><N><G><Q><Y><L><A><P><T><V><R><V><K><S><D><D><F><V><K><L><T><Y><V><N><N><L><P><Q><T><V><T><M><N><I><Q><G><L><L... | Cell division protein that is required for growth during stress conditions. May be involved in protecting or stabilizing the divisomal assembly under conditions of stress.<BOP> | B0BR79 |
A2RJS5 | RIMM_LACLM | Ribosome maturation factor RimM | Lactococcus cremoris subsp. cremoris | <M><E><N><F><Y><K><V><G><T><I><V><N><T><Q><G><L><Q><G><E><V><R><I><L><P><S><T><D><F><A><N><E><R><F><S><K><G><A><V><L><A><L><F><D><D><K><D><N><Y><I><Q><D><L><K><V><K><S><G><R><L><Q><K><N><F><Y><V><V><K><F><E><G><F><Y><H><I><N><D><V><E><K><Y><K><G><Y><V><V><K><I><A><Q><E><N><Q><E><E><L><N><D><G><E><F><Y><Y><H><E><I><I><G... | An accessory protein needed during the final step in the assembly of 30S ribosomal subunit, possibly for assembly of the head region. Probably interacts with S19. Essential for efficient processing of 16S rRNA. May be needed both before and after RbfA during the maturation of 16S rRNA. It has affinity for free ribosoma... | A2RJS5 |
Q0UK52 | STHC_PHANO | Stemphyloxin II biosynthesis cluster protein C | Parastagonospora | <M><A><P><A><E><T><T><G><N><V><Q><R><P><E><A><G><K><Q><S><M><G><S><F><W><T><Q><M><F><P><P><K><P><T><Y><T><E><E><Q><V><P><D><L><T><G><K><I><F><I><V><T><G><S><S><S><G><V><G><K><E><A><A><R><M><L><Y><A><K><N><A><K><V><Y><M><A><A><R><P><G><P><K><L><P><A><A><I><N><S><V><Q><E><A><V><P><K><S><G><G><A><L><I><P><L><E><L><D><L><A... | Short-chain dehydrogenase/reductase; part of the gene cluster that mediates the biosynthesis of the phytotoxin stemphyloxin II . The first step of the pathway is the synthesis of dehydroprobetaenone I by the polyketide synthase sthA and the enoyl reductase sthE via condensation of one acetyl-CoA starter unit with 7 mal... | Q0UK52 |
P00457 | NIFH1_NOSS1 | Nitrogenase reductase | Nostoc | <M><T><D><E><N><I><R><Q><I><A><F><Y><G><K><G><G><I><G><K><S><T><T><S><Q><N><T><L><A><A><M><A><E><M><G><Q><R><I><M><I><V><G><C><D><P><K><A><D><S><T><R><L><M><L><H><S><K><A><Q><T><T><V><L><H><L><A><A><E><R><G><A><V><E><D><L><E><L><H><E><V><M><L><T><G><F><R><G><V><K><C><V><E><S><G><G><P><E><P><G><V><G><C><A><G><R><G><I><I... | The key enzymatic reactions in nitrogen fixation are catalyzed by the nitrogenase complex, which has 2 components: the iron protein and the molybdenum-iron protein.<BOP> | P00457 |
B7IE21 | PANC_THEAB | Pantoate-activating enzyme | Thermosipho | <M><K><V><I><E><K><I><E><E><M><K><K><I><S><R><E><I><L><E><S><K><K><A><I><G><F><V><P><T><M><G><F><L><H><E><G><H><L><S><L><V><K><A><A><K><S><E><N><D><I><T><V><V><S><I><F><V><N><P><T><Q><F><G><P><N><E><D><Y><N><N><Y><P><R><D><L><E><R><D><L><S><M><L><K><D><M><E><V><D><Y><V><F><V><P><S><V><E><E><M><Y><P><D><S><F><S><T><Y><V... | Catalyzes the condensation of pantoate with beta-alanine in an ATP-dependent reaction via a pantoyl-adenylate intermediate.<BOP> | B7IE21 |
Q9NX24 | NHP2_HUMAN | snoRNP protein NHP2 | Homo | <M><T><K><I><K><A><D><P><D><G><P><E><A><Q><A><E><A><C><S><G><E><R><T><Y><Q><E><L><L><V><N><Q><N><P><I><A><Q><P><L><A><S><R><R><L><T><R><K><L><Y><K><C><I><K><K><A><V><K><Q><K><Q><I><R><R><G><V><K><E><V><Q><K><F><V><N><K><G><E><K><G><I><M><V><L><A><G><D><T><L><P><I><E><V><Y><C><H><L><P><V><M><C><E><D><R><N><L><P><Y><V><Y... | Required for ribosome biogenesis and telomere maintenance. Part of the H/ACA small nucleolar ribonucleoprotein (H/ACA snoRNP) complex, which catalyzes pseudouridylation of rRNA. This involves the isomerization of uridine such that the ribose is subsequently attached to C5, instead of the normal N1. Each rRNA can contai... | Q9NX24 |
