series_code string | series string | start_date string | year int64 | event string | session string | session_id int64 | session_time float64 | clock_time float64 | session_time_lap_number int64 | car int64 | class string | driver_name string | driver_id string | lap int64 | lap_time float64 | lap_time_s1 float64 | lap_time_s2 float64 | lap_time_s3 float64 | lap_time_driver_rank int64 | lap_time_driver_quartile int64 | bpillar_quartile null | pit_time float64 | flags string | stint_start int64 | stint_number int64 | stint_lap int64 | license string | license_rank float64 | driver_country string | team_name string | air_temp_f float64 | track_temp_f float64 | humidity_percent float64 | pressure_inhg float64 | wind_speed_mph float64 | wind_direction_degrees int64 | raining bool | class_normalized string | class_category string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 140.438 | 58,940.438 | 1 | 1 | DPi | Kevin Magnussen | kevin magnussen | 1 | 140.438 | 50.296 | 46.595 | 43.547 | 8 | 4 | null | 24.32 | GF | 1 | 1 | 0 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 79 | 92.3 | 57 | 30.08 | 3.2 | 202 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 237.497 | 59,037.497 | 2 | 1 | DPi | Kevin Magnussen | kevin magnussen | 2 | 97.059 | 22.804 | 36.692 | 37.563 | 3 | 1 | null | 86,399 | GF | 0 | 1 | 1 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 79.1 | 92.3 | 57 | 30.08 | 2.6 | 178 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 335.068 | 59,135.068 | 3 | 1 | DPi | Kevin Magnussen | kevin magnussen | 3 | 97.571 | 22.234 | 38.403 | 36.934 | 5 | 2 | null | 86,399 | GF | 0 | 1 | 2 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 79.2 | 92.12 | 57 | 30.08 | 6.5 | 188 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 432.341 | 59,232.341 | 4 | 1 | DPi | Kevin Magnussen | kevin magnussen | 4 | 97.273 | 22.154 | 35.799 | 39.32 | 4 | 2 | null | 86,399 | GF | 0 | 1 | 3 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 78.9 | 91.94 | 56 | 30.08 | 3.9 | 196 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 550.093 | 59,350.093 | 5 | 1 | DPi | Kevin Magnussen | kevin magnussen | 5 | 117.752 | 22.766 | 36.931 | 58.055 | 7 | 3 | null | 86,399 | RF | 0 | 1 | 4 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 78.6 | 91.94 | 57 | 30.08 | 4.6 | 177 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 848.175 | 59,648.175 | 6 | 1 | DPi | Kevin Magnussen | kevin magnussen | 6 | 298.082 | 221.247 | 36.538 | 40.297 | 9 | 4 | null | 215.798 | GF | 0 | 1 | 5 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 78.9 | 91.94 | 56 | 30.08 | 3.2 | 165 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 941.739 | 59,741.739 | 7 | 1 | DPi | Kevin Magnussen | kevin magnussen | 7 | 93.564 | 22.005 | 34.935 | 36.624 | 2 | 1 | null | 86,399 | GF | 0 | 1 | 6 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 78.9 | 91.76 | 57 | 30.08 | 6.5 | 153 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,034.551 | 59,834.551 | 8 | 1 | DPi | Kevin Magnussen | kevin magnussen | 8 | 92.812 | 21.797 | 34.85 | 36.165 | 1 | 1 | null | 86,399 | GF | 0 | 1 | 7 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 78.8 | 91.58 | 57 | 30.08 | 3.9 | 203 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,151.089 | 59,951.089 | 9 | 1 | DPi | Kevin Magnussen | kevin magnussen | 9 | 116.538 | 21.834 | 34.832 | 59.872 | 6 | 3 | null | 86,399 | RF | 0 | 1 | 8 | Platinum | 5 | DNK | Cadillac Chip Ganassi Racing | 78.7 | 91.22 | 56 | 30.08 | 6.5 | 196 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,488.887 | 60,288.887 | 10 | 1 | DPi | Renger van der Zande | renger van der zande | 10 | 337.798 | 255.497 | 38.863 | 43.438 | 13 | 4 | null | 249.786 | GF | 1 | 2 | 0 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 78.3 | 90.68 | 55 | 30.08 | 9.8 | 215 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,582.718 | 60,382.718 | 11 | 1 | DPi | Renger van der Zande | renger van der zande | 11 | 93.831 | 21.982 | 35.218 | 36.631 | 6 | 2 | null | 86,399 | GF | 0 | 2 | 1 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 78.3 | 90.68 | 55 | 30.08 | 9.2 | 233 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,674.983 | 60,474.983 | 12 | 1 | DPi | Renger van der Zande | renger van der zande | 12 | 92.265 | 21.861 | 34.597 | 35.807 | 2 | 1 | null | 86,399 | GF | 0 | 2 | 2 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 78.2 | 90.32 | 55 | 30.08 | 5.2 | 189 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,774.329 | 60,574.329 | 13 | 1 | DPi | Renger van der Zande | renger van der zande | 13 | 99.346 | 21.794 | 36.277 | 41.275 | 9 | 3 | null | 86,399 | GF | 0 | 2 | 3 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 78.1 | 89.96 | 55 | 30.08 | 5.9 | 200 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,880.511 | 60,680.511 | 14 | 1 | DPi | Renger van der Zande | renger van der zande | 14 | 106.182 | 21.76 | 34.839 | 49.583 | 10 | 3 | null | 86,399 | GF | 0 | 2 | 4 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.9 | 89.78 | 55 | 30.08 | 6.5 | 202 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,300.35 | 61,100.35 | 18 | 1 | DPi | Renger van der Zande | renger van der zande | 15 | 419.839 | 344.789 | 36.276 | 38.774 | 14 | 4 | null | 340.177 | GF | 0 | 2 | 5 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.7 | 89.42 | 56 | 30.08 | 7.9 | 185 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,393.217 | 61,193.217 | 19 | 1 | DPi | Renger van der Zande | renger van der zande | 16 | 92.867 | 21.986 | 34.843 | 36.038 | 3 | 1 | null | 86,399 | GF | 0 | 2 | 6 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.6 | 89.06 | 56 | 30.08 | 2.6 | 200 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,485.166 | 61,285.166 | 19 | 1 | DPi | Renger van der Zande | renger van der zande | 17 | 91.949 | 21.784 | 34.006 | 36.159 | 1 | 1 | null | 86,399 | GF | 0 | 2 | 7 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.7 | 89.06 | 56 | 30.08 | 3.2 | 207 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,578.077 | 61,378.077 | 20 | 1 | DPi | Renger van der Zande | renger van der zande | 18 | 92.911 | 22.019 | 34.064 | 36.828 | 4 | 1 | null | 86,399 | GF | 0 | 2 | 8 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.8 | 89.06 | 56 | 30.08 | 5.2 | 212 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,685.587 | 61,485.587 | 21 | 1 | DPi | Renger van der Zande | renger van der zande | 19 | 107.51 | 21.832 | 34.49 | 51.188 | 11 | 3 | null | 86,399 | GF | 0 | 2 | 9 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.6 | 89.06 | 56 | 30.08 | 3.2 | 142 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,234 | 62,034 | 26 | 1 | DPi | Renger van der Zande | renger van der zande | 20 | 548.413 | 475.089 | 35.043 | 38.281 | 15 | 4 | null | 471.01 | GF | 0 | 2 | 10 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.7 | 89.06 | 57 | 30.08 | 5.2 | 199 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,328.001 | 62,128.001 | 27 | 1 | DPi | Renger van der Zande | renger van der zande | 21 | 94.001 | 21.746 | 34.918 | 37.337 | 7 | 2 | null | 86,399 | GF | 0 | 2 | 11 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.8 | 88.88 | 57 | 30.08 | 5.2 | 198 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,426.622 | 62,226.622 | 28 | 1 | DPi | Renger van der Zande | renger van der zande | 22 | 98.621 | 21.856 | 37.515 | 39.25 | 8 | 2 | null | 86,399 | GF | 0 | 2 | 12 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.7 | 88.88 | 57 | 30.08 | 8.5 | 211 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,520.235 | 62,320.235 | 29 | 1 | DPi | Renger van der Zande | renger van der zande | 23 | 93.613 | 21.825 | 34.651 | 37.137 | 5 | 2 | null | 86,399 | GF | 0 | 2 | 13 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.8 | 88.88 | 56 | 30.08 | 5.2 | 233 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,629.213 | 62,429.213 | 30 | 1 | DPi | Renger van der Zande | renger van der zande | 24 | 108.978 | 21.76 | 36.644 | 50.574 | 12 | 3 | null | 86,399 | GF | 0 | 2 | 14 | Gold | 4 | NLD | Cadillac Chip Ganassi Racing | 77.8 | 88.88 | 57 | 30.08 | 2.6 | 221 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 155.708 | 58,955.708 | 1 | 1 | GTD | Bryan Sellers | bryan sellers | 1 | 155.708 | 51.507 | 46.671 | 57.53 | 12 | 3 | null | 25.829 | GF | 1 | 1 | 0 | Gold | 4 | USA | Paul Miller Racing | 79 | 92.3 | 57 | 30.08 | 3.2 | 202 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 355.114 | 59,155.114 | 3 | 1 | GTD | Bryan Sellers | bryan sellers | 2 | 199.406 | 113.427 | 43.426 | 42.553 | 13 | 4 | null | 105.615 | GF | 0 | 1 | 1 | Gold | 4 | USA | Paul Miller Racing | 79.2 | 92.12 | 57 | 30.08 | 6.5 | 188 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 464.731 | 59,264.731 | 4 | 1 | GTD | Bryan Sellers | bryan sellers | 3 | 109.617 | 25.499 | 42.133 | 41.985 | 8 | 2 | null | 86,399 | RF | 0 | 1 | 2 | Gold | 4 | USA | Paul Miller Racing | 78.9 | 91.94 | 56 | 30.08 | 3.9 | 196 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 589.971 | 59,389.971 | 5 | 1 | GTD | Bryan Sellers | bryan sellers | 4 | 125.24 | 25.634 | 41.216 | 58.39 | 10 | 3 | null | 86,399 | RF | 0 | 1 | 3 | Gold | 4 | USA | Paul Miller Racing | 78.6 | 91.94 | 57 | 30.08 | 4.6 | 177 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 876.956 | 59,676.956 | 6 | 1 | GTD | Bryan Sellers | bryan sellers | 5 | 286.985 | 202.975 | 42.064 | 41.946 | 14 | 4 | null | 194.5 | GF | 0 | 1 | 4 | Gold | 4 | USA | Paul Miller Racing | 78.9 | 91.76 | 56 | 30.08 | 5.2 | 146 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 985.661 | 59,785.661 | 7 | 1 | GTD | Bryan Sellers | bryan sellers | 6 | 108.705 | 25.308 | 41.522 | 41.875 | 7 | 2 | null | 86,399 | GF | 0 | 1 | 5 | Gold | 4 | USA | Paul Miller Racing | 78.9 | 91.76 | 57 | 30.08 | 6.5 | 153 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,094.057 | 59,894.057 | 8 | 1 | GTD | Bryan Sellers | bryan sellers | 7 | 108.396 | 25.298 | 41.307 | 41.791 | 6 | 2 | null | 86,399 | GF | 0 | 1 | 6 | Gold | 4 | USA | Paul Miller Racing | 78.8 | 91.4 | 57 | 30.08 | 7.2 | 193 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,222.81 | 60,022.81 | 9 | 1 | GTD | Bryan Sellers | bryan sellers | 8 | 128.753 | 25.184 | 45.435 | 58.134 | 11 | 3 | null | 86,399 | RF | 0 | 1 | 7 | Gold | 4 | USA | Paul Miller Racing | 78.6 | 91.22 | 56 | 30.08 | 3.9 | 181 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,862.24 | 60,662.24 | 14 | 1 | GTD | Bryan Sellers | bryan sellers | 9 | 639.43 | 554.343 | 42.115 | 42.972 | 15 | 4 | null | 547.589 | GF | 0 | 1 | 8 | Gold | 4 | USA | Paul Miller Racing | 77.9 | 89.78 | 55 | 30.08 | 6.5 | 202 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,969.87 | 60,769.87 | 15 | 1 | GTD | Bryan Sellers | bryan sellers | 10 | 107.63 | 25.196 | 40.851 | 41.583 | 5 | 2 | null | 86,399 | GF | 0 | 1 | 9 | Gold | 4 | USA | Paul Miller Racing | 77.8 | 89.78 | 56 | 30.08 | 9.2 | 185 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,077.234 | 60,877.234 | 16 | 1 | GTD | Bryan Sellers | bryan sellers | 11 | 107.364 | 25.092 | 40.605 | 41.667 | 4 | 1 | null | 86,399 | GF | 0 | 1 | 10 | Gold | 4 | USA | Paul Miller Racing | 77.8 | 89.6 | 56 | 30.08 | 6.5 | 205 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,184.449 | 60,984.449 | 17 | 1 | GTD | Bryan Sellers | bryan sellers | 12 | 107.215 | 24.987 | 40.698 | 41.53 | 3 | 1 | null | 86,399 | GF | 0 | 1 | 11 | Gold | 4 | USA | Paul Miller Racing | 77.8 | 89.6 | 57 | 30.08 | 4.6 | 196 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,291.632 | 61,091.632 | 18 | 1 | GTD | Bryan Sellers | bryan sellers | 13 | 107.183 | 25.021 | 40.53 | 41.632 | 2 | 1 | null | 86,399 | GF | 0 | 1 | 12 | Gold | 4 | USA | Paul Miller Racing | 77.7 | 89.42 | 56 | 30.08 | 7.9 | 185 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,398.596 | 61,198.596 | 19 | 1 | GTD | Bryan Sellers | bryan sellers | 14 | 106.964 | 24.937 | 40.519 | 41.508 | 1 | 1 | null | 86,399 | GF | 0 | 1 | 13 | Gold | 4 | USA | Paul Miller Racing | 77.6 | 89.06 | 56 | 30.08 | 2.6 | 200 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,520.693 | 61,320.693 | 20 | 1 | GTD | Bryan Sellers | bryan sellers | 15 | 122.097 | 24.97 | 41.948 | 55.179 | 9 | 3 | null | 86,399 | GF | 0 | 1 | 14 | Gold | 4 | USA | Paul Miller Racing | 77.7 | 89.06 | 56 | 30.08 | 2.6 | 192 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,767.746 | 61,567.746 | 22 | 1 | GTD | Corey Lewis | corey lewis | 16 | 247.053 | 162.024 | 42.098 | 42.931 | 9 | 4 | null | 154.445 | GF | 1 | 2 | 0 | Silver | 3 | USA | Paul Miller Racing | 77.6 | 89.06 | 56 | 30.08 | 3.9 | 206 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,876.46 | 61,676.46 | 23 | 1 | GTD | Corey Lewis | corey lewis | 17 | 108.714 | 25.46 | 41.18 | 42.074 | 7 | 3 | null | 86,399 | GF | 0 | 2 | 1 | Silver | 3 | USA | Paul Miller Racing | 77.7 | 89.24 | 56 | 30.08 | 9.2 | 175 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 2,984.723 | 61,784.723 | 23 | 1 | GTD | Corey Lewis | corey lewis | 18 | 108.263 | 25.234 | 41.046 | 41.983 | 5 | 2 | null | 86,399 | GF | 0 | 2 | 2 | Silver | 3 | USA | Paul Miller Racing | 77.6 | 89.24 | 57 | 30.08 | 4.6 | 183 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,093.384 | 61,893.384 | 24 | 1 | GTD | Corey Lewis | corey lewis | 19 | 108.661 | 25.26 | 40.771 | 42.63 | 6 | 3 | null | 86,399 | GF | 0 | 2 | 3 | Silver | 3 | USA | Paul Miller Racing | 77.6 | 89.06 | 57 | 30.08 | 5.9 | 217 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,201.411 | 62,001.411 | 25 | 1 | GTD | Corey Lewis | corey lewis | 20 | 108.027 | 25.012 | 41.047 | 41.968 | 2 | 1 | null | 86,399 | GF | 0 | 2 | 4 | Silver | 3 | USA | Paul Miller Racing | 77.7 | 89.06 | 57 | 30.08 | 3.9 | 200 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,309.486 | 62,109.486 | 26 | 1 | GTD | Corey Lewis | corey lewis | 21 | 108.075 | 25.065 | 41.061 | 41.949 | 3 | 1 | null | 86,399 | GF | 0 | 2 | 5 | Silver | 3 | USA | Paul Miller Racing | 77.8 | 88.88 | 57 | 30.08 | 5.2 | 198 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,417.333 | 62,217.333 | 27 | 1 | GTD | Corey Lewis | corey lewis | 22 | 107.847 | 25.217 | 40.82 | 41.81 | 1 | 1 | null | 86,399 | GF | 0 | 2 | 6 | Silver | 3 | USA | Paul Miller Racing | 77.7 | 88.88 | 57 | 30.08 | 8.5 | 211 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,525.505 | 62,325.505 | 29 | 1 | GTD | Corey Lewis | corey lewis | 23 | 108.172 | 25.181 | 41.062 | 41.929 | 4 | 2 | null | 86,399 | GF | 0 | 2 | 7 | Silver | 3 | USA | Paul Miller Racing | 77.8 | 88.88 | 56 | 30.08 | 5.2 | 233 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 3,648.562 | 62,448.562 | 30 | 1 | GTD | Corey Lewis | corey lewis | 24 | 123.057 | 25.041 | 41.237 | 56.779 | 8 | 4 | null | 86,399 | GF | 0 | 2 | 8 | Silver | 3 | USA | Paul Miller Racing | 77.9 | 88.7 | 57 | 30.08 | 6.5 | 210 | false | GT3 Am | GT3 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 132.328 | 58,932.328 | 1 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 1 | 132.328 | 37.73 | 40.59 | 54.008 | 9 | 3 | null | 15.08 | GF | 1 | 1 | 0 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 79 | 92.3 | 57 | 30.08 | 3.2 | 202 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 412.535 | 59,212.535 | 4 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 2 | 280.207 | 204.053 | 38.416 | 37.738 | 10 | 4 | null | 199.19 | GF | 0 | 1 | 1 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 79 | 91.94 | 56 | 30.08 | 8.5 | 178 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 532.223 | 59,332.223 | 5 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 3 | 119.688 | 22.266 | 37.986 | 59.436 | 8 | 3 | null | 86,399 | RF | 0 | 1 | 2 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.7 | 91.94 | 56 | 30.08 | 4.6 | 182 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 850.85 | 59,650.85 | 6 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 4 | 318.627 | 236.383 | 40.5 | 41.744 | 11 | 4 | null | 230.714 | GF | 0 | 1 | 3 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.9 | 91.94 | 56 | 30.08 | 3.2 | 165 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 943.94 | 59,743.94 | 7 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 5 | 93.09 | 21.763 | 35.338 | 35.989 | 3 | 1 | null | 86,399 | GF | 0 | 1 | 4 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.9 | 91.76 | 57 | 30.08 | 6.5 | 153 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,051.744 | 59,851.744 | 8 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 6 | 107.804 | 22.001 | 35.833 | 49.97 | 7 | 3 | null | 86,399 | GF | 0 | 1 | 5 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.8 | 91.4 | 57 | 30.08 | 7.2 | 193 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,405.805 | 60,205.805 | 9 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 7 | 354.061 | 273.299 | 39.355 | 41.407 | 12 | 4 | null | 267.108 | GF | 0 | 1 | 6 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.3 | 90.86 | 56 | 30.08 | 8.5 | 233 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,500.369 | 60,300.369 | 10 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 8 | 94.564 | 21.886 | 35.51 | 37.168 | 4 | 2 | null | 86,399 | GF | 0 | 1 | 7 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.3 | 90.68 | 55 | 30.08 | 9.8 | 215 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,593.394 | 60,393.394 | 11 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 9 | 93.025 | 21.996 | 35.18 | 35.849 | 2 | 1 | null | 86,399 | GF | 0 | 1 | 8 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.3 | 90.5 | 55 | 30.08 | 8.5 | 201 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,693.163 | 60,493.163 | 12 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 10 | 99.769 | 21.752 | 37.643 | 40.374 | 5 | 2 | null | 86,399 | GF | 0 | 1 | 9 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.2 | 90.32 | 55 | 30.08 | 5.2 | 189 | false | LMP1 | LMP1 |
imsa | imsa-2021 | 2021-06-25 16:20:00 | 2,021 | Watkins Glen | practice-1 | 1 | 1,785.447 | 60,585.447 | 13 | 10 | DPi | Filipe Albuquerque | filipe albuquerque | 11 | 92.284 | 21.713 | 34.86 | 35.711 | 1 | 1 | null | 86,399 | GF | 0 | 1 | 10 | Platinum | 5 | PRT | Konica Minolta Acura ARX-05 | 78.1 | 89.96 | 55 | 30.08 | 5.9 | 200 | false | LMP1 | LMP1 |
