araneae datasets
Collection
collection of datasets showing members of Araneae from different viewpoints. Contains images of adult, juvenile, male, female as well. • 13 items • Updated
image imagewidth (px) 183 4.61k | species stringlengths 9 27 | spider_id int64 2.62k 203k | species_url stringlengths 38 66 | location stringlengths 5 92 | submitted_date stringlengths 11 12 | photographed_date stringlengths 11 12 | sex stringclasses 2
values | verified_family bool 1
class | verified_genus bool 1
class | verified_species bool 1
class | image_url stringlengths 51 205 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Acanthepeira stellata | 43,079 | https://spiderid.com/spider/araneidae/acanthepeira/stellata/ | Richmond, Virginia , United States | Oct 7, 2018 | Oct 7, 2018 | null | true | true | true | ||
Acanthepeira stellata | 7,003 | https://spiderid.com/spider/araneidae/acanthepeira/stellata/ | Fort Payne, Alabama , United States | Mar 15, 2018 | May 21, 2016 | Female | true | true | true | ||
Aculepeira spp. | 3,042 | https://spiderid.com/spider/araneidae/aculepeira/ | Torà, Lleida, Spain | Dec 18, 2017 | Jun 1, 2014 | null | true | true | true | ||
Aculepeira spp. | 5,436 | https://spiderid.com/spider/araneidae/aculepeira/ | Ishkhanasar, Armenia | Feb 14, 2018 | Aug 13, 2018 | null | true | true | true | ||
Agalenatea redii | 11,376 | https://spiderid.com/spider/araneidae/agalenatea/redii/ | Vinassan, Aude department in southern France., France | May 2, 2018 | Apr 26, 2018 | null | true | true | true | ||
Agelena labyrinthica | 3,186 | https://spiderid.com/spider/agelenidae/agelena/labyrinthica/ | Parc Natural del Cadí-Moixeró, Spain | Dec 21, 2017 | Aug 2, 2016 | null | true | true | true | ||
Agelena labyrinthica | 4,434 | https://spiderid.com/spider/agelenidae/agelena/labyrinthica/ | Vila Real, Portugal | Jan 25, 2018 | Jul 19, 2017 | null | true | true | true | ||
Agelena labyrinthica | 4,438 | https://spiderid.com/spider/agelenidae/agelena/labyrinthica/ | Vila Real, Portugal | Jan 25, 2018 | Jul 19, 2017 | null | true | true | true | ||
Agelenidae | 10,201 | https://spiderid.com/spider/agelenidae/ | Houston, Texas , United States | Apr 21, 2018 | Apr 17, 2018 | null | true | true | true | ||
Agelenidae | 12,554 | https://spiderid.com/spider/agelenidae/ | Columbia, South Carolina , United States | May 10, 2018 | May 9, 2018 | null | true | true | true | ||
Agelenidae | 13,080 | https://spiderid.com/spider/agelenidae/ | Cumming, Georgia , United States | May 13, 2018 | May 13, 2018 | null | true | true | true | ||
Agelenidae | 13,121 | https://spiderid.com/spider/agelenidae/ | Cumming, Georgia , United States | May 13, 2018 | May 13, 2018 | null | true | true | true | ||
Agelenidae | 14,608 | https://spiderid.com/spider/agelenidae/ | Columbia, South Carolina , United States | May 22, 2018 | May 11, 2018 | null | true | true | true | ||
Agelenidae | 15,245 | https://spiderid.com/spider/agelenidae/ | Chico, California , United States | May 25, 2018 | May 25, 2018 | null | true | true | true | ||
Agelenidae | 15,986 | https://spiderid.com/spider/agelenidae/ | Maylene, Alabama , United States | May 29, 2018 | May 19, 2018 | null | true | true | true | ||
Agelenidae | 16,068 | https://spiderid.com/spider/agelenidae/ | Oceano, California , United States | May 29, 2018 | May 2, 2018 | null | true | true | true | ||
Agelenidae | 18,180 | https://spiderid.com/spider/agelenidae/ | Santee, California , United States | Jun 8, 2018 | Jun 8, 2018 | Male | true | true | true | ||
Agelenidae | 3,444 | https://spiderid.com/spider/agelenidae/ | Troy, Maine , United States | Dec 28, 2017 | Aug 20, 2012 | null | true | true | true | ||
Agelenidae | 54,095 | https://spiderid.com/spider/agelenidae/ | Shady Lake Trail, Ouachitau National Forest, near Athens, Arkansas, Arkansas , United States | Mar 7, 2019 | Jul 30, 2019 | null | true | true | true | ||
Agelenidae | 55,014 | https://spiderid.com/spider/agelenidae/ | Petaluma , California , United States | Mar 22, 2019 | Mar 20, 2019 | null | true | true | true | ||
Agelenidae | 56,227 | https://spiderid.com/spider/agelenidae/ | Portland, Oregon , United States | Apr 7, 2019 | Apr 6, 2019 | null | true | true | true | ||
Agelenidae | 56,231 | https://spiderid.com/spider/agelenidae/ | Portland , Oregon , United States | Apr 7, 2019 | Apr 6, 2019 | null | true | true | true | ||
Agelenidae | 57,635 | https://spiderid.com/spider/agelenidae/ | Sandy, Oregon , United States | Apr 20, 2019 | Apr 18, 2019 | null | true | true | true | ||
Agelenidae | 5,769 | https://spiderid.com/spider/agelenidae/ | Montreal, Quebec , Canada | Feb 20, 2018 | Feb 21, 2018 | null | true | true | true | ||
Agelenidae | 57,939 | https://spiderid.com/spider/agelenidae/ | Calgary, Alberta , Canada | Apr 23, 2019 | Apr 23, 2019 | null | true | true | true | ||
Agelenidae | 6,356 | https://spiderid.com/spider/agelenidae/ | El Segundo, California , United States | Mar 2, 2018 | Jun 22, 2017 | null | true | true | true | ||
Agelenidae | 7,196 | https://spiderid.com/spider/agelenidae/ | Cardiff, United Kingdom | Mar 18, 2018 | Mar 18, 2018 | null | true | true | true | ||
Agelenopsis spp. | 13,820 | https://spiderid.com/spider/agelenidae/agelenopsis/ | CORTLAND, Ohio , United States | May 17, 2018 | Jul 25, 2016 | null | true | true | true | ||
Agelenopsis spp. | 14,115 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Clarksburg, West Virginia , United States | May 19, 2018 | Sep 10, 2017 | null | true | true | true | ||
Agelenopsis spp. | 198,682 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Wyoming, Michigan , United States | Jul 22, 2024 | Jul 23, 2024 | null | true | true | true | ||
Agelenopsis spp. | 37,638 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Bedford, Virginia , United States | Sep 16, 2018 | Jul 26, 2018 | null | true | true | true | ||
Agelenopsis spp. | 42,244 | https://spiderid.com/spider/agelenidae/agelenopsis/ | durham, North Carolina , United States | Oct 4, 2018 | Oct 4, 2018 | null | true | true | true | ||
Agelenopsis spp. | 42,827 | https://spiderid.com/spider/agelenidae/agelenopsis/ | South Burlington, Vermont , United States | Oct 7, 2018 | Oct 7, 2018 | null | true | true | true | ||
Agelenopsis spp. | 4,734 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Kingston, New York , United States | Jan 30, 2018 | Sep 19, 2017 | null | true | true | true | ||
Agelenopsis spp. | 4,736 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Kingston, New York , United States | Jan 30, 2018 | Sep 20, 2017 | null | true | true | true | ||
Agelenopsis spp. | 51,661 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua, New Hampshire , United States | Jan 13, 2019 | Sep 14, 2018 | null | true | true | true | ||
Agelenopsis spp. | 51,663 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua , New Hampshire , United States | Jan 13, 2019 | Sep 14, 2018 | null | true | true | true | ||
Agelenopsis spp. | 6,685 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Sherwood Park, Alberta , Canada | Mar 10, 2018 | Sep 28, 2017 | null | true | true | true | ||
Agelenopsis spp. | 7,733 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Minden, Ontario , Canada | Mar 25, 2018 | Jul 31, 2016 | Male | true | true | true | ||
Agelenopsis spp. | 7,735 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Minden, Ontario , Canada | Mar 25, 2018 | Jul 31, 2016 | Male | true | true | true | ||
Agelenopsis spp. | 7,737 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Minden, Ontario , Canada | Mar 25, 2018 | Jul 31, 2016 | Male | true | true | true | ||
Agelenopsis spp. | 7,763 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Austin, Texas , United States | Mar 25, 2018 | Mar 25, 2018 | null | true | true | true | ||
Agelenopsis spp. | 82,060 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Madison, Wisconsin , United States | Sep 1, 2019 | Sep 1, 2019 | null | true | true | true | ||
Agelenopsis spp. | 92,957 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua , New Hampshire , United States | Oct 22, 2019 | Sep 21, 2019 | null | true | true | true | ||
Agelenopsis spp. | 9,630 | https://spiderid.com/spider/agelenidae/agelenopsis/ | HOWELL, New Jersey , United States | Apr 15, 2018 | Sep 16, 2018 | null | true | true | true | ||
Agelenopsis spp. | 96,395 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua, New Hampshire , United States | Nov 26, 2019 | Sep 27, 2019 | null | true | true | true | ||
Agelenopsis spp. | 97,092 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua , New Hampshire , United States | Dec 11, 2019 | Sep 11, 2019 | null | true | true | true | ||
Agelenopsis spp. | 97,558 | https://spiderid.com/spider/agelenidae/agelenopsis/ | Nashua , New Hampshire , United States | Dec 24, 2019 | Sep 17, 2019 | null | true | true | true | ||
Alpaida latro | 50,011 | https://spiderid.com/spider/araneidae/alpaida/latro/ | Montevideo, Uruguay | Dec 10, 2018 | Dec 9, 2018 | null | true | true | true | ||
Alpaida spp. | 99,282 | https://spiderid.com/spider/araneidae/alpaida/ | Santos, Brazil | Feb 9, 2020 | Feb 8, 2020 | null | true | true | true | ||
Amaurobiidae | 16,415 | https://spiderid.com/spider/amaurobiidae/ | Blackrock, Ireland | May 31, 2018 | May 31, 2018 | null | true | true | true | ||
Amaurobius ferox | 15,936 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Bellefonte, Pennsylvania , United States | May 28, 2018 | May 28, 2018 | null | true | true | true | ||
Amaurobius ferox | 5,185 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Isle of Man - PE, United Kingdom | Feb 9, 2018 | Feb 8, 2018 | Female | true | true | true | ||
Amaurobius ferox | 64,364 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | United Kingdom | Jun 6, 2019 | Jun 6, 2019 | Female | true | true | true | ||
Amaurobius ferox | 9,186 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Kingston, New York , United States | Apr 10, 2018 | Apr 10, 2018 | Male | true | true | true | ||
Amaurobius ferox | 96,998 | https://spiderid.com/spider/amaurobiidae/amaurobius/ferox/ | Nashua, New Hampshire , United States | Dec 9, 2019 | Dec 27, 2018 | null | true | true | true | ||
Amaurobius spp. | 11,463 | https://spiderid.com/spider/amaurobiidae/amaurobius/ | Barcelona, Spain | May 3, 2018 | Mar 23, 2018 | null | true | true | true | ||
Amaurobius spp. | 13,639 | https://spiderid.com/spider/amaurobiidae/amaurobius/ | Pitsea,Basildon,Essex 20mile from London , United Kingdom | May 16, 2018 | May 17, 2018 | null | true | true | true | ||
Anelosimus studiosus | 55,141 | https://spiderid.com/spider/theridiidae/anelosimus/studiosus/ | McAllen , Texas , United States | Mar 24, 2019 | Mar 24, 2019 | null | true | true | true | ||
Anelosimus vittatus | 59,292 | https://spiderid.com/spider/theridiidae/anelosimus/vittatus/ | United Kingdom | May 4, 2019 | May 2, 2019 | null | true | true | true | ||
Anyphaena spp. | 9,915 | https://spiderid.com/spider/anyphaenidae/anyphaena/ | Houston, Texas , United States | Apr 18, 2018 | Apr 17, 2018 | null | true | true | true | ||
Araneidae | 11,244 | https://spiderid.com/spider/araneidae/ | Leander, Texas , United States | May 1, 2018 | May 1, 2018 | null | true | true | true | ||
Araneidae | 12,248 | https://spiderid.com/spider/araneidae/ | Sussex, Wisconsin , United States | May 8, 2018 | May 5, 2018 | null | true | true | true | ||
Araneidae | 16,591 | https://spiderid.com/spider/araneidae/ | Theodore, Alabama , United States | Jun 1, 2018 | Jun 2, 2018 | null | true | true | true | ||
Araneidae | 16,741 | https://spiderid.com/spider/araneidae/ | Blackpool , United Kingdom | Jun 2, 2018 | Jun 2, 2018 | null | true | true | true | ||
Araneidae | 35,388 | https://spiderid.com/spider/araneidae/ | Kewanee, Illinois , United States | Sep 8, 2018 | Sep 8, 2018 | null | true | true | true | ||
Araneidae | 43,587 | https://spiderid.com/spider/araneidae/ | Georgia , United States | Oct 9, 2018 | Oct 9, 2018 | null | true | true | true | ||
Araneidae | 43,651 | https://spiderid.com/spider/araneidae/ | Plant city, Florida , United States | Oct 9, 2018 | Oct 9, 2018 | null | true | true | true | ||
Araneidae | 44,235 | https://spiderid.com/spider/araneidae/ | Cape Town, South Africa | Oct 12, 2018 | Aug 23, 2018 | null | true | true | true | ||
Araneidae | 50,507 | https://spiderid.com/spider/araneidae/ | Velddrif , South Africa | Dec 20, 2018 | Dec 20, 2018 | null | true | true | true | ||
Araneidae | 51,055 | https://spiderid.com/spider/araneidae/ | Johannesburg, South Africa | Jan 2, 2019 | Jan 2, 2019 | Female | true | true | true | ||
Araneidae | 53,611 | https://spiderid.com/spider/araneidae/ | Hachiòji, Takanomachi, Japan | Feb 23, 2019 | Jul 7, 2018 | null | true | true | true | ||
Araneidae | 54,199 | https://spiderid.com/spider/araneidae/ | Girrawheen 6064 Western Australia , Australia | Mar 10, 2019 | Mar 10, 2019 | null | true | true | true | ||
Araneidae | 54,399 | https://spiderid.com/spider/araneidae/ | pala, India | Mar 14, 2019 | Mar 8, 2019 | null | true | true | true | ||
Araneidae | 55,056 | https://spiderid.com/spider/araneidae/ | Sydney, Australia | Mar 23, 2019 | Mar 23, 2019 | null | true | true | true | ||
Araneidae | 57,147 | https://spiderid.com/spider/araneidae/ | Vero beach, Florida , United States | Apr 16, 2019 | Apr 15, 2019 | null | true | true | true | ||
Araneidae | 57,611 | https://spiderid.com/spider/araneidae/ | Pretoria, South Africa | Apr 20, 2019 | Apr 11, 2019 | null | true | true | true | ||
Araneidae | 57,907 | https://spiderid.com/spider/araneidae/ | Ayolas, Paraguay | Apr 22, 2019 | Apr 19, 2019 | null | true | true | true | ||
Araneidae | 59,258 | https://spiderid.com/spider/araneidae/ | Brownsville, Texas , United States | May 4, 2019 | May 2, 2019 | null | true | true | true | ||
Araneidae | 59,300 | https://spiderid.com/spider/araneidae/ | United Kingdom | May 4, 2019 | Apr 29, 2019 | null | true | true | true | ||
Araneidae | 61,603 | https://spiderid.com/spider/araneidae/ | Cape Town. Table view , South Africa | May 21, 2019 | May 20, 2019 | null | true | true | true | ||
Araneidae | 6,639 | https://spiderid.com/spider/araneidae/ | Jupiter Farms, Florida , United States | Mar 8, 2018 | Feb 28, 2018 | null | true | true | true | ||
Araneidae | 75,513 | https://spiderid.com/spider/araneidae/ | Interlachen, Florida , United States | Aug 3, 2019 | Aug 3, 2019 | null | true | true | true | ||
Araneidae | 7,749 | https://spiderid.com/spider/araneidae/ | Austin (West Lake Hills), Texas , United States | Mar 25, 2018 | Mar 25, 2018 | null | true | true | true | ||
Araneidae | 8,385 | https://spiderid.com/spider/araneidae/ | Houston, Texas , United States | Apr 2, 2018 | Apr 1, 2018 | null | true | true | true | ||
Araneidae | 8,642 | https://spiderid.com/spider/araneidae/ | Covington, Georgia , United States | Apr 4, 2018 | Aug 17, 2017 | Male | true | true | true | ||
Araneidae | 9,644 | https://spiderid.com/spider/araneidae/ | Leicester, United Kingdom | Apr 15, 2018 | Apr 15, 2018 | null | true | true | true | ||
Araneus andrewsi | 44,179 | https://spiderid.com/spider/araneidae/araneus/andrewsi/ | Central Point, Oregon, Oregon , United States | Oct 11, 2018 | Oct 11, 2018 | null | true | true | true | ||
Araneus bicentenarius | 15,723 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Liberty Hill, Texas , United States | May 27, 2018 | May 27, 2018 | null | true | true | true | ||
Araneus bicentenarius | 17,395 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | leander, Texas , United States | Jun 5, 2018 | Jun 4, 2018 | null | true | true | true | ||
Araneus bicentenarius | 18,370 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Canyon Lake, Texas , United States | Jun 9, 2018 | Jun 9, 2018 | null | true | true | true | ||
Araneus bicentenarius | 20,173 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Dale, Texas , United States | Jun 19, 2018 | May 25, 2018 | null | true | true | true | ||
Araneus bicentenarius | 26,878 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Poland, ME, Maine , United States | Jul 26, 2018 | Jul 20, 2018 | null | true | true | true | ||
Araneus bicentenarius | 30,524 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Niagara, Wisconsin , United States | Aug 23, 2018 | Aug 12, 2018 | null | true | true | true | ||
Araneus bicentenarius | 30,526 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Niagara, Wisconsin , United States | Aug 23, 2018 | Aug 12, 2018 | null | true | true | true | ||
Araneus bicentenarius | 36,352 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Sedgwick , Maine , United States | Sep 12, 2018 | Aug 28, 2018 | null | true | true | true | ||
Araneus bicentenarius | 61,976 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Boerne Texas, Texas , United States | May 23, 2019 | May 23, 2019 | null | true | true | true | ||
Araneus bicentenarius | 62,519 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | Bulverde, Texas , United States | May 26, 2019 | May 26, 2019 | null | true | true | true | ||
Araneus bicentenarius | 64,035 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | San Marcos, Texas , United States | Jun 4, 2019 | Jun 4, 2019 | null | true | true | true | ||
Araneus bicentenarius | 68,333 | https://spiderid.com/spider/araneidae/araneus/bicentenarius/ | San Antonio, Texas , United States | Jun 25, 2019 | Jun 24, 2019 | null | true | true | true |
No dataset card yet
No elements in this dataset have been identified as either opted-out, or opted-in, by their creator.