player stringlengths 4 24 | team stringclasses 68 values | start_date stringdate 2014-09-01 00:00:00 2024-10-01 00:00:00 | end_date stringdate 2015-02-15 00:00:00 2025-06-30 00:00:00 | performance float64 -12 36.3k ⌀ | performance_units stringclasses 2 values | league stringclasses 2 values |
|---|---|---|---|---|---|---|
A.J. Brown | Philadelphia Eagles | 2022-09-01 | 2025-02-15 | 4,031 | yards | NFL |
A.J. Brown | Tennessee Titans | 2019-09-01 | 2022-02-15 | 2,995 | yards | NFL |
A.J. Derby | Denver Broncos | 2016-09-01 | 2018-02-15 | 404 | yards | NFL |
A.J. Derby | Miami Dolphins | 2017-09-01 | 2019-02-15 | 292 | yards | NFL |
A.J. Derby | New England Patriots | 2016-09-01 | 2017-02-15 | 160 | yards | NFL |
A.J. Derby | New Orleans Saints | 2019-09-01 | 2020-02-15 | null | yards | NFL |
A.J. Green | Arizona Cardinals | 2021-09-01 | 2023-02-15 | 1,084 | yards | NFL |
A.J. Green | Cincinnati Bengals | 2014-09-01 | 2021-02-15 | 5,597 | yards | NFL |
A.J. Lawson | Dallas Mavericks | 2022-10-01 | 2024-06-30 | 190 | points | NBA |
A.J. Lawson | Minnesota Timberwolves | 2022-10-01 | 2023-06-30 | 2 | points | NBA |
A.J. Lawson | Toronto Raptors | 2024-10-01 | 2025-06-30 | 236 | points | NBA |
A.J. McCarron | Cincinnati Bengals | 2014-09-01 | 2016-02-15 | 854 | yards | NFL |
A.T. Perry | Denver Broncos | 2024-09-01 | 2025-02-15 | null | yards | NFL |
A.T. Perry | New Orleans Saints | 2023-09-01 | 2025-02-15 | 246 | yards | NFL |
AJ Green | Milwaukee Bucks | 2022-10-01 | 2025-06-30 | 947 | points | NBA |
AJ Griffin | Atlanta Hawks | 2022-10-01 | 2024-06-30 | 687 | points | NBA |
AJ Hammons | Dallas Mavericks | 2016-10-01 | 2017-06-30 | 48 | points | NBA |
AJ Johnson | Milwaukee Bucks | 2024-10-01 | 2025-06-30 | 20 | points | NBA |
AJ Johnson | Washington Wizards | 2024-10-01 | 2025-06-30 | 200 | points | NBA |
AJ McCarron | Atlanta Falcons | 2021-09-01 | 2022-02-15 | null | yards | NFL |
AJ McCarron | Cincinnati Bengals | 2016-09-01 | 2018-02-15 | 66 | yards | NFL |
AJ McCarron | Cincinnati Bengals | 2023-09-01 | 2024-02-15 | 19 | yards | NFL |
AJ McCarron | Houston Texans | 2019-09-01 | 2021-02-15 | 245 | yards | NFL |
AJ McCarron | Oakland Raiders | 2018-09-01 | 2019-02-15 | 8 | yards | NFL |
AJ Price | Cleveland Cavaliers | 2014-10-01 | 2015-06-30 | 22 | points | NBA |
AJ Price | Indiana Pacers | 2014-10-01 | 2015-06-30 | 105 | points | NBA |
AJ Price | Phoenix Suns | 2014-10-01 | 2015-06-30 | 6 | points | NBA |
Aaron Brooks | Chicago Bulls | 2014-10-01 | 2016-06-30 | 1,445 | points | NBA |
Aaron Brooks | Indiana Pacers | 2016-10-01 | 2017-06-30 | 322 | points | NBA |
Aaron Brooks | Minnesota Timberwolves | 2017-10-01 | 2018-06-30 | 75 | points | NBA |
Aaron Dobson | Arizona Cardinals | 2017-09-01 | 2018-02-15 | null | yards | NFL |
Aaron Dobson | Detroit Lions | 2016-09-01 | 2017-02-15 | null | yards | NFL |
Aaron Dobson | New England Patriots | 2014-09-01 | 2017-02-15 | 179 | yards | NFL |
Aaron Gordon | Denver Nuggets | 2020-10-01 | 2025-06-30 | 4,250 | points | NBA |
Aaron Gordon | Orlando Magic | 2014-10-01 | 2021-06-30 | 5,507 | points | NBA |
Aaron Green | Buffalo Bills | 2017-09-01 | 2018-02-15 | null | yards | NFL |
Aaron Green | Dallas Cowboys | 2017-09-01 | 2018-02-15 | null | yards | NFL |
Aaron Green | Los Angeles Rams | 2016-09-01 | 2018-02-15 | 0 | yards | NFL |
Aaron Harrison | Charlotte Hornets | 2015-10-01 | 2017-06-30 | 19 | points | NBA |
Aaron Harrison | Dallas Mavericks | 2017-10-01 | 2018-06-30 | 60 | points | NBA |
Aaron Henry | Philadelphia 76ers | 2021-10-01 | 2022-06-30 | 2 | points | NBA |
Aaron Holiday | Atlanta Hawks | 2022-10-01 | 2023-06-30 | 247 | points | NBA |
Aaron Holiday | Houston Rockets | 2023-10-01 | 2025-06-30 | 854 | points | NBA |
Aaron Holiday | Indiana Pacers | 2018-10-01 | 2021-06-30 | 1,396 | points | NBA |
Aaron Holiday | Phoenix Suns | 2021-10-01 | 2022-06-30 | 149 | points | NBA |
Aaron Holiday | Washington Wizards | 2021-10-01 | 2022-06-30 | 251 | points | NBA |
Aaron Jackson | Houston Rockets | 2017-10-01 | 2018-06-30 | 8 | points | NBA |
Aaron Jones | Green Bay Packers | 2017-09-01 | 2024-02-15 | 5,940 | yards | NFL |
Aaron Jones | Minnesota Vikings | 2024-09-01 | 2025-02-15 | 1,138 | yards | NFL |
Aaron Nesmith | Boston Celtics | 2020-10-01 | 2022-06-30 | 414 | points | NBA |
Aaron Nesmith | Indiana Pacers | 2022-10-01 | 2025-06-30 | 2,156 | points | NBA |
Aaron Parker | Carolina Panthers | 2021-09-01 | 2022-02-15 | null | yards | NFL |
Aaron Parker | Dallas Cowboys | 2020-09-01 | 2021-02-15 | null | yards | NFL |
Aaron Parker | Kansas City Chiefs | 2022-09-01 | 2023-02-15 | null | yards | NFL |
Aaron Rodgers | Green Bay Packers | 2014-09-01 | 2023-02-15 | 34,858 | yards | NFL |
Aaron Rodgers | New York Jets | 2023-09-01 | 2025-02-15 | 3,897 | yards | NFL |
Aaron Shampklin | Dallas Cowboys | 2022-09-01 | 2023-02-15 | null | yards | NFL |
Aaron Shampklin | Indianapolis Colts | 2022-09-01 | 2023-02-15 | null | yards | NFL |
Aaron Shampklin | Los Angeles Chargers | 2023-09-01 | 2024-02-15 | null | yards | NFL |
Aaron Shampklin | Pittsburgh Steelers | 2024-09-01 | 2025-02-15 | 17 | yards | NFL |
Aaron Wiggins | Oklahoma City Thunder | 2021-10-01 | 2025-06-30 | 2,351 | points | NBA |
Abdel Nader | Boston Celtics | 2017-10-01 | 2018-06-30 | 146 | points | NBA |
Abdel Nader | Oklahoma City Thunder | 2018-10-01 | 2020-06-30 | 586 | points | NBA |
Abdel Nader | Phoenix Suns | 2020-10-01 | 2022-06-30 | 194 | points | NBA |
Abram Smith | Minnesota Vikings | 2023-09-01 | 2024-02-15 | null | yards | NFL |
Abram Smith | New Orleans Saints | 2022-09-01 | 2023-02-15 | null | yards | NFL |
Aca'Cedric Ware | Indianapolis Colts | 2019-09-01 | 2020-02-15 | null | yards | NFL |
Aca'Cedric Ware | Tampa Bay Buccaneers | 2019-09-01 | 2021-02-15 | 0 | yards | NFL |
Adam Flagler | Oklahoma City Thunder | 2023-10-01 | 2025-06-30 | 68 | points | NBA |
Adam Humphries | Houston Texans | 2023-09-01 | 2024-02-15 | null | yards | NFL |
Adam Humphries | Tampa Bay Buccaneers | 2015-09-01 | 2019-02-15 | 2,329 | yards | NFL |
Adam Humphries | Tennessee Titans | 2019-09-01 | 2021-02-15 | 602 | yards | NFL |
Adam Humphries | Washington Commanders | 2021-09-01 | 2022-02-15 | 383 | yards | NFL |
Adam Mokoka | Chicago Bulls | 2019-10-01 | 2021-06-30 | 47 | points | NBA |
Adam Shaheen | Chicago Bears | 2017-09-01 | 2020-02-15 | 249 | yards | NFL |
Adam Shaheen | Miami Dolphins | 2020-09-01 | 2023-02-15 | 260 | yards | NFL |
Adam Thielen | Carolina Panthers | 2023-09-01 | 2025-02-15 | 1,629 | yards | NFL |
Adam Thielen | Minnesota Vikings | 2014-09-01 | 2023-02-15 | 6,682 | yards | NFL |
Adam Trautman | Denver Broncos | 2023-09-01 | 2025-02-15 | 392 | yards | NFL |
Adam Trautman | New Orleans Saints | 2020-09-01 | 2023-02-15 | 641 | yards | NFL |
Adama Sanogo | Chicago Bulls | 2023-10-01 | 2025-06-30 | 44 | points | NBA |
Ade Murkey | Sacramento Kings | 2021-10-01 | 2022-06-30 | 0 | points | NBA |
Adem Bona | Philadelphia 76ers | 2024-10-01 | 2025-06-30 | 337 | points | NBA |
Admiral Schofield | Orlando Magic | 2021-10-01 | 2024-06-30 | 327 | points | NBA |
Admiral Schofield | Washington Wizards | 2019-10-01 | 2020-06-30 | 99 | points | NBA |
Adreian Payne | Atlanta Hawks | 2014-10-01 | 2015-06-30 | 5 | points | NBA |
Adreian Payne | Minnesota Timberwolves | 2014-10-01 | 2017-06-30 | 403 | points | NBA |
Adreian Payne | Orlando Magic | 2017-10-01 | 2018-06-30 | 21 | points | NBA |
Adrian Killins | Denver Broncos | 2021-09-01 | 2022-02-15 | null | yards | NFL |
Adrian Killins | Philadelphia Eagles | 2020-09-01 | 2021-02-15 | -12 | yards | NFL |
Adrian Killins Jr. | Philadelphia Eagles | 2020-09-01 | 2021-02-15 | -12 | yards | NFL |
Adrian Martinez | Detroit Lions | 2023-09-01 | 2024-02-15 | null | yards | NFL |
Adrian Martinez | New York Jets | 2024-09-01 | 2025-02-15 | null | yards | NFL |
Adrian Peterson | Arizona Cardinals | 2017-09-01 | 2018-02-15 | 529 | yards | NFL |
Adrian Peterson | Detroit Lions | 2020-09-01 | 2021-02-15 | 604 | yards | NFL |
Adrian Peterson | Minnesota Vikings | 2014-09-01 | 2017-02-15 | 1,632 | yards | NFL |
Adrian Peterson | New Orleans Saints | 2017-09-01 | 2018-02-15 | 529 | yards | NFL |
Adrian Peterson | Seattle Seahawks | 2021-09-01 | 2022-02-15 | 98 | yards | NFL |
Adrian Peterson | Tennessee Titans | 2021-09-01 | 2022-02-15 | 98 | yards | NFL |
Adrian Peterson | Washington Commanders | 2018-09-01 | 2020-02-15 | 1,940 | yards | NFL |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 8