The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ValueError
Message: Expected object or value
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 609, in wrapped
for item in generator(*args, **kwargs):
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/json/json.py", line 198, in _generate_tables
examples = [ujson_loads(line) for line in batch.splitlines()]
^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/utils/json.py", line 20, in ujson_loads
return pd.io.json.ujson_loads(*args, **kwargs)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
ValueError: Expected object or value
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1342, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 907, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1739, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1922, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id string | filename string | has_glitches int64 | reasoning string | glitch_severity float64 | model string | Glitch_Category string |
|---|---|---|---|---|---|---|
T1_00001 | P06_108_67_af1dd90706354a80_processed_s | 1 | "Visual anomalies: Time continuity (at 1.5s and 2.4s, the purple item experiences two sudden flips without external force) Physical behavior (at 1.3s, items inside the drawer move on their own without being touched; at 4.1s, the drawer closes automatically without external force)." | 3 | Sora 2 | Force & Motion Inconsistency |
T1_00002 | P06_108_69_9aea7b74224b9dff_processed_v | 1 | "The scene is abnormal: the time sequence is continuous (1.5s the item held in the right hand shrinks and disappears without transition; 2.6s the black item in the hand suddenly disappears; 3.9s the item in the right hand changes its attributes illogically and transforms into another item)." | 3 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00003 | P06_108_113_3b78e10b9b10525b_processed_k | 1 | "Visual anomaly: Time continuity (1.5s, the color of the item on the lower right changes sequentially, from white to black without transition)." | 2 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00004 | P06_113_107_de929860172c9323_processed_s | 1 | "Abnormal video footage: The timing is inconsistent (the liquid in the bottle suddenly disappears at 2.9s, and the water poured into the cup in the middle of the video disappears out of thin air at 6.4s)." | 2 | Sora 2 | Object Permanence Violation |
T1_00005 | P07_101_29_b70a45de04eebba8_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00007 | P07_101_29_b70a45de04eebba8_processed_v | 1 | "[system_log][No explanation provided]" | 2 | Veo 3.1 Fast | Other Failures |
T1_00008 | P07_101_65_f4d671a4c7536f0a_processed_k | 1 | "Visual anomaly: Overall visual impression is off (the video is overly smooth and lacks natural dynamism)." | 3 | Kling 2.5 | Other Failures |
T1_00009 | P07_102_57_e7c5d0edce639e19_processed_s | 1 | "Screen anomaly: Time continuity (7s, scene jump without transition)" | 2 | Sora 2 | Temporal Coherence Breakdown |
T1_00010 | P07_102_57_e7c5d0edce639e19_processed_v | 1 | "Abnormal video footage: Physical behavior (the cabinet door in the lower left corner of the video closes automatically without external force at 2.1s, and the cabinet door in the lower right corner opens automatically without external force at 7.3s)." | 2 | Veo 3.1 Fast | Force & Motion Inconsistency |
T1_00011 | P07_107_57_61112229c2201302_processed_v | 1 | "The video is abnormal: the timing is continuous (at 6.7s and 7.6s, the bottle cap disappears from the video twice without any logical frame interval)." | 2 | Veo 3.1 Fast | Object Permanence Violation |
T1_00012 | P07_110_11_d0d35a5d17011ae3_processed_k | 1 | "Visual anomaly: Time continuity (at 0.7s, the left-hand object undergoes a sudden property change, the banana transforms into an orange without transition) and physical effects (at 1s, the banana moves to the left without any external force)." | 2 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00013 | P07_110_11_d0d35a5d17011ae3_processed_s | 1 | "Video anomaly: Continuous timing (1.1s: unannounced video freeze; 1.6s: the peel of the object in the hand disappears for no apparent reason; 4.02ss: the peel of the fruit below the hand in the video suddenly lengthens)." | 3 | Sora 2 | Temporal Coherence Breakdown |
T1_00014 | P07_110_29_8c99a271f9d4cd2e_processed_k | 1 | "Abnormal video footage: Physical behavior (finger piercing through cardboard box in the lower right corner of the video at 2.2s)" | 2 | Kling 2.5 | Geometric / Collision Violation |
T1_00015 | P07_110_39_00b9f80d347cca55_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00016 | P07_113_46_1a4e0a62d11a6cfd_processed_k | 1 | "The video is abnormal: the time sequence is too continuous (the water ripples in the tank are too regular throughout the video, lacking natural and random physical characteristics)." | 2 | Kling 2.5 | Force & Motion Inconsistency |
T1_00017 | P07_113_46_1a4e0a62d11a6cfd_processed_v | 1 | "[system_log][No explanation provided]" | 3 | Veo 3.1 Fast | Other Failures |
T1_00018 | P07_113_79_2d512fe1c8ba1152_processed_k | 1 | "Abnormal visual behavior: Physical action (the lower cabinet opens outwards without external force at 2.1s) and continuous timing (the towel on the cabinet handle suddenly falls off at 2.9s)." | 2 | Kling 2.5 | Force & Motion Inconsistency |
T1_00020 | P07_113_79_2d512fe1c8ba1152_processed_v | 1 | "Abnormal visuals: Continuous time (the flame suddenly increases at 1.3s) Physical effects (the lower cabinet moves backward without external force at 3s; the right cabinet opens on its own without external force at 4s)." | 3 | Veo 3.1 Fast | Force & Motion Inconsistency |
T1_00021 | P07_113_109_4a89712eb436edc6_processed_k | 1 | "Visual anomaly: The time sequence is continuous (1s, flames suddenly appear out of nowhere at the front of the item in hand)." | 2 | Kling 2.5 | Object Permanence Violation |
T1_00022 | P07_113_109_4a89712eb436edc6_processed_s | 1 | "Abnormal visuals: Continuous time (a black object suddenly appears on the left hand at 0.7s; an object on the cutting board suddenly turns into a ball of light and burns at 1.6s); Causal relationship (the object burns from 1.6s to 8s without any change in its shape)." | 2 | Sora 2 | Temporal Coherence Breakdown |
T1_00023 | P07_113_109_4a89712eb436edc6_processed_v | 1 | "Abnormal scene: Time sequence (a black object suddenly appears on the left hand at 0.4s, flames suddenly appear on the object at 1.7s, and a black object on the cutting board appears out of thin air at 5.3s)." | 3 | Veo 3.1 Fast | Object Permanence Violation |
T1_00024 | P07_113_113_c315992575f2e66f_processed_k | 1 | "Abnormal scene: Time continuity (the garlic clove is suddenly cut open at 3.4 seconds)" | 2 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00025 | P07_113_113_c315992575f2e66f_processed_s | 1 | "Surface anomaly: Causality (the object in the right hand shows no change in shape after being cut throughout the video)." | 3 | Sora 2 | Contact / Interaction Failure |
T1_00026 | P07_114_31_d87f3f495021ab1d_processed_k | 1 | "The video is abnormal: the timing is continuous (at 1.7s, the broccoli in the pot suddenly changes from one to two; at 3.7s, the broccoli in the pot suddenly disappears)." | 3 | Kling 2.5 | Object Permanence Violation |
T1_00027 | P09_103_5_d9beda35ce08488b_processed_s | 1 | "Abnormal scene: Cause and effect (the knife penetrated the plastic wrap at 5.1s without leaving any gaps in the plastic wrap)." | 2 | Sora 2 | Contact / Interaction Failure |
T1_00028 | P09_103_5_d9beda35ce08488b_processed_v | 1 | "Abnormal video feed: The video is continuous in time (the object on the right side of the video suddenly appears at 0.2s, disappears into thin air at 2.3s, and the transparent plastic film in the middle of the video suddenly turns black at 7.5s)." | 2 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00029 | P09_103_11_3d5dcf160404add7_processed_k | 1 | "Abnormal video footage: The time frame is continuous (3.8s video, oil stains appear out of nowhere in the pot)." | 1 | Kling 2.5 | Object Permanence Violation |
T1_00030 | P09_103_20_21083d8008a843ca_processed_v | 1 | "[system_log][No explanation provided]" | 1 | Veo 3.1 Fast | Other Failures |
T1_00031 | e377893c31a30a8126598e0dc9c5e83f81773c7d0a523a742ff6b07cf688a147_processed_v | 1 | "The visuals are abnormal: The overall impression is abnormal (the oil stream in the video is a vertical, rigid line, lacking the natural curves, variations in thickness, and surface tension of liquid; it resembles a solid column of light rather than flowing oil. The splashing ripples inside the bottle are strangely sh... | 4 | Veo 3.1 Fast | Material / State Inconsistency |
T1_00032 | e784931b287ff99b242f9e661d771cfa44ee9bc3137a7d60d5fe8a2ede83ed76_processed_k | 1 | "The visuals are unusual: the overall visuals are abnormal (in the entire video, the match is burning in the middle of the paper, and the ignition point should be in the middle, but the fire starts from both sides of the paper, while the middle of the paper is not affected at all)." | 5 | Kling 2.5 | Material / State Inconsistency |
T1_00033 | e784931b287ff99b242f9e661d771cfa44ee9bc3137a7d60d5fe8a2ede83ed76_processed_v | 1 | "The visuals are unusual: The overall visuals are unusual (in the entire video, after the match lights the paper, it should burn from the center outwards, but the left side is burning at the same time as the center. The paper will generate heat as it burns, but the person's fingers do not react at all, and there is no ... | 5 | Veo 3.1 Fast | Contact / Interaction Failure |
T1_00034 | e2109806cdc00d948c69fd828be6cd6efb6af5429736e11e9ce23538a76e53c0_processed_k | 1 | "Visual anomalies: The overall visual impression is off (the main object in the video presents a contradictory texture of semi-transparent gel and frosted grain, resembling both melted ice and rough crystalline grains. There is no natural melting and dripping transition at the edges of the object, and it is completely ... | 4 | Kling 2.5 | Material / State Inconsistency |
T1_00035 | e614989934b58cf76ef82efb9a05e6068acb8824b9d69111741f47ff5a6503b5_processed_s | 1 | "The visuals are abnormal: The overall impression is abnormal (in the entire video, white reflective dots appear suspended in the air in front of the camera as the camera moves, the strings of lights wrapped around the railings are extremely uneven in size and spacing in some areas, and there are even cases of overlapp... | 4 | Sora 2 | Temporal Coherence Breakdown |
T1_00036 | ea1ac4b622d7b43fb228fbad1f4861c3b98d746379ab3bbd778f9259ba72b2cc_processed_k | 1 | "The video is abnormal: the time is continuous (the yellow brick ground on the right side of the video appears to extend as the camera moves, and an unidentified black shadow suddenly appears in the lower right corner of the smoke at 4.5 seconds). The overall visual impression is abnormal (the water column from the fou... | 5 | Kling 2.5 | Material / State Inconsistency |
T1_00037 | ea1ac4b622d7b43fb228fbad1f4861c3b98d746379ab3bbd778f9259ba72b2cc_processed_s | 1 | "Visual anomalies: The overall visual impression is off (the boundary between the water column and the water vapor in the entire video is blurred to the point of disappearing; what should be a transparent water column and water vapor boundary is blurred to the point of disappearing; what should be a transparent or semi... | 5 | Sora 2 | Material / State Inconsistency |
T1_00038 | eae18c34613bb4ead8b1b36d3b7bc59d81f5c82af540d1465c07edb5c8418f82_processed_k | 1 | "The visuals are unusual: The overall visual impression is abnormal (in the entire video, the containers exhibit asymmetrical deformation without any apparent force during the explosion, such as one side suddenly expanding while the other side contracts strangely, violating the laws of material deformation under stress... | 5 | Kling 2.5 | Force & Motion Inconsistency |
T1_00039 | eae18c34613bb4ead8b1b36d3b7bc59d81f5c82af540d1465c07edb5c8418f82_processed_v | 1 | "The video footage is unusual: The overall visual impression is off. (The shockwave from the explosion should have spread outwards evenly throughout the video, but the debris is flying in a chaotic and disorderly direction. There are even instances of debris flying back towards the center of the explosion, defying phys... | 5 | Veo 3.1 Fast | Material / State Inconsistency |
T1_00040 | eb4fc1ea734796fd276c1ab5311a2b912a45b044cb7430c398370bbd4187e7dc_processed_s | 1 | "Visual anomalies: The overall visual impression is off (isolated small red pixels appear randomly throughout the video, such as in the upper left corner and on the right edge of the fluid, completely detached from the overall cyan-green fluid texture. They lack any visual logic; they are neither light and shadow, nor ... | 5 | Sora 2 | Material / State Inconsistency |
T1_00041 | f0f92e4f8200e6abc9f2d71d2d42e9ea8d2acd0a4dadc063fba8ea5880b2210a_processed_k | 1 | "The visuals are abnormal: The overall impression is abnormal (in the entire video, the edges of some flames are blurred and the outlines are stiff, lacking the dynamic swaying feeling of real flames; the warm light of the flames does not form a natural gradient reflection on the inner wall of the lamp; the brightness ... | 3 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00042 | f1a705e41ef02233566600293f1b1df1ed03592a00b0a74dde9278e1d16a7783_processed_k | 1 | "The visuals are abnormal: The overall impression is abnormal (in the entire video, the edges of the cleaning head's cloth cover are blurry and the shape is irregular, lacking the regular structure of a real cleaning head; the steam emitted has blurry edges and a strange shape, without the diffusion of real steam; the ... | 4 | Kling 2.5 | Contact / Interaction Failure |
T1_00043 | f02fec8a907cde0d01f9b8caf319d1027d6562b2a85afae4a91e8ab65b1f32fd_processed_v | 1 | "The visuals are abnormal: The overall impression is off (the edges of the clouds in the entire video are abruptly fragmented, as if they were cut and randomly pieced together, without natural transitions or blending. Some cloud blocks are isolated and suspended, lacking the continuity of atmospheric flow. The size and... | 4 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00044 | f2bd8e3ae36c50cf397f9353f3c52fcda5b032efbe2a92f3a9888d4d9059447f_processed_k | 1 | "The visuals are unusual: The overall impression is off (in the entire video, the foam produced by melting butter should be thin, fragile, and small bubbles that diffuse as it melts, but in the picture, the foam is thick, solidified, and disc-shaped with regular edges. It does not move or deform with the butter, like f... | 4 | Kling 2.5 | Material / State Inconsistency |
T1_00045 | f2bd8e3ae36c50cf397f9353f3c52fcda5b032efbe2a92f3a9888d4d9059447f_processed_v | 1 | "The visuals are unusual: The overall impression is off (the distribution of whey foam from melting butter in the entire video is extremely unnatural. It either forms an eerie arc around the butter or spreads out irregularly over a large area. In contrast, the foam from real melting butter gradually spreads evenly from... | 3 | Veo 3.1 Fast | Material / State Inconsistency |
T1_00046 | f3bfe95682baca3770ca1b683bd092c07f97a3bcbd64d9f13c9ab201128277fb_processed_k | 1 | "Visual Anomalies: The overall visual impression is off (at 0.8s, a person suddenly appears out of nowhere on the bridge, with a blurry, disproportionate, and strangely sized body; the puddles on the bridge surface at the bottom of the frame are completely disconnected from the pedestrian bridge behind, without any con... | 4 | Kling 2.5 | Object Permanence Violation |
T1_00047 | f3bfe95682baca3770ca1b683bd092c07f97a3bcbd64d9f13c9ab201128277fb_processed_s | 1 | "Visual Anomalies: The overall visual impression is off (the figure on the right side of the video is blurry and lacks detail, with no normal human proportions or limb details; the reflection of the sun in the foreground puddle does not match the actual position and brightness of the sun; the reflection lines of the br... | 3 | Sora 2 | Geometric / Collision Violation |
T1_00049 | f05d47ab3f4d96eafe3e5c7788a02bd1a143c3247d61ee74324d98180c23a0bb_processed_v | 1 | "Visual Anomalies: Overall, the visual impression is off (the object's surface appears smooth and reflective like plastic resin throughout the video, yet it also has irregular textures resembling ice crystals, creating a disjointed material feel. It doesn't resemble the translucent, melting feel of real ice, nor the na... | 4 | Veo 3.1 Fast | Causal Sequence Violation |
T1_00050 | f5b4799213511dbf80faed6e87045fa4468c9170904dbd1aa8421d039effbb11_processed_v | 1 | "The visuals are abnormal: The overall impression is off (the entire video is too smooth when the ship approaches the water, the water is too calm, there are no ripples or waves after the ship moves, and the contrast between the ship's speed and the changes in the clouds is obviously abnormal. The lake surface is too s... | 4 | Veo 3.1 Fast | Contact / Interaction Failure |
T1_00051 | P02_101_79_117b97072302e410_processed_s | 1 | "Visual anomaly: Time continuity (at 2.9 seconds, the jam on the knife tip suddenly disappears)." | 4 | Sora 2 | Temporal Coherence Breakdown |
T1_00052 | P02_101_79_117b97072302e410_processed_v | 1 | "Visual anomaly: Time continuity (at 6.2s, the bread slice in the character's hand and the bread slice in the bowl suddenly merge into one)." | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00053 | P02_101_82_8edf24284732e4f3_processed_s | 1 | "[system_log][No explanation provided]" | 4 | Sora 2 | Other Failures |
T1_00054 | P02_101_82_8edf24284732e4f3_processed_v | 1 | "Anomaly: The time sequence is continuous (at 0.3 seconds, a fruit knife suddenly appears on the table to the right of the bowl)." | 4 | Veo 3.1 Fast | Object Permanence Violation |
T1_00055 | P02_102_77_c73b0d8a649c1bc4_processed_k | 1 | "Visual anomaly: Time sequence (At 0.1s, the black liquid in the bottle suddenly increases and fills the bottle. At 0.5s, the middle part of the bottle cap suddenly disappears the instant it is opened. At 3.3s, the bottle cap disappears into thin air the instant it is closed.)" | 5 | Kling 2.5 | Object Permanence Violation |
T1_00056 | P02_102_100_a26e6525a6171ba3_processed_s | 1 | "Visual Anomalies: Physical Behavior (From 0-0.7s, the bottle opening is downwards, but the liquid inside is suspended, violating the fundamental laws of gravity and fluid statics. In the real world, when liquid is poured out of a bottle, it flows downwards under the influence of gravity, forming a continuous liquid co... | 5 | Sora 2 | Force & Motion Inconsistency |
T1_00057 | P02_102_100_a26e6525a6171ba3_processed_v | 1 | "Visual anomaly: Time continuity (At 3.8s, the black bottle cap that fell onto the table suddenly turned transparent. At 3.3s, the transparent tube connecting the bottle cap and the bottle opening disappeared into thin air.)" | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00058 | P02_104_111_ff2113d2018334c8_processed_v | 1 | "Anomaly in the footage: The timing is continuous (at 4.9 seconds, the slices of meat being stir-fried in the pan suddenly flip over)." | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00059 | P02_104_149_8b768193f6d97ae2_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00060 | P02_104_149_8b768193f6d97ae2_processed_s | 0 | [] | 0 | Sora 2 | No Issue |
T1_00061 | P02_104_165_d1b8d60ec7a8d76f_processed_k | 1 | "Visual anomaly: Time sequence (dumplings appear out of thin air in the plate at 1.6s and 3.7s)." | 5 | Kling 2.5 | Object Permanence Violation |
T1_00062 | P02_104_165_d1b8d60ec7a8d76f_processed_s | 0 | [] | 0 | Sora 2 | No Issue |
T1_00063 | P02_104_165_d1b8d60ec7a8d76f_processed_v | 1 | "Visual anomalies: Time continuity (at 2s, the dumplings in the strainer suddenly turn into strips of dough.) Physical behavior (at 2.6s, some of the strips of dough fall from the strainer into the plate; the strainer's holes are insufficient for the strips of dough to pass through, violating the impermeability of soli... | 5 | Veo 3.1 Fast | Geometric / Collision Violation |
T1_00064 | P02_105_68_6dd450c698ad8b36_processed_v | 1 | "Anomaly in the footage: The time sequence is continuous (at 4.6s, there are no obvious signs of movement on the character's wrist, but the pot in the character's hand suddenly flips over.)" | 4 | Veo 3.1 Fast | Causal Sequence Violation |
T1_00065 | P02_105_85_a184128bbf06f580_processed_k | 1 | "Visual anomalies: Time continuity (at 3.6s, the number of black stripes in the character's hand suddenly increases.) Physical behavior (at 3.4s, water from the faucet passes through the character's palm, violating the principle of impermeability of solids.)" | 5 | Kling 2.5 | Contact / Interaction Failure |
T1_00066 | P02_105_85_a184128bbf06f580_processed_v | 1 | "Visual anomaly: Time continuity (At 1.6s, a towel suddenly appears in the character's hand. At 4.5s, the towel disappears into thin air.)" | 4 | Veo 3.1 Fast | Object Permanence Violation |
T1_00067 | P02_105_89_88acb57f7e56cbfb_processed_k | 1 | "Visual anomaly: Time continuity (At 1.4s, the fork and fruit knife on the character's left hand suddenly merge into one fruit knife. At 2.6s, a silver strip suddenly appears inside the bowl in the sink.)" | 5 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00068 | P02_105_89_88acb57f7e56cbfb_processed_s | 1 | "Visual anomalies: Physical behavior (at 5.5s, the fork in the sink pierces the plate, violating the impermeability of solids.) Time continuity (at 2.8s, the fruit knife in the character's hand suddenly turns into a fork.)" | 5 | Sora 2 | Geometric / Collision Violation |
T1_00069 | P02_105_89_88acb57f7e56cbfb_processed_v | 1 | "Visual Anomalies: Time Continuity (At 1.5s, the fruit knife and fork in the character's left hand suddenly merge into one fork. At 2.6s, a fork appears out of thin air in the character's right hand. At 4.3s, the forks in the character's left and right hands merge into one fruit knife the instant they touch. At 4.8s, t... | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00070 | P02_105_178_a199dc8af81930a6_processed_k | 1 | "Visual anomaly: Time continuity (at 1.2s, the snacks in the character's hand suddenly merge into one bag.)" | 4 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00071 | P02_105_178_a199dc8af81930a6_processed_v | 1 | "Visual anomaly: Time continuity (At 4s, the number of snacks in the character's hand suddenly increases. At 5.9s, a bag of snacks appears out of thin air in the character's left hand.)" | 5 | Veo 3.1 Fast | Object Permanence Violation |
T1_00072 | P02_107_31_c6e03c2415bf383d_processed_v | 1 | "Visual anomaly: Physical behavior (At 1.5s, the cabinet door under the desktop closes automatically without any force, violating Newton's First Law.)" | 4 | Veo 3.1 Fast | Force & Motion Inconsistency |
T1_00073 | P02_108_116_5286ed55d078040a_processed_s | 1 | "Abnormal visual behavior: (At 0.8s, more than half of the bottom of the cup is suspended in the air without falling. Under normal circumstances, the cup should fall directly due to gravity.)" | 5 | Sora 2 | Force & Motion Inconsistency |
T1_00074 | P02_108_180_1edef8bcc465376f_processed_s | 0 | [] | 0 | Sora 2 | No Issue |
T1_00075 | P02_108_180_1edef8bcc465376f_processed_v | 1 | "Anomaly in the footage: The timing is continuous (at 4.6 seconds, a finger is inserted into the dough, but there is no obvious fingerprint on the surface of the dough)." | 3 | Veo 3.1 Fast | Contact / Interaction Failure |
T1_00076 | P02_108_223_e37f22b02735c782_processed_s | 1 | "Visual Anomaly: Physical Behavior (At 6.2s, the water in the sink directly penetrates the frying pan, violating the principle of impermeability of solids. From 5.2s to 8s, the two hands are on either side of the frying pan, with one hand lifting the pan using only two fingers. In this state, a stable grip cannot be fo... | 5 | Sora 2 | Contact / Interaction Failure |
T1_00077 | P02_108_351_4611aba364e6bb0e_processed_s | 1 | "Visual anomalies: Time continuity (at 3.3s, the cup on the machine's lid suddenly flattens and merges with the lid.) Physical behavior (at 5.1s, the character's arm has left the machine, but the machine remains suspended in mid-air, violating the law of gravity; normally, the machine should fall due to gravity.)" | 5 | Sora 2 | Force & Motion Inconsistency |
T1_00078 | P02_108_447_6b7ebbc070e4e336_processed_v | 1 | "Visual anomaly: Time continuity (At 3.7s, the blue towel on the character's right hand suddenly turns yellow. At 4.1s, the blue towel pressed down by the character's left hand suddenly disappears. At 5s, the steel pipe being wiped by the character's left hand suddenly disappears. At 2.3s, the blue towel on the charact... | 5 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00079 | P02_109_149_21af70ea6cb45625_processed_k | 1 | "The video is abnormal: the time frame is continuous (the entire video shows shredded meat being stir-fried in a pan, with obvious oil fumes being produced, but the color and shape of the stir-fried meat do not change at all throughout the entire process)." | 4 | Kling 2.5 | Material / State Inconsistency |
T1_00080 | P02_109_149_21af70ea6cb45625_processed_s | 1 | "Video anomaly: The video appears blurry and distorted throughout (the meat shreds in the pot are visible throughout the entire video)." | 4 | Sora 2 | Other Failures |
T1_00081 | P03_109_244_7d988ea8da9cab00_processed_k | 1 | "Abnormal video quality: Time continuity (the scissors bend and deform without external force between 1s and 1.6s)." | 4 | Kling 2.5 | Temporal Coherence Breakdown |
T1_00082 | P03_109_244_7d988ea8da9cab00_processed_s | 1 | "Visual anomaly: Time continuity (at 3.9s, the blade of the scissors disappears into thin air without any external force; at 4.6s, the character's hand clips through the scissor handle, violating the principle of impermeability of solids)." | 4 | Sora 2 | Temporal Coherence Breakdown |
T1_00083 | P03_109_244_7d988ea8da9cab00_processed_v | 1 | "Abnormal visual behavior: Physical behavior (at 2.2s, the movement of pushing and pulling the drawer did not follow the normal trajectory, and displacement occurred, violating the law of inertia) and continuous time (at 3.3s, the drawer handle disappeared and turned into scissors; at 4.1s, a hand suddenly appeared out... | 4 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00084 | P03_109_291_6b76ce53b04d2263_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00085 | P03_109_291_6b76ce53b04d2263_processed_s | 1 | "[system_log][No explanation provided]" | 3 | Sora 2 | Other Failures |
T1_00086 | P03_109_292_dc435ca3dce51838_processed_k | 0 | [] | 0 | Kling 2.5 | No Issue |
T1_00087 | P03_109_318_24bf90fdcacc85f9_processed_k | 1 | "The video is abnormal: the timing is continuous (at 0.7s there is only a small clump of butter on the knife, but when scraping the bread, more and more butter is scraped)." | 4 | Kling 2.5 | Material / State Inconsistency |
T1_00088 | P03_109_321_bd3f45ea44ea64fe_processed_v | 1 | "Visual anomaly: The timing is continuous (at 5.2s, the butter on the blade was originally scraped off, but then it returned to the initial amount)." | 3 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00089 | P03_109_342_fc9925db0f44f975_processed_v | 1 | "The video is abnormal: the timing is continuous (at 4.8s, only a small half of the cheese strip is cut off, and without any obstruction or addition, the cheese strip suddenly turns into a sheet)." | 4 | Veo 3.1 Fast | Temporal Coherence Breakdown |
T1_00090 | P03_109_372_f9a0547118282ba2_processed_s | 1 | "Video anomaly: The timing is continuous (between 2.2s and 3.2s, the hand is facing upwards when releasing the knife, whereas normally the palm should be downwards, violating normal motion inertia)." | 3 | Sora 2 | Force & Motion Inconsistency |
T1_00091 | P03_109_372_f9a0547118282ba2_processed_v | 1 | "The video is abnormal: the timing is continuous (from 3.4s to 4.4s, when cutting the bread, the finger penetrates the bread, violating the physical law that solids are impermeable)." | 2 | Veo 3.1 Fast | Geometric / Collision Violation |
T1_00092 | P03_111_16_49c3417aaaf75e67_processed_k | 1 | "Abnormal display: During the continuous flow of water from the tap (0.9s-5s), the sediment at the bottom of the box increases out of nowhere." | 3 | Kling 2.5 | Object Permanence Violation |
T1_00093 | P03_111_16_49c3417aaaf75e67_processed_v | 1 | "The screen is abnormal: between 1.8s and 2.1s, the finger passes directly through the faucet, and the faucet sprays water out of thin air without any external force, which violates the physical law that solids are impermeable." | 3 | Veo 3.1 Fast | Contact / Interaction Failure |
T1_00094 | P03_112_96_e070a22994164ebb_processed_k | 1 | "Anomaly in the visuals: The time sequence is continuous (from 0.8s to 1.5s, the character did not touch the kettle button, yet the kettle's red light illuminated, and at 1.3s, steam suddenly appeared from the kettle)." | 2 | Kling 2.5 | Causal Sequence Violation |
T1_00095 | P03_112_96_e070a22994164ebb_processed_v | 1 | "[system_log][No explanation provided]" | 3 | Veo 3.1 Fast | Other Failures |
T1_00096 | P03_112_112_78e5231e10c0e671_processed_s | 1 | "The video is abnormal: from 5.4s to 7.8s, when the character is tearing the packaging bag, his two thumbs are overlapping, which violates the normal hand movement logic of tearing packaging bags in reality, and the posture is unnatural." | 3 | Sora 2 | Geometric / Collision Violation |
T1_00097 | P03_112_112_78e5231e10c0e671_processed_v | 1 | "[system_log][No explanation provided]" | 3 | Veo 3.1 Fast | Other Failures |
T1_00098 | P03_112_150_f35dc439e8ff6b81_processed_k | 1 | "Abnormalities in the footage: From 0.8s to 5s, the sweeping motion of the person is too stiff, unnatural and unrealistic; from 2.4s to 4.5s, the dirt on the floor does not decrease but increases during the sweeping process." | 3 | Kling 2.5 | Object Permanence Violation |
T1_00099 | P03_112_150_f35dc439e8ff6b81_processed_s | 1 | "The scene is abnormal: at 3.4s, a piece of white trash appears out of thin air on the ground, resembling the corner of a white plastic bag; between 3.5s and 5.2s, the character sweeps the same piece of trash twice, but the trash is not moved, which violates the realistic logic that sweeping should remove trash, and th... | 3 | Sora 2 | Contact / Interaction Failure |
T1_00100 | P03_112_150_f35dc439e8ff6b81_processed_v | 1 | "The video is abnormal: from 3.03 to 8 seconds, the character's sweeping movements are stiff and unnatural, and the garbage on the ground is not removed but instead seems to increase, which violates the basic functional logic of sweeping to clean and remove dirt and the laws of reality." | 4 | Veo 3.1 Fast | Contact / Interaction Failure |
