Datasets:
container_length_mm int64 | grip_diameter_mm float64 | length_to_diameter float64 | ink_family string | color string | label class label |
|---|---|---|---|---|---|
148 | 8.746826 | 16.920423 | classic | Red | 0fine |
149 | 8.749763 | 17.029033 | neon | Pink | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
148 | 8.75 | 16.914286 | classic | Red | 0fine |
149 | 8.75 | 17.028571 | neon | Blue | 0fine |
148 | 8.7468 | 16.920474 | classic | Red | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
149 | 8.75 | 17.028571 | neon | Pink | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Yellow | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
149 | 8.749033 | 17.030454 | neon | Green | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.745902 | 17.03655 | neon | Yellow | 0fine |
149 | 8.747908 | 17.032644 | neon | Green | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
149 | 8.745588 | 17.037162 | neon | Purple | 0fine |
149 | 8.75 | 17.028571 | neon | Yellow | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
149 | 8.75 | 17.028571 | neon | Purple | 0fine |
149 | 8.745793 | 17.036762 | neon | Blue | 0fine |
148 | 8.744964 | 16.924027 | classic | Red | 0fine |
149 | 8.75 | 17.028571 | neon | Pink | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
149 | 8.75 | 17.028571 | neon | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
149 | 8.75 | 17.028571 | neon | Blue | 0fine |
148 | 8.745129 | 16.923707 | classic | Red | 0fine |
149 | 8.749226 | 17.030078 | neon | Orange | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
148 | 8.748945 | 16.916325 | classic | Red | 0fine |
149 | 8.749249 | 17.030033 | neon | Green | 0fine |
149 | 8.748508 | 17.031475 | neon | Pink | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
149 | 8.75 | 17.028571 | neon | Green | 0fine |
148 | 8.745512 | 16.922966 | classic | Black | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
149 | 8.74808 | 17.032308 | neon | Green | 0fine |
149 | 8.75 | 17.028571 | neon | Pink | 0fine |
148 | 8.746742 | 16.920587 | classic | Red | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.748595 | 17.031306 | neon | Blue | 0fine |
149 | 8.749614 | 17.029323 | neon | Purple | 0fine |
149 | 8.75 | 17.028571 | neon | Pink | 0fine |
149 | 8.748166 | 17.032142 | neon | Green | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Pink | 0fine |
149 | 8.75 | 17.028571 | neon | Green | 0fine |
149 | 8.75 | 17.028571 | neon | Yellow | 0fine |
149 | 8.75 | 17.028571 | neon | Yellow | 0fine |
149 | 8.75 | 17.028571 | neon | Pink | 0fine |
149 | 8.75 | 17.028571 | neon | Yellow | 0fine |
149 | 8.74859 | 17.031316 | neon | Green | 0fine |
149 | 8.748098 | 17.032273 | neon | Green | 0fine |
149 | 8.746724 | 17.03495 | neon | Pink | 0fine |
148 | 8.749439 | 16.915371 | classic | Blue | 0fine |
148 | 8.75 | 16.914286 | classic | Red | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.746637 | 17.035119 | neon | Orange | 0fine |
149 | 8.75 | 17.028571 | neon | Green | 0fine |
149 | 8.75 | 17.028571 | neon | Orange | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
148 | 8.747826 | 16.918489 | classic | Black | 0fine |
149 | 8.749192 | 17.030144 | neon | Purple | 0fine |
148 | 8.741821 | 16.930112 | classic | Black | 0fine |
148 | 8.75 | 16.914286 | classic | Red | 0fine |
148 | 8.749828 | 16.914618 | classic | Black | 0fine |
148 | 8.75 | 16.914286 | classic | Blue | 0fine |
149 | 8.745645 | 17.03705 | neon | Purple | 0fine |
148 | 8.749805 | 16.914662 | classic | Blue | 0fine |
148 | 8.749243 | 16.91575 | classic | Blue | 0fine |
149 | 8.746867 | 17.03467 | neon | Blue | 0fine |
149 | 8.746359 | 17.03566 | neon | Purple | 0fine |
148 | 8.747085 | 16.919923 | classic | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Blue | 0fine |
149 | 8.746429 | 17.035524 | neon | Purple | 0fine |
149 | 8.749587 | 17.029376 | neon | Orange | 0fine |
148 | 8.75 | 16.914286 | classic | Red | 0fine |
148 | 8.75 | 16.914286 | classic | Black | 0fine |
148 | 8.746234 | 16.921568 | classic | Red | 0fine |
148 | 8.748508 | 16.91717 | classic | Black | 0fine |
148 | 8.74644 | 16.921171 | classic | Blue | 0fine |
149 | 8.75 | 17.028571 | neon | Green | 0fine |
149 | 8.656436 | 17.212627 | glitter | Red | 1bold |
149 | 8.749876 | 17.028812 | pastel | Yellow | 1bold |
149 | 8.744679 | 17.038933 | pastel | Blue | 1bold |
149 | 8.65203 | 17.221392 | glitter | Yellow | 1bold |
149 | 8.653861 | 17.217749 | glitter | Orange | 1bold |
149 | 8.75 | 17.028571 | pastel | White | 1bold |
149 | 8.650408 | 17.224621 | glitter | Red | 1bold |
149 | 8.75 | 17.028571 | pastel | light orange | 1bold |
149 | 8.650235 | 17.224965 | glitter | Yellow | 1bold |
149 | 8.651787 | 17.221876 | glitter | Yellow | 1bold |
End of preview. Expand
in Data Studio
Markers Grip Dataset — Binary Tip Size
Purpose
Educational dataset for binary tabular classification predicting marker tip style (fine vs bold) from physical/container features.
Dataset composition
- Original split: 30 unique, real‑world measurements (no duplicates).
- Augmented split: 300 rows via label‑preserving Gaussian jitter of numeric features.
- Features (5):
container_length_mm(int),grip_diameter_mm(float),length_to_diameter(float),ink_family(str),color(str). - Target (binary):
label∈ {0: fine, 1: bold}. Mapping: bold iff originaltip_size_mm ≥ 1.0.
Class balance (original): fine=9, bold=21.
Data collection
Physical measurements of consumer markers (length and grip diameter) plus categorical attributes (ink family, color). No web‑scraped or synthetic sources in the original split.
Preprocessing & augmentation
- Engineering:
length_to_diameter = container_length_mm / grip_diameter_mm. - Augmentation: Gaussian jitter with σ = 0.05×std per numeric feature; values clipped to the original min/max; integer fields rounded back to int; labels unchanged. Rationale: introduces small, measurement‑scale perturbations without changing semantics (label).
Labels
label: 0 = fine, 1 = bold. Derived deterministically from originaltip_size_mm(≥1.0 → bold).
Splits
Two splits in the Hub repo: original, augmented.
Intended use & limits
- Intended for classroom exercises on tabular pipelines (EDA, preprocessing, training, evaluation).
- Not suitable for high‑stakes decisions. Tiny sample size; narrow domain.
Ethical notes
- Consumer product measurements; no personal data.
- Avoid over‑interpreting fairness metrics due to small N and categorical sparsity.
License
- CC BY 4.0. Provide attribution if you reuse.
AI usage disclosure
- No generative models used to create data or labels.
- This README and augmentation code were authored with assistance from an LLM (ChatGPT); human verified.
EDA (original split)
Summary stats (numeric): see dataset preview.
- Downloads last month
- 28

